Rytteroversigt cheapo

C Y K E L V E N N E R
Navn Hold Pris Valgt Løbsdage Point Cheapo P/mil P/dage Managers
Walker, Max EF Education - EasyPost 1.0 2 22 0 Ja 0.0 0.0
Norsgaard, Mathias Movistar Team 1.1 2 22 0 Ja 0.0 0.0
Watson, Sam INEOS Grenadiers 1.5 129 30 78 Ja 52.0 2.6
Tronchon, Bastien Decathlon AG2R La Mondiale 1.1 29 17 19 Ja 17.3 1.1 Chrelle, Jappo, Kenk, Knak, Visti
Coté, Pier-André Israel - Premier Tech 1.1 2 17 0 Ja 0.0 0.0
Eenkhoorn, Pascal Soudal - Quick-Step 1.4 11 26 1 Ja 0.7 0.0 Kenk, Visti
O'Brien, Kelland Team Jayco AlUla 1.1 2 21 0 Ja 0.0 0.0 Hustlersen
Leemreize, Gijs Team Picnic PostNL 1.8 4 48 10 Ja 5.6 0.2
Paasschens, Mathijs Bahrain Victorious 1.0 1 22 0 Ja 0.0 0.0
Moro, Manlio Movistar Team 1.0 3 24 0 Ja 0.0 0.0
Kepplinger, Rainer Bahrain Victorious 1.9 1 19 63 Ja 33.2 3.3 Chrelle
Pasqualon, Andrea Bahrain Victorious 2.1 2 37 0 Ja 0.0 0.0
Dversnes, Fredrik Uno-X Mobility 1.0 4 25 78 Ja 78.0 3.1 Chrelle, Hustlersen, Jappo, Kenk
Wallin, Rasmus Bøgh Uno-X Mobility 1.0 2 14 0 Ja 0.0 0.0
Barbier, Pierre Wagner Bazin WB 1.0 2 8 10 Ja 10.0 1.3
Ghebreigzabhier, Amanuel Lidl - Trek 1.3 3 36 0 Ja 0.0 0.0
Sütterlin, Jasha Team Jayco AlUla 1.0 7 25 0 Ja 0.0 0.0
Denz, Nico Red Bull - BORA - hansgrohe 2.4 1 33 64 Ja 26.7 1.9
Oliveira, Nelson Movistar Team 2.5 1 25 1 Ja 0.4 0.0
Arcas, Jorge Movistar Team 1.0 2 37 1 Ja 1.0 0.0
Dina, Márton Euskaltel - Euskadi 1.0 1 10 0 Ja 0.0 0.0
Leitão, Iúri Caja Rural - Seguros RGA 1.1 4 19 20 Ja 18.2 1.1
Colleoni, Kevin Intermarché - Wanty 1.1 1 49 0 Ja 0.0 0.0
Hoecke, Gijs Van Intermarché - Wanty 1.3 1 38 0 Ja 0.0 0.0
Alleno, Clément Burgos Burpellet BH 1.0 1 9 0 Ja 0.0 0.0
Covili, Luca VF Group - Bardiani CSF - Faizanè 1.2 2 44 0 Ja 0.0 0.0
Fiorelli, Filippo VF Group - Bardiani CSF - Faizanè 2.1 3 40 57 Ja 27.1 1.4 Kenk
Debruyne, Ramses Alpecin - Deceuninck 1.2 2 35 7 Ja 5.8 0.2
Fedorov, Yevgeniy XDS Astana Team 1.7 2 19 39 Ja 22.9 2.1
Bayer, Tobias Alpecin - Deceuninck 1.2 1 34 0 Ja 0.0 0.0
Milesi, Lorenzo Movistar Team 2.2 6 40 6 Ja 2.7 0.2
Juul-Jensen, Chris Team Jayco AlUla 1.0 2 29 0 Ja 0.0 0.0
Mahoudo, Nolann Cofidis 1.0 0 15 0 Ja 0.0 0.0
Labrosse, Jordan Decathlon AG2R La Mondiale 1.2 0 18 9 Ja 7.5 0.5
Mullen, Ryan Red Bull - BORA - hansgrohe 1.2 0 30 0 Ja 0.0 0.0
Epis, Giosuè Arkéa - BnB Hotels 1.1 0 36 0 Ja 0.0 0.0
Romele, Alessandro XDS Astana Team 1.1 0 16 10 Ja 9.1 0.6
Hautegem, Leander Van Wagner Bazin WB 1.1 0 15 0 Ja 0.0 0.0
Rooy, Kenneth Van Wagner Bazin WB 1.1 0 13 0 Ja 0.0 0.0
Holter, Ådne Uno-X Mobility 1.0 0 24 30 Ja 30.0 1.3
Desal, Cériel Wagner Bazin WB 1.0 0 17 0 Ja 0.0 0.0
Frison, Frederik Q36.5 Pro Cycling Team 1.4 0 14 0 Ja 0.0 0.0
Renard-Haquin, Henri-François Wagner Bazin WB 1.0 0 12 0 Ja 0.0 0.0
Leroux, Samuel TotalEnergies 1.3 0 17 0 Ja 0.0 0.0
Mikutis, Aivaras Tudor Pro Cycling Team 1.0 0 11 0 Ja 0.0 0.0
Delbove, Joris TotalEnergies 1.1 0 14 2 Ja 1.8 0.1
Babor, Daniel Caja Rural - Seguros RGA 1.0 0 13 0 Ja 0.0 0.0
Isasa, Xabier Euskaltel - Euskadi 1.0 0 11 0 Ja 0.0 0.0
Stites, Tyler Caja Rural - Seguros RGA 1.7 0 10 0 Ja 0.0 0.0
Paletti, Luca VF Group - Bardiani CSF - Faizanè 1.0 0 13 2 Ja 2.0 0.2
Martinelli, Alessio VF Group - Bardiani CSF - Faizanè 1.0 0 27 8 Ja 8.0 0.3
Ridolfo, Filippo Team Novo Nordisk 1.0 0 6 0 Ja 0.0 0.0
Azparren, Xabier Q36.5 Pro Cycling Team 1.0 0 40 14 Ja 14.0 0.4
Kulset, Magnus Uno-X Mobility 1.0 0 10 0 Ja 0.0 0.0
Kopecký, Matyáš Team Novo Nordisk 1.3 0 9 10 Ja 7.7 1.1
Bezza, Quentin Wagner Bazin WB 1.0 0 10 0 Ja 0.0 0.0
Märkl, Niklas Team Picnic PostNL 1.1 0 45 2 Ja 1.8 0.0
Scalco, Matteo VF Group - Bardiani CSF - Faizanè 1.0 0 17 0 Ja 0.0 0.0
Capiot, Amaury Arkéa - BnB Hotels 1.7 17 22 11 Ja 6.5 0.5 Chrelle, Jappo, Jarma, Knak
Garofoli, Gianmarco Soudal - Quick-Step 1.9 2 40 42 Ja 22.1 1.1
Laengen, Vegard Stake UAE Emirates XRG 1.0 1 20 0 Ja 0.0 0.0
Eriksson, Lucas Tudor Pro Cycling Team 1.0 1 12 0 Ja 0.0 0.0
Aparicio, Mario Burgos Burpellet BH 1.0 1 17 4 Ja 4.0 0.2
Kruijswijk, Steven Team Visma - Lease a Bike 2.0 1 40 0 Ja 0.0 0.0
Blikra, Erlend Uno-X Mobility 1.7 1 9 53 Ja 31.2 5.9 Hustlersen
Boven, Luca Van Intermarché - Wanty 1.0 3 14 24 Ja 24.0 1.7 Jappo, Kenk, Visti
Hennequin, Paul Euskaltel - Euskadi 1.5 2 2 0 Ja 0.0 0.0
Schuyteneer, Steffen De Lotto 1.7 23 12 7 Ja 4.1 0.6 Chrelle, Jappo, Jarma
Froome, Chris Israel - Premier Tech 1.1 2 12 0 Ja 0.0 0.0
Gregaard, Jonas Lotto 1.4 1 25 0 Ja 0.0 0.0
Heiduk, Kim INEOS Grenadiers 1.2 4 41 0 Ja 0.0 0.0
Pedersen, Henrik Uno-X Mobility 1.3 5 7 0 Ja 0.0 0.0 Jarma, Kenk
Allegaert, Piet Cofidis 1.3 2 13 40 Ja 30.8 3.1 Knak
Raisberg, Nadav Israel - Premier Tech 1.0 1 21 0 Ja 0.0 0.0
Cimolai, Davide Movistar Team 2.0 4 25 0 Ja 0.0 0.0
Gibbons, Ryan Lidl - Trek 1.3 7 7 0 Ja 0.0 0.0
Bloem, Joren Unibet Tietema Rockets 1.0 1 10 0 Ja 0.0 0.0 Knak
Costiou, Ewen Arkéa - BnB Hotels 2.5 19 11 4 Ja 1.6 0.4 Jappo, Kenk, Knak
Cepeda, Jefferson Alexander EF Education - EasyPost 1.8 5 31 21 Ja 11.7 0.7 Hustlersen
Louvel, Matîs Israel - Premier Tech 2.3 4 9 4 Ja 1.7 0.4 Jarma
Bernard, Julien Lidl - Trek 1.1 2 14 0 Ja 0.0 0.0
Bondt, Dries De Decathlon AG2R La Mondiale 1.8 2 38 46 Ja 25.6 1.2
Gendt, Aimé De Cofidis 1.1 1 18 26 Ja 23.6 1.4
Asbroeck, Tom Van Israel - Premier Tech 1.4 3 13 0 Ja 0.0 0.0
Knight, Oliver Cofidis 1.0 2 11 0 Ja 0.0 0.0
Kopecký, Tomáš Unibet Tietema Rockets 1.1 1 11 0 Ja 0.0 0.0
Barthe, Cyril Groupama - FDJ 1.1 2 10 0 Ja 0.0 0.0
Johannink, Jelle Unibet Tietema Rockets 1.0 1 9 0 Ja 0.0 0.0
Schwarzmann, Michael Israel - Premier Tech 1.0 4 11 0 Ja 0.0 0.0
Kubiš, Lukáš Unibet Tietema Rockets 1.3 10 10 97 Ja 74.6 9.7
Pestel, Sander De Decathlon AG2R La Mondiale 1.0 4 17 16 Ja 16.0 0.9
Braz Afonso, Clément Groupama - FDJ 1.3 0 23 3 Ja 2.3 0.1
Jousseaume, Alan TotalEnergies 1.0 0 11 12 Ja 12.0 1.1
Dhondt, Robbe Team Picnic PostNL 1.0 0 24 0 Ja 0.0 0.0
Løland, Sakarias Koller Uno-X Mobility 1.0 0 13 0 Ja 0.0 0.0
Etxeberria, Haimar Equipo Kern Pharma 1.0 0 8 0 Ja 0.0 0.0
Fuentes, Angel Burgos Burpellet BH 1.0 0 1 0 Ja 0.0 0.0
Lopez, Joseba Caja Rural - Seguros RGA 1.1 0 7 0 Ja 0.0 0.0
Heming, Miká Tudor Pro Cycling Team 1.0 0 7 0 Ja 0.0 0.0
Tuuk, Danny van der Euskaltel - Euskadi 1.0 0 14 5 Ja 5.0 0.4
Brunel, Alexys TotalEnergies 1.0 0 7 0 Ja 0.0 0.0
Pinarello, Alessandro VF Group - Bardiani CSF - Faizanè 1.1 0 27 6 Ja 5.5 0.2
Pinazzi, Mattia VF Group - Bardiani CSF - Faizanè 1.0 0 7 0 Ja 0.0 0.0
Su, Haoyu XDS Astana Team 1.0 0 11 0 Ja 0.0 0.0
Ghys, Robbe Alpecin - Deceuninck 1.0 0 15 0 Ja 0.0 0.0
Samudio, Carlos Toscana Factory Team Vini Fantini 1.0 0 8 0 Ja 0.0 0.0
Biagini, Frederico VF Group - Bardiani CSF - Faizanè 1.0 0 6 0 Ja 0.0 0.0
Toneatti, Davide XDS Astana Team 1.2 0 19 0 Ja 0.0 0.0
Fernández, Samuel Caja Rural - Seguros RGA 1.0 0 14 0 Ja 0.0 0.0
Sande, Tosh Van der Team Visma - Lease a Bike 1.1 0 19 0 Ja 0.0 0.0
Stockman, Abram Unibet Tietema Rockets 1.0 0 9 0 Ja 0.0 0.0
Muller, Anton Team Novo Nordisk 1.0 0 3 0 Ja 0.0 0.0
Robeet, Ludovic Cofidis 1.0 0 13 0 Ja 0.0 0.0
Christophersen, Cedrik Unibet Tietema Rockets 1.0 1 5 0 Ja 0.0 0.0
Moer, Brent Van Lotto 1.3 3 13 40 Ja 30.8 3.1 Visti
Shmidt, Artem INEOS Grenadiers 1.0 1 13 16 Ja 16.0 1.2
Gutiérrez, Jorge Equipo Kern Pharma 1.0 0 3 0 Ja 0.0 0.0
Kyffin, Zeb Unibet Tietema Rockets 1.1 0 5 0 Ja 0.0 0.0
Papon, Victor Wagner Bazin WB 1.0 0 5 0 Ja 0.0 0.0
Gimeno, Nil Equipo Kern Pharma 1.0 0 7 0 Ja 0.0 0.0
Nielsen, Sebastian Unibet Tietema Rockets 1.0 0 3 0 Ja 0.0 0.0 Hustlersen
Koch, Jonas Red Bull - BORA - hansgrohe 1.2 0 18 0 Ja 0.0 0.0
Shaw, James EF Education - EasyPost 1.1 0 41 0 Ja 0.0 0.0
Combaud, Romain Team Picnic PostNL 1.0 0 30 0 Ja 0.0 0.0
De La Parte, Víctor Euskaltel - Euskadi 1.1 0 1 0 Ja 0.0 0.0
Fuglsang, Jakob Israel - Premier Tech 2.5 1 41 5 Ja 2.0 0.1
Arriolabengoa, Julen Caja Rural - Seguros RGA 1.0 1 11 0 Ja 0.0 0.0
Moniquet, Sylvain Cofidis 2.4 5 35 12 Ja 5.0 0.3 Visti
Bouwman, Koen Team Jayco AlUla 1.8 49 23 8 Ja 4.4 0.3 Hustlersen
Baldaccini, Davide Toscana Factory Team Vini Fantini 1.0 1 8 0 Ja 0.0 0.0
Sepúlveda, Eduardo Lotto 1.1 1 16 0 Ja 0.0 0.0
Del Grosso, Tibor Alpecin - Deceuninck 1.6 188 16 74 Ja 46.3 4.6 Chrelle, Jappo, Jarma, Kenk
De Cassan, Davide Team Polti VisitMalta 1.1 1 3 0 Ja 0.0 0.0
Geleijn, Owen Unibet Tietema Rockets 1.0 0 3 0 Ja 0.0 0.0
Fagúndez, Eric Burgos Burpellet BH 1.0 0 19 38 Ja 38.0 2.0
Sainbayar, Jambaljamts Burgos Burpellet BH 1.0 0 12 0 Ja 0.0 0.0
Ganzabal, Ander Euskaltel - Euskadi 1.0 0 12 0 Ja 0.0 0.0
Chumil, Sergio Burgos Burpellet BH 1.0 0 12 37 Ja 37.0 3.1
Crabbe, Tom Team Flanders - Baloise 1.0 0 3 0 Ja 0.0 0.0 Hustlersen
Graeve, Quinten De Team Novo Nordisk 1.0 0 2 0 Ja 0.0 0.0
Eriksson, Jacob Tudor Pro Cycling Team 1.0 0 11 0 Ja 0.0 0.0
Huyet, Baptiste Unibet Tietema Rockets 1.0 0 2 0 Ja 0.0 0.0
Balmer, Alexandre Toscana Factory Team Vini Fantini 1.0 0 1 0 Ja 0.0 0.0
Piras, Andrea Toscana Factory Team Vini Fantini 1.0 0 3 0 Ja 0.0 0.0
Raccagni, Gabriele Team Polti VisitMalta 1.0 0 2 0 Ja 0.0 0.0
Pickering, Finlay Bahrain Victorious 1.2 4 21 0 Ja 0.0 0.0 Chrelle, Jarma
Herreño, Martin VF Group - Bardiani CSF - Faizanè 1.0 0 1 0 Ja 0.0 0.0
Gomez, Germán Team Polti VisitMalta 1.0 0 1 0 Ja 0.0 0.0
Stewart, Mark Toscana Factory Team Vini Fantini 1.0 0 2 0 Ja 0.0 0.0
Bax, Sjoerd Q36.5 Pro Cycling Team 1.6 2 2 0 Ja 0.0 0.0
Tu, Sergio Bahrain Victorious 1.0 0 1 0 Ja 0.0 0.0
Suter, Joel Tudor Pro Cycling Team 1.2 0 2 0 Ja 0.0 0.0
Azparren, Enekoitz Q36.5 Pro Cycling Team 1.0 1 0 0 Ja 0.0 0.0
Berg, Lars van den Groupama - FDJ 1.0 0 0 0 Ja 0.0 0.0
Bonnet, Thomas TotalEnergies 1.0 0 0 0 Ja 0.0 0.0
Verschuren, Killian Unibet Tietema Rockets 1.0 0 0 0 Ja 0.0 0.0
Kudus, Merhawi Burgos Burpellet BH 1.1 0 0 0 Ja 0.0 0.0
Gate, Aaron XDS Astana Team 1.1 39 18 70 Ja 63.6 3.9
Stewart, Campbell Team Jayco AlUla 1.6 1 14 0 Ja 0.0 0.0
Pedersen, Casper Soudal - Quick-Step 1.2 31 32 40 Ja 33.3 1.3 Knak
Glivar, Gal Alpecin - Deceuninck 1.6 39 28 0 Ja 0.0 0.0 Jappo, Jarma, Kenk
Huby, Antoine Soudal - Quick-Step 1.7 4 8 0 Ja 0.0 0.0
Ermakov, Roman Bahrain Victorious 1.0 2 20 0 Ja 0.0 0.0
Maas, Jan Cofidis 1.0 1 50 0 Ja 0.0 0.0
Herrada, Jesús Cofidis 2.2 3 28 1 Ja 0.5 0.0
Beloki, Markel EF Education - EasyPost 1.1 12 12 0 Ja 0.0 0.0
Mosca, Jacopo Lidl - Trek 1.1 1 43 0 Ja 0.0 0.0
Mezgec, Luka Team Jayco AlUla 2.2 1 21 3 Ja 1.4 0.1
Kulset, Johannes Uno-X Mobility 1.6 3 18 55 Ja 34.4 3.1
Kolze Changizi, Sebastian Tudor Pro Cycling Team 1.0 2 21 1 Ja 1.0 0.0
Jungels, Bob INEOS Grenadiers 1.8 6 19 0 Ja 0.0 0.0
Gradek, Kamil Bahrain Victorious 1.0 1 23 0 Ja 0.0 0.0
Riesebeek, Oscar Alpecin - Deceuninck 1.1 1 22 0 Ja 0.0 0.0
Kamp, Alexander Intermarché - Wanty 2.5 7 19 8 Ja 3.2 0.4
Tier, Floris De Wagner Bazin WB 1.0 1 13 0 Ja 0.0 0.0
Herregodts, Rune UAE Emirates XRG 1.9 25 21 0 Ja 0.0 0.0 Kenk
Durbridge, Luke Team Jayco AlUla 1.1 6 17 0 Ja 0.0 0.0
Paquot, Tom Intermarché - Wanty 1.0 1 32 2 Ja 2.0 0.1
Bruttomesso, Alberto Bahrain Victorious 2.0 6 17 8 Ja 4.0 0.5 Chrelle
Bastiaens, Ayco Soudal - Quick-Step 1.0 1 24 0 Ja 0.0 0.0
Warlop, Jordi Soudal - Quick-Step 1.1 4 20 6 Ja 5.5 0.3
Zwiehoff, Ben Red Bull - BORA - hansgrohe 2.2 2 32 0 Ja 0.0 0.0
Vliegen, Loïc Wagner Bazin WB 1.0 1 12 0 Ja 0.0 0.0
Molenaar, Alex Caja Rural - Seguros RGA 1.8 3 19 32 Ja 17.8 1.7
Eddy, Patrick Team Picnic PostNL 1.3 0 27 0 Ja 0.0 0.0
Bystrøm, Sven Erik Groupama - FDJ 1.9 0 35 0 Ja 0.0 0.0
Berg, Julius van den Team Picnic PostNL 1.1 0 28 2 Ja 1.8 0.1
Maciejuk, Filip Red Bull - BORA - hansgrohe 1.0 0 34 0 Ja 0.0 0.0
Iribar, Unai Equipo Kern Pharma 1.0 0 21 0 Ja 0.0 0.0
Uriarte, Diego Equipo Kern Pharma 1.0 0 28 29 Ja 29.0 1.0
Parisini, Nicolò Q36.5 Pro Cycling Team 1.5 0 13 0 Ja 0.0 0.0
Aznar, Hugo Equipo Kern Pharma 1.0 0 6 2 Ja 2.0 0.3
Leijnse, Enzo Team Picnic PostNL 1.0 0 30 0 Ja 0.0 0.0
Azanza, Ibai Equipo Kern Pharma 1.0 0 10 0 Ja 0.0 0.0
Pickrell, Riley Israel - Premier Tech 2.4 0 15 10 Ja 4.2 0.7 Hustlersen
Murguialday, Jokin Euskaltel - Euskadi 1.0 0 16 0 Ja 0.0 0.0
Muñoz, Fran Team Polti VisitMalta 1.0 0 38 0 Ja 0.0 0.0
Berwick, Sebastian Caja Rural - Seguros RGA 1.3 0 23 6 Ja 4.6 0.3
Otruba, Jakub Caja Rural - Seguros RGA 1.1 0 15 0 Ja 0.0 0.0
De La Calle, Hugo Burgos Burpellet BH 1.0 0 11 0 Ja 0.0 0.0
Diaz, José Manuel Burgos Burpellet BH 1.0 0 23 17 Ja 17.0 0.7
Fernández, Miguel Angel Equipo Kern Pharma 1.0 0 6 7 Ja 7.0 1.2
Townsend, Rory Q36.5 Pro Cycling Team 1.1 0 12 0 Ja 0.0 0.0
Guardeño, Jaume Caja Rural - Seguros RGA 1.0 0 16 0 Ja 0.0 0.0
Petit, Adrien Intermarché - Wanty 1.0 0 25 0 Ja 0.0 0.0
Marcerou, Nicola TotalEnergies 1.0 0 13 0 Ja 0.0 0.0
Le Huitouze, Eddy Groupama - FDJ 1.0 0 14 0 Ja 0.0 0.0
Dauphin, Florian TotalEnergies 1.1 0 15 13 Ja 11.8 0.9
Paleni, Enzo Groupama - FDJ 1.6 1 46 0 Ja 0.0 0.0 Knak
Fredheim, Stian Uno-X Mobility 2.3 2 10 19 Ja 8.3 1.9
Double, Paul Team Jayco AlUla 1.4 13 37 9 Ja 6.4 0.2
Prades, Eduard Caja Rural - Seguros RGA 1.0 1 3 18 Ja 18.0 6.0
Zubeldia, Unai Euskaltel - Euskadi 1.0 7 3 0 Ja 0.0 0.0
Grignard, Sébastien Lotto 1.0 1 16 0 Ja 0.0 0.0
Quinn, Sean EF Education - EasyPost 1.7 1 3 0 Ja 0.0 0.0 Hustlersen
Wilksch, Hannes Tudor Pro Cycling Team 1.0 2 27 0 Ja 0.0 0.0 Kenk
Pedersen, Rasmus Søjberg Decathlon AG2R La Mondiale 2.1 39 13 8 Ja 3.8 0.6 Hustlersen, Jappo, Jarma, Kenk, Knak, Visti
Conforti, Lorenzo VF Group - Bardiani CSF - Faizanè 1.0 1 11 0 Ja 0.0 0.0
Novak, Domen UAE Emirates XRG 1.0 3 26 0 Ja 0.0 0.0 Jarma
Fortin, Filippo Toscana Factory Team Vini Fantini 1.0 1 7 0 Ja 0.0 0.0
Price-Pejtersen, Johan Alpecin - Deceuninck 1.2 33 21 22 Ja 18.3 1.0 Jappo
Dalby, Simon Uno-X Mobility 1.1 4 10 12 Ja 10.9 1.2 Hustlersen
Kajamini, Florian XDS Astana Team 1.2 8 17 0 Ja 0.0 0.0
Rafferty, Darren EF Education - EasyPost 1.7 34 38 0 Ja 0.0 0.0 Chrelle, Jappo, Visti
Doull, Owain EF Education - EasyPost 1.4 1 39 0 Ja 0.0 0.0
Vercher, Mattéo TotalEnergies 1.9 1 11 12 Ja 6.3 1.1 Knak
Chamberlain, Oscar Decathlon AG2R La Mondiale 1.0 2 9 0 Ja 0.0 0.0
Gudmestad, Tord Decathlon AG2R La Mondiale 1.2 6 35 3 Ja 2.5 0.1 Visti
Russo, Clément Groupama - FDJ 1.4 2 19 18 Ja 12.9 0.9 Jarma
Le Gac, Olivier Groupama - FDJ 1.1 1 10 0 Ja 0.0 0.0 Knak
Svestad-Bårdseng, Embret Arkéa - BnB Hotels 1.4 3 34 33 Ja 23.6 1.0
Gesbert, Elie Arkéa - BnB Hotels 1.2 2 16 0 Ja 0.0 0.0 Knak
Koyama, Tomoya Burgos Burpellet BH 1.0 0 6 0 Ja 0.0 0.0
Colnaghi, Luca VF Group - Bardiani CSF - Faizanè 1.1 0 1 0 Ja 0.0 0.0
Cavia, Daniel Burgos Burpellet BH 1.0 0 6 8 Ja 8.0 1.3
Vandevelde, Yentl Team Flanders - Baloise 1.0 0 6 0 Ja 0.0 0.0
Jackson, George Burgos Burpellet BH 1.1 0 1 0 Ja 0.0 0.0
Kelemen, Petr Tudor Pro Cycling Team 1.1 0 8 0 Ja 0.0 0.0
Lastra, Jonathan Cofidis 1.5 0 40 5 Ja 3.3 0.1
Toumire, Hugo Cofidis 1.0 0 12 0 Ja 0.0 0.0
Małecki, Kamil Q36.5 Pro Cycling Team 1.2 0 6 0 Ja 0.0 0.0
Delgado, David Burgos Burpellet BH 1.0 0 10 0 Ja 0.0 0.0
García, Carlos Burgos Burpellet BH 1.0 0 17 0 Ja 0.0 0.0
Serrano, Javi Team Polti VisitMalta 1.1 0 3 0 Ja 0.0 0.0
Montagner, Andrea VF Group - Bardiani CSF - Faizanè 1.0 0 1 0 Ja 0.0 0.0
Guglielmi, Simon Arkéa - BnB Hotels 1.3 0 35 0 Ja 0.0 0.0
Declercq, Tim Lidl - Trek 1.0 0 13 0 Ja 0.0 0.0
Peron, Andrea Team Novo Nordisk 1.0 0 3 0 Ja 0.0 0.0
Vadic, Baptiste TotalEnergies 1.0 0 6 0 Ja 0.0 0.0
Perracchione, Alessandro Team Novo Nordisk 1.0 0 5 0 Ja 0.0 0.0
Taminiaux, Lionel Lotto 2.2 6 10 6 Ja 2.7 0.6 Jarma
Hoelgaard, Markus Uno-X Mobility 1.5 7 10 67 Ja 44.7 6.7 Hustlersen
Martín, Gotzon Euskaltel - Euskadi 1.1 1 14 0 Ja 0.0 0.0
Nicolau, Joel Caja Rural - Seguros RGA 1.0 2 19 0 Ja 0.0 0.0
Vandenstorme, Dylan Team Flanders - Baloise 1.0 1 11 0 Ja 0.0 0.0 Jarma, Knak
Dewulf, Stan Decathlon AG2R La Mondiale 2.4 4 29 0 Ja 0.0 0.0 Chrelle
Herzog, Emil Red Bull - BORA - hansgrohe 1.1 5 11 10 Ja 9.1 0.9
Oomen, Sam Lidl - Trek 1.9 1 23 0 Ja 0.0 0.0
Meurisse, Xandro Alpecin - Deceuninck 1.6 6 23 2 Ja 1.3 0.1
Tricht, Stan Van Alpecin - Deceuninck 2.1 1 10 0 Ja 0.0 0.0
Arrieta, Igor UAE Emirates XRG 1.5 24 35 24 Ja 16.0 0.7 Jappo, Jarma
Mechelen, Vlad Van Bahrain Victorious 1.7 6 14 3 Ja 1.8 0.2 Kenk
Thomas, Benjamin Cofidis 1.8 4 13 1 Ja 0.6 0.1
Gelders, Gil Soudal - Quick-Step 1.4 2 12 0 Ja 0.0 0.0
Johannessen, Anders Uno-X Mobility 1.0 0 18 21 Ja 21.0 1.2
Lanhove, Milan Team Flanders - Baloise 1.0 0 8 0 Ja 0.0 0.0
Latour, Pierre TotalEnergies 2.2 0 7 0 Ja 0.0 0.0
Froideveaux, Robin Tudor Pro Cycling Team 1.2 0 16 0 Ja 0.0 0.0
Geniets, Kévin Groupama - FDJ 1.4 6 33 5 Ja 3.6 0.2 Chrelle
Wenzel, Mats Equipo Kern Pharma 1.0 2 14 0 Ja 0.0 0.0
Magli, Filippo VF Group - Bardiani CSF - Faizanè 1.6 1 26 21 Ja 13.1 0.8
Svrček, Martin Soudal - Quick-Step 1.1 25 3 0 Ja 0.0 0.0 Jarma, Kenk, Visti
Bomboi, Davide Unibet Tietema Rockets 1.8 1 3 8 Ja 4.4 2.7
Gaze, Samuel Alpecin - Deceuninck 1.0 1 10 0 Ja 0.0 0.0
Bonneu, Kamiel Intermarché - Wanty 1.1 3 25 0 Ja 0.0 0.0 Knak
Venturini, Clément Arkéa - BnB Hotels 1.8 5 14 15 Ja 8.3 1.1
De Marchi, Alessandro Team Jayco AlUla 1.4 1 15 0 Ja 0.0 0.0
Torres, Albert Movistar Team 1.0 1 35 0 Ja 0.0 0.0
Deman, Bream Team Flanders - Baloise 1.0 0 7 0 Ja 0.0 0.0
Burnett, Josh Burgos Burpellet BH 1.0 0 12 0 Ja 0.0 0.0
Tonelli, Alessandro Team Polti VisitMalta 1.7 0 35 0 Ja 0.0 0.0
Hesters, Jules Team Flanders - Baloise 1.1 0 6 2 Ja 1.8 0.3
Beadle, Hamish Team Novo Nordisk 1.0 0 1 0 Ja 0.0 0.0
Villa, Giacomo Wagner Bazin WB 1.0 0 1 0 Ja 0.0 0.0
Izquierdo, Clément Cofidis 1.0 0 12 0 Ja 0.0 0.0
Pidcock, Joe Q36.5 Pro Cycling Team 1.1 0 3 0 Ja 0.0 0.0
Tissières, Arnaud Toscana Factory Team Vini Fantini 1.0 0 2 0 Ja 0.0 0.0
Maire, Adrien Unibet Tietema Rockets 1.0 0 2 0 Ja 0.0 0.0
Vandenbranden, Noah Team Flanders - Baloise 1.0 0 4 0 Ja 0.0 0.0
Perez, Anthony Cofidis 1.0 1 35 0 Ja 0.0 0.0
Sweeny, Harry EF Education - EasyPost 1.5 1 17 0 Ja 0.0 0.0
Guernalec, Victor Arkéa - BnB Hotels 1.1 0 21 16 Ja 14.5 0.8
Guernalec, Thibault Arkéa - BnB Hotels 1.1 1 21 16 Ja 14.5 0.8
Giddings, Joshua Lotto 1.2 0 7 0 Ja 0.0 0.0
Vandenabeele, Henri Lotto 1.1 0 5 0 Ja 0.0 0.0
Vylder, Lindsay De Team Flanders - Baloise 1.0 0 3 0 Ja 0.0 0.0
Wynkele, Lorenz Van de Lotto 1.1 0 1 0 Ja 0.0 0.0
Rolando, Joann Toscana Factory Team Vini Fantini 1.0 0 2 0 Ja 0.0 0.0
Peters, Nans Decathlon AG2R La Mondiale 1.5 1 1 0 Ja 0.0 0.0
Galván, Francisco Equipo Kern Pharma 1.0 0 3 7 Ja 7.0 2.3 Knak
Iacchi, Alessandro Toscana Factory Team Vini Fantini 1.0 0 3 0 Ja 0.0 0.0
Loockx, Lander Unibet Tietema Rockets 1.2 0 1 0 Ja 0.0 0.0
Tesson, Jason TotalEnergies 2.0 1 1 1 Ja 0.5 1.0
Angulo, Antonio Burgos Burpellet BH 1.0 1 0 0 Ja 0.0 0.0
