Rytteroversigt cheapo

C Y K E L V E N N E R
Navn Hold Pris Løbsdage Point P/mil P/dage Managers
Gate, Aaron XDS Astana Team 1.1 18 70 63.6 3.9
Stewart, Campbell Team Jayco AlUla 1.6 9 0 0.0 0.0
Pedersen, Casper Soudal - Quick-Step 1.2 26 40 33.3 1.5 Knak
Eddy, Patrick Team Picnic PostNL 1.3 21 0 0.0 0.0
Glivar, Gal Alpecin - Deceuninck 1.6 24 0 0.0 0.0 Jappo, Jarma, Kenk
Huby, Antoine Soudal - Quick-Step 1.7 7 0 0.0 0.0
Ermakov, Roman Bahrain Victorious 1.0 17 0 0.0 0.0
Bystrøm, Sven Erik Groupama - FDJ 1.9 14 0 0.0 0.0
Berg, Julius van den Team Picnic PostNL 1.1 28 2 1.8 0.1
Maciejuk, Filip Red Bull - BORA - hansgrohe 1.0 28 0 0.0 0.0
Maas, Jan Cofidis 1.0 27 0 0.0 0.0
Zwiehoff, Ben Red Bull - BORA - hansgrohe 2.2 21 0 0.0 0.0
Herrada, Jesús Cofidis 2.2 21 1 0.5 0.0
Beloki, Markel EF Education - EasyPost 1.1 12 0 0.0 0.0
Mosca, Jacopo Lidl - Trek 1.1 15 0 0.0 0.0
Iribar, Unai Equipo Kern Pharma 1.0 21 0 0.0 0.0
Mezgec, Luka Team Jayco AlUla 2.2 21 3 1.4 0.1
Uriarte, Diego Equipo Kern Pharma 1.0 28 29 29.0 1.0
Parisini, Nicolò Q36.5 Pro Cycling Team 1.5 13 0 0.0 0.0
Aznar, Hugo Equipo Kern Pharma 1.0 6 2 2.0 0.3
Kulset, Johannes Uno-X Mobility 1.6 18 55 34.4 3.1
Kolze Changizi, Sebastian Tudor Pro Cycling Team 1.0 15 1 1.0 0.1
Leijnse, Enzo Team Picnic PostNL 1.0 27 0 0.0 0.0
Azanza, Ibai Equipo Kern Pharma 1.0 10 0 0.0 0.0
Jungels, Bob INEOS Grenadiers 1.8 16 0 0.0 0.0
Gradek, Kamil Bahrain Victorious 1.0 17 0 0.0 0.0
Pickrell, Riley Israel - Premier Tech 2.4 15 10 4.2 0.7 Hustlersen
Riesebeek, Oscar Alpecin - Deceuninck 1.1 15 0 0.0 0.0
Murguialday, Jokin Euskaltel - Euskadi 1.0 16 0 0.0 0.0
Muñoz, Fran Team Polti VisitMalta 1.0 12 0 0.0 0.0
Berwick, Sebastian Caja Rural - Seguros RGA 1.3 23 6 4.6 0.3
Molenaar, Alex Caja Rural - Seguros RGA 1.8 19 32 17.8 1.7
Otruba, Jakub Caja Rural - Seguros RGA 1.1 15 0 0.0 0.0
Kamp, Alexander Intermarché - Wanty 2.5 15 0 0.0 0.0
De La Calle, Hugo Burgos Burpellet BH 1.0 11 0 0.0 0.0
Diaz, José Manuel Burgos Burpellet BH 1.0 23 17 17.0 0.7
Fernández, Miguel Angel Equipo Kern Pharma 1.0 6 7 7.0 1.2
Tier, Floris De Wagner Bazin WB 1.0 11 0 0.0 0.0
Vliegen, Loïc Wagner Bazin WB 1.0 10 0 0.0 0.0
Herregodts, Rune UAE Emirates XRG 1.9 16 0 0.0 0.0 Kenk
Durbridge, Luke Team Jayco AlUla 1.1 16 0 0.0 0.0
Paquot, Tom Intermarché - Wanty 1.0 25 2 2.0 0.1
Bruttomesso, Alberto Bahrain Victorious 2.0 17 8 4.0 0.5 Chrelle
Townsend, Rory Q36.5 Pro Cycling Team 1.1 12 0 0.0 0.0
Guardeño, Jaume Caja Rural - Seguros RGA 1.0 16 0 0.0 0.0
Petit, Adrien Intermarché - Wanty 1.0 25 0 0.0 0.0
Marcerou, Nicola TotalEnergies 1.0 13 0 0.0 0.0
Bastiaens, Ayco Soudal - Quick-Step 1.0 24 0 0.0 0.0
Le Huitouze, Eddy Groupama - FDJ 1.0 14 0 0.0 0.0
Dauphin, Florian TotalEnergies 1.1 15 13 11.8 0.9
Warlop, Jordi Soudal - Quick-Step 1.1 19 6 5.5 0.3
Paleni, Enzo Groupama - FDJ 1.6 19 0 0.0 0.0 Knak
Fredheim, Stian Uno-X Mobility 2.3 9 19 8.3 2.1
Svestad-Bårdseng, Embret Arkéa - BnB Hotels 1.4 12 24 17.1 2.0
Double, Paul Team Jayco AlUla 1.4 10 0 0.0 0.0
Koyama, Tomoya Burgos Burpellet BH 1.0 6 0 0.0 0.0
Gesbert, Elie Arkéa - BnB Hotels 1.2 15 0 0.0 0.0 Knak
Colnaghi, Luca VF Group - Bardiani CSF - Faizanè 1.1 1 0 0.0 0.0
Cavia, Daniel Burgos Burpellet BH 1.0 6 8 8.0 1.3
Prades, Eduard Caja Rural - Seguros RGA 1.0 3 18 18.0 6.0
Vandevelde, Yentl Team Flanders - Baloise 1.0 6 0 0.0 0.0
Jackson, George Burgos Burpellet BH 1.1 1 0 0.0 0.0
Kelemen, Petr Tudor Pro Cycling Team 1.1 8 0 0.0 0.0
Zubeldia, Unai Euskaltel - Euskadi 1.0 3 0 0.0 0.0
Lastra, Jonathan Cofidis 1.5 18 0 0.0 0.0
Toumire, Hugo Cofidis 1.0 8 0 0.0 0.0
Grignard, Sébastien Lotto 1.0 16 0 0.0 0.0
Małecki, Kamil Q36.5 Pro Cycling Team 1.2 6 0 0.0 0.0
Quinn, Sean EF Education - EasyPost 1.7 3 0 0.0 0.0 Hustlersen
Wilksch, Hannes Tudor Pro Cycling Team 1.0 24 0 0.0 0.0 Kenk
Pedersen, Rasmus Søjberg Decathlon AG2R La Mondiale 2.1 13 8 3.8 0.6 Hustlersen, Jappo, Jarma, Kenk, Knak, Visti
Conforti, Lorenzo VF Group - Bardiani CSF - Faizanè 1.0 11 0 0.0 0.0
Novak, Domen UAE Emirates XRG 1.0 23 0 0.0 0.0 Jarma
Fortin, Filippo Toscana Factory Team Vini Fantini 1.0 7 0 0.0 0.0
Price-Pejtersen, Johan Alpecin - Deceuninck 1.2 15 16 13.3 1.1 Jappo
Delgado, David Burgos Burpellet BH 1.0 10 0 0.0 0.0
García, Carlos Burgos Burpellet BH 1.0 17 0 0.0 0.0
Dalby, Simon Uno-X Mobility 1.1 10 12 10.9 1.2 Hustlersen
Serrano, Javi Team Polti VisitMalta 1.1 3 0 0.0 0.0
Montagner, Andrea VF Group - Bardiani CSF - Faizanè 1.0 1 0 0.0 0.0
Kajamini, Florian XDS Astana Team 1.2 17 0 0.0 0.0
Guglielmi, Simon Arkéa - BnB Hotels 1.3 11 0 0.0 0.0
Rafferty, Darren EF Education - EasyPost 1.7 11 0 0.0 0.0 Chrelle, Jappo, Visti
Doull, Owain EF Education - EasyPost 1.4 18 0 0.0 0.0
Vercher, Mattéo TotalEnergies 1.9 11 12 6.3 1.1 Knak
Declercq, Tim Lidl - Trek 1.0 12 0 0.0 0.0
Chamberlain, Oscar Decathlon AG2R La Mondiale 1.0 8 0 0.0 0.0
Gudmestad, Tord Decathlon AG2R La Mondiale 1.2 14 0 0.0 0.0 Visti
Peron, Andrea Team Novo Nordisk 1.0 3 0 0.0 0.0
Russo, Clément Groupama - FDJ 1.4 19 18 12.9 0.9 Jarma
Vadic, Baptiste TotalEnergies 1.0 4 0 0.0 0.0
Le Gac, Olivier Groupama - FDJ 1.1 10 0 0.0 0.0 Knak
Perracchione, Alessandro Team Novo Nordisk 1.0 5 0 0.0 0.0
Taminiaux, Lionel Lotto 2.2 10 6 2.7 0.6 Jarma
Hoelgaard, Markus Uno-X Mobility 1.5 10 67 44.7 6.7 Hustlersen
Johannessen, Anders Uno-X Mobility 1.0 15 21 21.0 1.4
Martín, Gotzon Euskaltel - Euskadi 1.1 14 0 0.0 0.0
Lanhove, Milan Team Flanders - Baloise 1.0 8 0 0.0 0.0
Nicolau, Joel Caja Rural - Seguros RGA 1.0 19 0 0.0 0.0
Latour, Pierre TotalEnergies 2.2 7 0 0.0 0.0
Vandenstorme, Dylan Team Flanders - Baloise 1.0 11 0 0.0 0.0 Jarma, Knak
Dewulf, Stan Decathlon AG2R La Mondiale 2.4 8 0 0.0 0.0 Chrelle
Herzog, Emil Red Bull - BORA - hansgrohe 1.1 5 0 0.0 0.0
Oomen, Sam Lidl - Trek 1.9 12 0 0.0 0.0
Meurisse, Xandro Alpecin - Deceuninck 1.6 19 0 0.0 0.0
Froideveaux, Robin Tudor Pro Cycling Team 1.2 15 0 0.0 0.0
Tricht, Stan Van Alpecin - Deceuninck 2.1 6 0 0.0 0.0
Arrieta, Igor UAE Emirates XRG 1.5 14 4 2.7 0.3 Jappo, Jarma
Mechelen, Vlad Van Bahrain Victorious 1.7 14 3 1.8 0.2 Kenk
Thomas, Benjamin Cofidis 1.8 13 1 0.6 0.1
Gelders, Gil Soudal - Quick-Step 1.4 10 0 0.0 0.0
Geniets, Kévin Groupama - FDJ 1.4 9 0 0.0 0.0 Chrelle
Deman, Bream Team Flanders - Baloise 1.0 7 0 0.0 0.0
Burnett, Josh Burgos Burpellet BH 1.0 12 0 0.0 0.0
Tonelli, Alessandro Team Polti VisitMalta 1.7 14 0 0.0 0.0
Wenzel, Mats Equipo Kern Pharma 1.0 14 0 0.0 0.0
Magli, Filippo VF Group - Bardiani CSF - Faizanè 1.6 5 1 0.6 0.2
Hesters, Jules Team Flanders - Baloise 1.1 6 2 1.8 0.3
Svrček, Martin Soudal - Quick-Step 1.1 3 0 0.0 0.0 Jarma, Kenk, Visti
Bomboi, Davide Unibet Tietema Rockets 1.8 3 8 4.4 2.7
Gaze, Samuel Alpecin - Deceuninck 1.0 10 0 0.0 0.0
Beadle, Hamish Team Novo Nordisk 1.0 1 0 0.0 0.0
Villa, Giacomo Wagner Bazin WB 1.0 1 0 0.0 0.0
Izquierdo, Clément Cofidis 1.0 12 0 0.0 0.0
Bonneu, Kamiel Intermarché - Wanty 1.1 16 0 0.0 0.0 Knak
Pidcock, Joe Q36.5 Pro Cycling Team 1.1 3 0 0.0 0.0
Tissières, Arnaud Toscana Factory Team Vini Fantini 1.0 2 0 0.0 0.0
Venturini, Clément Arkéa - BnB Hotels 1.8 8 3 1.7 0.4
Maire, Adrien Unibet Tietema Rockets 1.0 2 0 0.0 0.0
De Marchi, Alessandro Team Jayco AlUla 1.4 9 0 0.0 0.0
Torres, Albert Movistar Team 1.0 14 0 0.0 0.0
Vandenbranden, Noah Team Flanders - Baloise 1.0 4 0 0.0 0.0
Perez, Anthony Cofidis 1.0 13 0 0.0 0.0
Guernalec, Victor Arkéa - BnB Hotels 1.1 15 0 0.0 0.0
Sweeny, Harry EF Education - EasyPost 1.5 14 0 0.0 0.0
Giddings, Joshua Lotto 1.2 7 0 0.0 0.0
Vandenabeele, Henri Lotto 1.1 4 0 0.0 0.0
Vylder, Lindsay De Team Flanders - Baloise 1.0 2 0 0.0 0.0
Guernalec, Thibault Arkéa - BnB Hotels 1.1 15 0 0.0 0.0
Wynkele, Lorenz Van de Lotto 1.1 1 0 0.0 0.0
Rolando, Joann Toscana Factory Team Vini Fantini 1.0 1 0 0.0 0.0
Galván, Francisco Equipo Kern Pharma 1.0 3 7 7.0 2.3 Knak
Tesson, Jason TotalEnergies 2.0 1 1 0.5 1.0
Ferraro, Santiago VF Group - Bardiani CSF - Faizanè 1.1 0 0 0.0 0.0
Iacchi, Alessandro Toscana Factory Team Vini Fantini 1.0 0 0 0.0 0.0
Faura, Jose Luis Burgos Burpellet BH 1.0 0 0 0.0 0.0
Watelle, Celestin Team Novo Nordisk 1.0 0 0 0.0 0.0
Brand, Sam Team Novo Nordisk 1.0 0 0 0.0 0.0
Angulo, Antonio Burgos Burpellet BH 1.0 0 0 0.0 0.0
Orins, Robin Lotto 1.1 0 0 0.0 0.0
Peters, Nans Decathlon AG2R La Mondiale 1.5 0 0 0.0 0.0
Loockx, Lander Unibet Tietema Rockets 1.2 0 0 0.0 0.0
Cruz, Edward VF Group - Bardiani CSF - Faizanè 1.0 0 0 0.0 0.0
Walker, Max EF Education - EasyPost 1.0 22 0 0.0 0.0
Norsgaard, Mathias Movistar Team 1.1 15 0 0.0 0.0
Tronchon, Bastien Decathlon AG2R La Mondiale 1.1 14 16 14.5 1.1 Chrelle, Jappo, Kenk, Knak, Visti
Coté, Pier-André Israel - Premier Tech 1.1 17 0 0.0 0.0
Eenkhoorn, Pascal Soudal - Quick-Step 1.4 18 1 0.7 0.1 Kenk, Visti
Mahoudo, Nolann Cofidis 1.0 15 0 0.0 0.0
Labrosse, Jordan Decathlon AG2R La Mondiale 1.2 15 9 7.5 0.6
O'Brien, Kelland Team Jayco AlUla 1.1 21 0 0.0 0.0 Hustlersen
Leemreize, Gijs Team Picnic PostNL 1.8 21 0 0.0 0.0
Paasschens, Mathijs Bahrain Victorious 1.0 13 0 0.0 0.0
Mullen, Ryan Red Bull - BORA - hansgrohe 1.2 30 0 0.0 0.0
Epis, Giosuè Arkéa - BnB Hotels 1.1 15 0 0.0 0.0
Moro, Manlio Movistar Team 1.0 24 0 0.0 0.0
Romele, Alessandro XDS Astana Team 1.1 15 10 9.1 0.7
Hautegem, Leander Van Wagner Bazin WB 1.1 13 0 0.0 0.0
Rooy, Kenneth Van Wagner Bazin WB 1.1 13 0 0.0 0.0
Kepplinger, Rainer Bahrain Victorious 1.9 19 63 33.2 3.3 Chrelle
Pasqualon, Andrea Bahrain Victorious 2.1 27 0 0.0 0.0
Dversnes, Fredrik Uno-X Mobility 1.0 21 78 78.0 3.7 Chrelle, Hustlersen, Jappo, Kenk
Holter, Ådne Uno-X Mobility 1.0 20 30 30.0 1.5
Desal, Cériel Wagner Bazin WB 1.0 15 0 0.0 0.0
Frison, Frederik Q36.5 Pro Cycling Team 1.4 14 0 0.0 0.0
Renard-Haquin, Henri-François Wagner Bazin WB 1.0 11 0 0.0 0.0
Leroux, Samuel TotalEnergies 1.3 17 0 0.0 0.0
Mikutis, Aivaras Tudor Pro Cycling Team 1.0 11 0 0.0 0.0
Delbove, Joris TotalEnergies 1.1 14 2 1.8 0.1
Wallin, Rasmus Bøgh Uno-X Mobility 1.0 14 0 0.0 0.0
Babor, Daniel Caja Rural - Seguros RGA 1.0 13 0 0.0 0.0
Barbier, Pierre Wagner Bazin WB 1.0 8 10 10.0 1.3
Ghebreigzabhier, Amanuel Lidl - Trek 1.3 25 0 0.0 0.0
Sütterlin, Jasha Team Jayco AlUla 1.0 25 0 0.0 0.0
Denz, Nico Red Bull - BORA - hansgrohe 2.4 11 6 2.5 0.5
Oliveira, Nelson Movistar Team 2.5 16 1 0.4 0.1
Arcas, Jorge Movistar Team 1.0 29 1 1.0 0.0
Isasa, Xabier Euskaltel - Euskadi 1.0 11 0 0.0 0.0
Dina, Márton Euskaltel - Euskadi 1.0 10 0 0.0 0.0
Leitão, Iúri Caja Rural - Seguros RGA 1.1 19 20 18.2 1.1
Stites, Tyler Caja Rural - Seguros RGA 1.7 10 0 0.0 0.0
Colleoni, Kevin Intermarché - Wanty 1.1 28 0 0.0 0.0
Hoecke, Gijs Van Intermarché - Wanty 1.3 17 0 0.0 0.0
Alleno, Clément Burgos Burpellet BH 1.0 9 0 0.0 0.0
Covili, Luca VF Group - Bardiani CSF - Faizanè 1.2 18 0 0.0 0.0
Fiorelli, Filippo VF Group - Bardiani CSF - Faizanè 2.1 19 11 5.2 0.6 Kenk
Paletti, Luca VF Group - Bardiani CSF - Faizanè 1.0 13 2 2.0 0.2
Martinelli, Alessio VF Group - Bardiani CSF - Faizanè 1.0 6 0 0.0 0.0
Ridolfo, Filippo Team Novo Nordisk 1.0 6 0 0.0 0.0
Debruyne, Ramses Alpecin - Deceuninck 1.2 27 3 2.5 0.1
Fedorov, Yevgeniy XDS Astana Team 1.7 19 39 22.9 2.1
Azparren, Xabier Q36.5 Pro Cycling Team 1.0 16 6 6.0 0.4
Kulset, Magnus Uno-X Mobility 1.0 10 0 0.0 0.0
Kopecký, Matyáš Team Novo Nordisk 1.3 9 10 7.7 1.1
Bezza, Quentin Wagner Bazin WB 1.0 10 0 0.0 0.0
Bayer, Tobias Alpecin - Deceuninck 1.2 26 0 0.0 0.0
Märkl, Niklas Team Picnic PostNL 1.1 24 0 0.0 0.0
Milesi, Lorenzo Movistar Team 2.2 19 0 0.0 0.0
Scalco, Matteo VF Group - Bardiani CSF - Faizanè 1.0 17 0 0.0 0.0
Juul-Jensen, Chris Team Jayco AlUla 1.0 23 0 0.0 0.0
Capiot, Amaury Arkéa - BnB Hotels 1.7 19 11 6.5 0.6 Chrelle, Jappo, Jarma, Knak
Garofoli, Gianmarco Soudal - Quick-Step 1.9 19 2 1.1 0.1
Braz Afonso, Clément Groupama - FDJ 1.3 23 3 2.3 0.1
Laengen, Vegard Stake UAE Emirates XRG 1.0 17 0 0.0 0.0
Eriksson, Lucas Tudor Pro Cycling Team 1.0 6 0 0.0 0.0
Aparicio, Mario Burgos Burpellet BH 1.0 17 4 4.0 0.2
Kruijswijk, Steven Team Visma - Lease a Bike 2.0 19 0 0.0 0.0
Jousseaume, Alan TotalEnergies 1.0 11 12 12.0 1.1
Dhondt, Robbe Team Picnic PostNL 1.0 18 0 0.0 0.0
Løland, Sakarias Koller Uno-X Mobility 1.0 10 0 0.0 0.0
Blikra, Erlend Uno-X Mobility 1.7 9 53 31.2 5.9 Hustlersen
Etxeberria, Haimar Equipo Kern Pharma 1.0 8 0 0.0 0.0
Fuentes, Angel Burgos Burpellet BH 1.0 1 0 0.0 0.0
Lopez, Joseba Caja Rural - Seguros RGA 1.1 7 0 0.0 0.0
Boven, Luca Van Intermarché - Wanty 1.0 11 24 24.0 2.2 Jappo, Kenk, Visti
Heming, Miká Tudor Pro Cycling Team 1.0 6 0 0.0 0.0
Hennequin, Paul Euskaltel - Euskadi 1.5 2 0 0.0 0.0
Tuuk, Danny van der Euskaltel - Euskadi 1.0 14 5 5.0 0.4
Brunel, Alexys TotalEnergies 1.0 7 0 0.0 0.0
Pinarello, Alessandro VF Group - Bardiani CSF - Faizanè 1.1 16 6 5.5 0.4
Pinazzi, Mattia VF Group - Bardiani CSF - Faizanè 1.0 7 0 0.0 0.0
Schuyteneer, Steffen De Lotto 1.7 12 7 4.1 0.6 Chrelle, Jappo, Jarma
Su, Haoyu XDS Astana Team 1.0 10 0 0.0 0.0
Froome, Chris Israel - Premier Tech 1.1 7 0 0.0 0.0
Ghys, Robbe Alpecin - Deceuninck 1.0 15 0 0.0 0.0
Samudio, Carlos Toscana Factory Team Vini Fantini 1.0 8 0 0.0 0.0
Biagini, Frederico VF Group - Bardiani CSF - Faizanè 1.0 6 0 0.0 0.0
Gregaard, Jonas Lotto 1.4 16 0 0.0 0.0
Heiduk, Kim INEOS Grenadiers 1.2 15 0 0.0 0.0
Pedersen, Henrik Uno-X Mobility 1.3 7 0 0.0 0.0 Jarma, Kenk
Toneatti, Davide XDS Astana Team 1.2 19 0 0.0 0.0
Fernández, Samuel Caja Rural - Seguros RGA 1.0 14 0 0.0 0.0
Allegaert, Piet Cofidis 1.3 13 40 30.8 3.1 Knak
Sande, Tosh Van der Team Visma - Lease a Bike 1.1 16 0 0.0 0.0
Raisberg, Nadav Israel - Premier Tech 1.0 19 0 0.0 0.0
Cimolai, Davide Movistar Team 2.0 19 0 0.0 0.0
Gibbons, Ryan Lidl - Trek 1.3 7 0 0.0 0.0
Bloem, Joren Unibet Tietema Rockets 1.0 9 0 0.0 0.0 Knak
Costiou, Ewen Arkéa - BnB Hotels 2.5 11 4 1.6 0.4 Jappo, Kenk, Knak
Cepeda, Jefferson Alexander EF Education - EasyPost 1.8 5 12 6.7 2.4 Hustlersen
Louvel, Matîs Israel - Premier Tech 2.3 9 4 1.7 0.4 Jarma
Bernard, Julien Lidl - Trek 1.1 6 0 0.0 0.0
Stockman, Abram Unibet Tietema Rockets 1.0 9 0 0.0 0.0
Bondt, Dries De Decathlon AG2R La Mondiale 1.8 17 30 16.7 1.8
Gendt, Aimé De Cofidis 1.1 18 26 23.6 1.4
Asbroeck, Tom Van Israel - Premier Tech 1.4 12 0 0.0 0.0
Muller, Anton Team Novo Nordisk 1.0 3 0 0.0 0.0
Knight, Oliver Cofidis 1.0 5 0 0.0 0.0
Kopecký, Tomáš Unibet Tietema Rockets 1.1 10 0 0.0 0.0
Barthe, Cyril Groupama - FDJ 1.1 9 0 0.0 0.0
Johannink, Jelle Unibet Tietema Rockets 1.0 8 0 0.0 0.0
Schwarzmann, Michael Israel - Premier Tech 1.0 10 0 0.0 0.0
Kubiš, Lukáš Unibet Tietema Rockets 1.3 9 97 74.6 10.8
Pestel, Sander De Decathlon AG2R La Mondiale 1.0 16 16 16.0 1.0
Robeet, Ludovic Cofidis 1.0 11 0 0.0 0.0
Gutiérrez, Jorge Equipo Kern Pharma 1.0 3 0 0.0 0.0
Christophersen, Cedrik Unibet Tietema Rockets 1.0 5 0 0.0 0.0
Kyffin, Zeb Unibet Tietema Rockets 1.1 5 0 0.0 0.0
Papon, Victor Wagner Bazin WB 1.0 5 0 0.0 0.0
Gimeno, Nil Equipo Kern Pharma 1.0 7 0 0.0 0.0
Nielsen, Sebastian Unibet Tietema Rockets 1.0 3 0 0.0 0.0 Hustlersen
Koch, Jonas Red Bull - BORA - hansgrohe 1.2 12 0 0.0 0.0
Moer, Brent Van Lotto 1.3 13 40 30.8 3.1 Visti
Shaw, James EF Education - EasyPost 1.1 14 0 0.0 0.0
Shmidt, Artem INEOS Grenadiers 1.0 8 0 0.0 0.0
Combaud, Romain Team Picnic PostNL 1.0 21 0 0.0 0.0
De La Parte, Víctor Euskaltel - Euskadi 1.1 1 0 0.0 0.0
Geleijn, Owen Unibet Tietema Rockets 1.0 3 0 0.0 0.0
Fagúndez, Eric Burgos Burpellet BH 1.0 19 38 38.0 2.0
Sainbayar, Jambaljamts Burgos Burpellet BH 1.0 12 0 0.0 0.0
Ganzabal, Ander Euskaltel - Euskadi 1.0 12 0 0.0 0.0
Chumil, Sergio Burgos Burpellet BH 1.0 12 37 37.0 3.1
Fuglsang, Jakob Israel - Premier Tech 2.5 14 0 0.0 0.0
Arriolabengoa, Julen Caja Rural - Seguros RGA 1.0 11 0 0.0 0.0
Crabbe, Tom Team Flanders - Baloise 1.0 3 0 0.0 0.0 Hustlersen
Graeve, Quinten De Team Novo Nordisk 1.0 2 0 0.0 0.0
Moniquet, Sylvain Cofidis 2.4 12 12 5.0 1.0 Visti
Bouwman, Koen Team Jayco AlUla 1.8 8 0 0.0 0.0 Hustlersen
Eriksson, Jacob Tudor Pro Cycling Team 1.0 9 0 0.0 0.0
Huyet, Baptiste Unibet Tietema Rockets 1.0 2 0 0.0 0.0
Baldaccini, Davide Toscana Factory Team Vini Fantini 1.0 3 0 0.0 0.0
Balmer, Alexandre Toscana Factory Team Vini Fantini 1.0 1 0 0.0 0.0
Sepúlveda, Eduardo Lotto 1.1 8 0 0.0 0.0
Piras, Andrea Toscana Factory Team Vini Fantini 1.0 1 0 0.0 0.0
Raccagni, Gabriele Team Polti VisitMalta 1.0 2 0 0.0 0.0
Del Grosso, Tibor Alpecin - Deceuninck 1.6 16 74 46.3 4.6 Chrelle, Jappo, Jarma, Kenk
De Cassan, Davide Team Polti VisitMalta 1.1 3 0 0.0 0.0
Herreño, Martin VF Group - Bardiani CSF - Faizanè 1.0 1 0 0.0 0.0
Pickering, Finlay Bahrain Victorious 1.2 10 0 0.0 0.0 Chrelle, Jarma
Gomez, Germán Team Polti VisitMalta 1.0 1 0 0.0 0.0
Stewart, Mark Toscana Factory Team Vini Fantini 1.0 2 0 0.0 0.0
Bax, Sjoerd Q36.5 Pro Cycling Team 1.6 1 0 0.0 0.0
Berg, Lars van den Groupama - FDJ 1.0 0 0 0.0 0.0
Azparren, Enekoitz Q36.5 Pro Cycling Team 1.0 0 0 0.0 0.0
Suter, Joel Tudor Pro Cycling Team 1.2 0 0 0.0 0.0
Tu, Sergio Bahrain Victorious 1.0 0 0 0.0 0.0
Bonnet, Thomas TotalEnergies 1.0 0 0 0.0 0.0
Verschuren, Killian Unibet Tietema Rockets 1.0 0 0 0.0 0.0
Kudus, Merhawi Burgos Burpellet BH 1.1 0 0 0.0 0.0
Marit, Arne Intermarché - Wanty 2.5 13 26 10.4 2.0 Kenk, Visti
Canal, Carlos Movistar Team 2.0 17 30 15.0 1.8 Chrelle, Jappo, Jarma, Kenk, Visti
Chaves, Esteban EF Education - EasyPost 2.1 28 12 5.7 0.4
Hamilton, Lucas INEOS Grenadiers 1.6 21 0 0.0 0.0
Davy, Clément Groupama - FDJ 1.0 17 0 0.0 0.0
Isidore, Noa Decathlon AG2R La Mondiale 1.6 7 0 0.0 0.0
Howson, Damien Australian National Team 2.1 23 45 21.4 2.0
Lopez, Harold Martin XDS Astana Team 1.7 11 35 20.6 3.2
Tjøtta, Martin Arkéa - BnB Hotels 1.0 14 1 1.0 0.1
Skerl, Daniel Bahrain Victorious 1.1 17 8 7.3 0.5
Clarke, Simon Israel - Premier Tech 2.4 17 0 0.0 0.0
Lee, Jardi van der EF Education - EasyPost 1.1 21 0 0.0 0.0
Rouland, Louis Arkéa - BnB Hotels 1.0 14 0 0.0 0.0
Serry, Pieter Soudal - Quick-Step 1.0 16 0 0.0 0.0
Vermote, Julien Team Visma - Lease a Bike 1.0 14 0 0.0 0.0
Knox, James Soudal - Quick-Step 1.9 25 0 0.0 0.0
Mulubrhan, Henok XDS Astana Team 1.2 19 5 4.2 0.3
Oliveira, Rui UAE Emirates XRG 2.2 21 0 0.0 0.0
Darder, Sergi Caja Rural - Seguros RGA 1.0 11 0 0.0 0.0
Brustenga, Marc Equipo Kern Pharma 1.1 7 6 5.5 0.9
Sorarrain, Gorka Caja Rural - Seguros RGA 1.0 12 0 0.0 0.0
Reinders, Elmar Team Jayco AlUla 1.1 27 4 3.6 0.1
Elosegui, Iñigo Equipo Kern Pharma 1.0 17 0 0.0 0.0
Voisard, Yannis Tudor Pro Cycling Team 2.3 19 4 1.7 0.2 Chrelle, Hustlersen, Knak
Meulen, Max van der Bahrain Victorious 1.0 19 7 7.0 0.4 Chrelle, Hustlersen
Liepiņš, Emīls Q36.5 Pro Cycling Team 1.9 16 2 1.1 0.1
Thalmann, Roland Tudor Pro Cycling Team 1.0 9 0 0.0 0.0
Castellon, Jan Caja Rural - Seguros RGA 1.0 17 0 0.0 0.0
Stockwell, Oliver Bahrain Victorious 1.0 9 0 0.0 0.0
Grellier, Fabien TotalEnergies 1.0 14 0 0.0 0.0
Moschetti, Matteo Q36.5 Pro Cycling Team 2.1 10 87 41.4 8.7
Zijlaard, Maikel Tudor Pro Cycling Team 1.9 21 48 25.3 2.3
Moscon, Gianni Red Bull - BORA - hansgrohe 1.7 16 0 0.0 0.0 Jarma
Castroviejo, Jonathan INEOS Grenadiers 1.8 11 0 0.0 0.0
Leonard, Michael INEOS Grenadiers 1.0 24 3 3.0 0.1 Hustlersen
Houle, Hugo Israel - Premier Tech 2.1 13 2 1.0 0.2
Brambilla, Gianluca Q36.5 Pro Cycling Team 1.6 14 0 0.0 0.0
Donovan, Mark Q36.5 Pro Cycling Team 1.9 13 0 0.0 0.0
Steimle, Jannik Q36.5 Pro Cycling Team 1.1 10 0 0.0 0.0 Knak
González, David Q36.5 Pro Cycling Team 1.2 14 0 0.0 0.0
Maestri, Mirco Team Polti VisitMalta 1.4 17 18 12.9 1.1
Zoccarato, Samuele Team Polti VisitMalta 1.0 6 0 0.0 0.0
Tercero, Fernando Team Polti VisitMalta 1.0 7 0 0.0 0.0
Bou, Joan Caja Rural - Seguros RGA 1.1 17 0 0.0 0.0
Martín, David Burgos Burpellet BH 1.0 8 1 1.0 0.1
Tolio, Alex VF Group - Bardiani CSF - Faizanè 1.0 11 0 0.0 0.0
Armitt, Hamish Team Novo Nordisk 1.0 4 0 0.0 0.0
McDonald, Bailey Team Novo Nordisk 1.0 5 0 0.0 0.0
