Rytteroversigt cheapo

C Y K E L V E N N E R
Navn Hold Pris Valgt Løbsdage Point Cheapo P/mil P/dage Managers
Sorarrain, Gorka Caja Rural - Seguros RGA 1.0 1 17 0 Ja 0.0 0.0
Vinokurov, Nicolas XDS Astana Team 1.0 1 49 0 Ja 0.0 0.0
Eekhoff, Nils Team Picnic PostNL 1.8 2 24 40 Ja 22.2 1.7
Liepiņš, Emīls Q36.5 Pro Cycling Team 1.9 1 53 3 Ja 1.6 0.1
Moschetti, Matteo Q36.5 Pro Cycling Team 2.1 2 43 145 Ja 69.0 3.4
Zijlaard, Maikel Tudor Pro Cycling Team 1.9 1 57 124 Ja 65.3 2.2
Pooter, Dries De Intermarché - Wanty 1.1 1 54 0 Ja 0.0 0.0
Verstrynge, Emiel Alpecin - Deceuninck 1.0 14 42 14 Ja 14.0 0.3 Jappo, Visti
Serry, Pieter Soudal - Quick-Step 1.0 1 49 0 Ja 0.0 0.0
Petegem, Axandre Van Wagner Bazin WB 1.0 2 6 0 Ja 0.0 0.0
McDonald, Bailey Team Novo Nordisk 1.0 1 5 0 Ja 0.0 0.0
Delaplace, Anthony Arkéa - BnB Hotels 1.0 2 30 0 Ja 0.0 0.0
Graat, Tijmen Team Visma - Lease a Bike 1.7 32 41 0 Ja 0.0 0.0
Hamilton, Lucas INEOS Grenadiers 1.6 9 71 0 Ja 0.0 0.0
Leonard, Michael INEOS Grenadiers 1.0 3 66 21 Ja 21.0 0.3 Hustlersen
Vergaerde, Otto Lidl - Trek 1.0 1 33 0 Ja 0.0 0.0
Haller, Marco Tudor Pro Cycling Team 1.9 1 55 48 Ja 25.3 0.9 Visti
Marcellusi, Martin VF Group - Bardiani CSF - Faizanè 1.3 1 30 42 Ja 32.3 1.4
Skerl, Daniel Bahrain Victorious 1.1 2 30 34 Ja 30.9 1.1
Moscon, Gianni Red Bull - BORA - hansgrohe 1.7 10 63 0 Ja 0.0 0.0 Jarma
Buyst, Jasper De Lotto 1.9 2 50 0 Ja 0.0 0.0 Chrelle
Planckaert, Edward Alpecin - Deceuninck 1.1 1 65 73 Ja 66.4 1.1
Naesen, Oliver Decathlon AG2R La Mondiale 2.0 33 55 37 Ja 18.5 0.7 Jarma, Knak, Visti
Mulubrhan, Henok XDS Astana Team 1.2 8 33 5 Ja 4.2 0.2
Mühlberger, Gregor Movistar Team 2.0 3 67 33 Ja 16.5 0.5
Chaves, Esteban EF Education - EasyPost 2.1 10 52 14 Ja 6.7 0.3
Rouland, Louis Arkéa - BnB Hotels 1.0 1 48 6 Ja 6.0 0.1
Rolland, Brieuc Groupama - FDJ 1.1 19 49 72 Ja 65.5 1.5 Jappo, Jarma, Kenk
Dujardin, Sandy TotalEnergies 1.5 1 13 12 Ja 8.0 0.9
Vermote, Julien Team Visma - Lease a Bike 1.0 1 43 0 Ja 0.0 0.0
Le Berre, Mathis Arkéa - BnB Hotels 1.5 2 60 0 Ja 0.0 0.0
Gachignard, Thomas TotalEnergies 1.2 3 47 21 Ja 17.5 0.4 Chrelle, Knak
Houle, Hugo Israel - Premier Tech 2.1 4 46 10 Ja 4.8 0.2
Soupe, Geoffrey TotalEnergies 1.3 2 15 0 Ja 0.0 0.0
Zoccarato, Samuele Team Polti VisitMalta 1.0 2 18 0 Ja 0.0 0.0
Grellier, Fabien TotalEnergies 1.0 1 18 0 Ja 0.0 0.0
Castroviejo, Jonathan INEOS Grenadiers 1.8 3 47 0 Ja 0.0 0.0
Vanhoof, Ward Team Flanders - Baloise 1.0 1 17 0 Ja 0.0 0.0
Vervaeke, Louis Soudal - Quick-Step 1.2 2 52 56 Ja 46.7 1.1 Jarma
Langellotti, Victor INEOS Grenadiers 1.6 3 60 99 Ja 61.9 1.7 Hustlersen
Isidore, Noa Decathlon AG2R La Mondiale 1.6 6 21 8 Ja 5.0 0.4
Blume Levy, William Uno-X Mobility 1.0 1 35 0 Ja 0.0 0.0 Hustlersen
Schultz, Nick Israel - Premier Tech 2.5 2 50 2 Ja 0.8 0.0
González, David Q36.5 Pro Cycling Team 1.2 1 49 32 Ja 26.7 0.7
Crescioli, Ludovico Team Polti VisitMalta 1.1 1 5 0 Ja 0.0 0.0
Puccio, Salvatore INEOS Grenadiers 1.0 4 39 0 Ja 0.0 0.0
Dijke, Mick van Red Bull - BORA - hansgrohe 2.0 11 52 23 Ja 11.5 0.4 Jarma, Kenk, Visti
Steimle, Jannik Q36.5 Pro Cycling Team 1.1 1 16 0 Ja 0.0 0.0 Knak
Meulen, Max van der Bahrain Victorious 1.0 1 38 7 Ja 7.0 0.2 Chrelle, Hustlersen
Bais, Mattia Team Polti VisitMalta 1.0 5 38 6 Ja 6.0 0.2
Eulálio, Afonso Bahrain Victorious 1.5 21 65 77 Ja 51.3 1.2 Visti
Voisard, Yannis Tudor Pro Cycling Team 2.3 7 48 43 Ja 18.7 0.9 Chrelle, Hustlersen, Knak
Kielich, Timo Alpecin - Deceuninck 2.0 2 58 40 Ja 20.0 0.7 Kenk, Visti
Krieger, Alexander Tudor Pro Cycling Team 1.1 1 44 0 Ja 0.0 0.0
Darder, Sergi Caja Rural - Seguros RGA 1.0 0 16 0 Ja 0.0 0.0
Brustenga, Marc Equipo Kern Pharma 1.1 0 18 15 Ja 13.6 0.8
Reinders, Elmar Team Jayco AlUla 1.1 0 54 4 Ja 3.6 0.1
Buratti, Nicolò Bahrain Victorious 1.1 0 59 29 Ja 26.4 0.5
Thalmann, Roland Tudor Pro Cycling Team 1.0 0 31 0 Ja 0.0 0.0
Castellon, Jan Caja Rural - Seguros RGA 1.0 0 17 0 Ja 0.0 0.0
Stockwell, Oliver Bahrain Victorious 1.0 0 12 0 Ja 0.0 0.0
Weemaes, Sasha Wagner Bazin WB 1.1 0 9 10 Ja 9.1 1.1
Huens, Axel Unibet Tietema Rockets 1.0 0 22 0 Ja 0.0 0.0
Vries, Hartthijs de Unibet Tietema Rockets 1.1 0 22 0 Ja 0.0 0.0
Meester, Luca De Wagner Bazin WB 1.0 0 9 0 Ja 0.0 0.0
Resell, Erik Uno-X Mobility 1.0 0 25 2 Ja 2.0 0.1
Touzé, Damien Cofidis 2.1 0 44 1 Ja 0.5 0.0
Reinderink, Pepijn Soudal - Quick-Step 1.0 0 44 17 Ja 17.0 0.4
Dens, Tuur Team Flanders - Baloise 1.0 0 5 0 Ja 0.0 0.0
Vercouillie, Victor Team Flanders - Baloise 1.0 0 22 0 Ja 0.0 0.0
Hajek, Alexander Red Bull - BORA - hansgrohe 1.1 0 43 0 Ja 0.0 0.0
Debeaumarché, Nicolas Cofidis 1.0 0 35 0 Ja 0.0 0.0
Mintegi, Iker Euskaltel - Euskadi 1.0 0 24 0 Ja 0.0 0.0
Maestri, Mirco Team Polti VisitMalta 1.4 0 40 67 Ja 47.9 1.7
Peñuela, Francisco Caja Rural - Seguros RGA 1.0 0 8 8 Ja 8.0 1.0
Martín, David Burgos Burpellet BH 1.0 0 9 1 Ja 1.0 0.1
Turconi, Filippo VF Group - Bardiani CSF - Faizanè 1.0 0 10 0 Ja 0.0 0.0
Berhe, Welay Hagos Team Jayco AlUla 1.4 0 20 4 Ja 2.9 0.2
Poucke, Aaron Van Team Flanders - Baloise 1.0 0 3 0 Ja 0.0 0.0
Walls, Matthew Groupama - FDJ 1.2 0 17 0 Ja 0.0 0.0 Chrelle, Hustlersen, Jappo, Jarma, Kenk
Lozouet, Léandre Arkéa - BnB Hotels 1.0 0 44 4 Ja 4.0 0.1
Serrano, Gonzalo Movistar Team 2.3 0 23 0 Ja 0.0 0.0
Welten, Bram Team Picnic PostNL 2.0 0 21 0 Ja 0.0 0.0
Rajović, Dušan Toscana Factory Team Vini Fantini 1.1 0 9 11 Ja 10.0 1.2
Paige, Charles Unibet Tietema Rockets 1.0 0 1 0 Ja 0.0 0.0
Verrando, Luca Toscana Factory Team Vini Fantini 1.0 0 5 0 Ja 0.0 0.0
Slock, Liam Lotto 1.1 0 28 0 Ja 0.0 0.0
Ferron, Valentin Cofidis 1.1 0 17 10 Ja 9.1 0.6 Chrelle
Rickaert, Jonas Alpecin - Deceuninck 1.3 0 63 1 Ja 0.8 0.0
Flynn, Sean Team Picnic PostNL 1.5 0 65 10 Ja 6.7 0.2
Huys, Laurens Arkéa - BnB Hotels 1.1 0 44 0 Ja 0.0 0.0
Clarke, Simon Israel - Premier Tech 2.4 0 56 0 Ja 0.0 0.0
Elosegui, Iñigo Equipo Kern Pharma 1.0 0 23 0 Ja 0.0 0.0
Rootkin-Gray, Jack EF Education - EasyPost 1.0 0 20 0 Ja 0.0 0.0
Colman, Alex Team Flanders - Baloise 1.0 0 18 0 Ja 0.0 0.0
Scotson, Miles Arkéa - BnB Hotels 1.0 0 29 0 Ja 0.0 0.0
Bévort, Carl-Frederik Uno-X Mobility 1.1 0 7 5 Ja 4.5 0.7 Hustlersen
Ries, Michel Arkéa - BnB Hotels 1.0 0 48 0 Ja 0.0 0.0
Toupalík, Adam Unibet Tietema Rockets 1.1 0 19 0 Ja 0.0 0.0
Bonillo, Iker Euskaltel - Euskadi 1.0 0 3 0 Ja 0.0 0.0
Davy, Clément Groupama - FDJ 1.0 0 60 0 Ja 0.0 0.0
Donovan, Mark Q36.5 Pro Cycling Team 1.9 0 45 0 Ja 0.0 0.0
Camprubi, Marcel Q36.5 Pro Cycling Team 1.0 0 40 2 Ja 2.0 0.1
Currie, Logan Lotto 1.0 0 37 0 Ja 0.0 0.0
Wirtgen, Luc Tudor Pro Cycling Team 1.0 0 23 6 Ja 6.0 0.3
Knox, James Soudal - Quick-Step 1.9 0 62 14 Ja 7.4 0.2
Hamilton, Chris Team Picnic PostNL 1.3 1 75 8 Ja 6.2 0.1
Pedrero, Antonio Movistar Team 1.7 1 41 10 Ja 5.9 0.2
Barta, Will Movistar Team 1.9 2 64 56 Ja 29.5 0.9
Pollefliet, Gianluca Decathlon AG2R La Mondiale 1.8 1 19 8 Ja 4.4 0.4
Marit, Arne Intermarché - Wanty 2.5 61 45 95 Ja 38.0 2.1 Kenk, Visti
Canal, Carlos Movistar Team 2.0 30 46 43 Ja 21.5 0.9 Chrelle, Jappo, Jarma, Kenk, Visti
Oliveira, Rui UAE Emirates XRG 2.2 27 50 22 Ja 10.0 0.4
Raccagni, Andrea Soudal - Quick-Step 1.0 6 31 44 Ja 44.0 1.4
Hemelen, Vincent Van Team Flanders - Baloise 1.0 0 18 0 Ja 0.0 0.0
Brambilla, Gianluca Q36.5 Pro Cycling Team 1.6 1 27 4 Ja 2.5 0.1
Carr, Simon Cofidis 2.0 11 8 5 Ja 2.5 0.6 Jappo, Knak
Frigo, Marco Israel - Premier Tech 2.1 17 73 183 Ja 87.1 2.5 Jarma
Howson, Damien Australian National Team 2.1 1 70 66 Ja 31.4 0.9
Tjøtta, Martin Arkéa - BnB Hotels 1.0 1 46 2 Ja 2.0 0.0
Samitier, Sergio Cofidis 1.0 2 70 0 Ja 0.0 0.0
Pescador, Diego Movistar Team 1.0 126 27 4 Ja 4.0 0.1 Jappo, Jarma, Kenk, Visti
Calzoni, Walter Q36.5 Pro Cycling Team 1.0 1 10 0 Ja 0.0 0.0 Chrelle, Hustlersen, Jappo, Kenk, Visti
Finé, Eddy Cofidis 1.0 0 3 0 Ja 0.0 0.0
Jansen, Amund Grøndahl Uno-X Mobility 1.0 0 7 0 Ja 0.0 0.0
Germani, Lorenzo Groupama - FDJ 1.2 0 61 0 Ja 0.0 0.0
Tizza, Marco Wagner Bazin WB 1.0 2 6 8 Ja 8.0 1.3 Jarma, Knak
Alustiza, Nicolás Euskaltel - Euskadi 1.0 1 12 0 Ja 0.0 0.0
Eiking, Odd Christian Unibet Tietema Rockets 1.4 3 2 0 Ja 0.0 0.0
Bou, Joan Caja Rural - Seguros RGA 1.1 1 36 0 Ja 0.0 0.0
Martín, Alex Team Polti VisitMalta 1.0 1 14 0 Ja 0.0 0.0
Vermoote, Jelle Wagner Bazin WB 1.0 0 10 0 Ja 0.0 0.0
Aznar, Unai Equipo Kern Pharma 1.0 0 5 0 Ja 0.0 0.0
Lee, Jardi van der EF Education - EasyPost 1.1 0 47 0 Ja 0.0 0.0
Buttigieg, Aidan Team Polti VisitMalta 1.0 0 1 0 Ja 0.0 0.0
Palzer, Anton Red Bull - BORA - hansgrohe 1.0 0 29 0 Ja 0.0 0.0
Tercero, Fernando Team Polti VisitMalta 1.0 0 12 0 Ja 0.0 0.0
Tolio, Alex VF Group - Bardiani CSF - Faizanè 1.0 0 17 0 Ja 0.0 0.0
Silva, Thomas Caja Rural - Seguros RGA 1.1 18 40 60 Ja 54.5 1.5 Jappo, Kenk, Visti
García, Raúl Arkéa - BnB Hotels 2.4 8 51 96 Ja 40.0 1.9
De La Cruz, David Q36.5 Pro Cycling Team 1.5 11 40 39 Ja 26.0 1.0
Stenico, Mattia VF Group - Bardiani CSF - Faizanè 1.0 0 1 0 Ja 0.0 0.0
Scotson, Callum Decathlon AG2R La Mondiale 1.3 0 76 12 Ja 9.2 0.2
Tsarenko, Kyrylo Toscana Factory Team Vini Fantini 1.0 0 5 0 Ja 0.0 0.0
Dekker, David Euskaltel - Euskadi 1.9 2 6 1 Ja 0.5 0.2
Carboni, Giovanni Unibet Tietema Rockets 1.1 0 7 28 Ja 25.5 4.0
Baguelin, Jocelyn Wagner Bazin WB 1.0 0 7 0 Ja 0.0 0.0
Lopez, Harold Martin XDS Astana Team 1.7 2 41 58 Ja 34.1 1.4
Lozano, David Team Novo Nordisk 1.0 0 3 0 Ja 0.0 0.0
Dauge, Lucas Team Novo Nordisk 1.0 0 3 0 Ja 0.0 0.0
Dinham, Matthew Team Picnic PostNL 2.2 0 6 0 Ja 0.0 0.0
Durić, Dorđe Toscana Factory Team Vini Fantini 1.0 0 7 0 Ja 0.0 0.0
Armitt, Hamish Team Novo Nordisk 1.0 1 4 0 Ja 0.0 0.0
Martinez, Juan Guillermo Team Picnic PostNL 1.4 1 0 0 Ja 0.0 0.0
Diaz, Alex Caja Rural - Seguros RGA 1.0 0 0 0 Ja 0.0 0.0
Phippen, Logan Team Novo Nordisk 1.0 0 0 0 Ja 0.0 0.0
Colladon, Jacopo Team Novo Nordisk 1.0 0 0 0 Ja 0.0 0.0
Percrule, Doriand Team Novo Nordisk 1.0 0 0 0 Ja 0.0 0.0
Fedorov, Yevgeniy XDS Astana Team 1.7 2 54 71 Ja 41.8 1.3
Kepplinger, Rainer Bahrain Victorious 1.9 1 34 67 Ja 35.3 2.0 Chrelle
Pasqualon, Andrea Bahrain Victorious 2.1 2 44 18 Ja 8.6 0.4
Dversnes, Fredrik Uno-X Mobility 1.0 4 28 78 Ja 78.0 2.8 Chrelle, Hustlersen, Jappo, Kenk
Eriksson, Lucas Tudor Pro Cycling Team 1.0 1 31 4 Ja 4.0 0.1
Paasschens, Mathijs Bahrain Victorious 1.0 1 63 0 Ja 0.0 0.0
Raisberg, Nadav Israel - Premier Tech 1.0 1 64 1 Ja 1.0 0.0
Laengen, Vegard Stake UAE Emirates XRG 1.0 1 41 0 Ja 0.0 0.0
Knight, Oliver Cofidis 1.0 2 26 0 Ja 0.0 0.0
Gendt, Aimé De Cofidis 1.1 1 33 26 Ja 23.6 0.8
Eenkhoorn, Pascal Soudal - Quick-Step 1.4 11 64 42 Ja 30.0 0.7 Kenk, Visti
Gregaard, Jonas Lotto 1.4 1 53 0 Ja 0.0 0.0
Debruyne, Ramses Alpecin - Deceuninck 1.2 2 56 23 Ja 19.2 0.4
Leitão, Iúri Caja Rural - Seguros RGA 1.1 4 19 20 Ja 18.2 1.1
Costiou, Ewen Arkéa - BnB Hotels 2.5 19 50 15 Ja 6.0 0.3 Jappo, Kenk, Knak
Barthe, Cyril Groupama - FDJ 1.1 2 31 0 Ja 0.0 0.0
Asbroeck, Tom Van Israel - Premier Tech 1.4 3 22 1 Ja 0.7 0.0
Fiorelli, Filippo VF Group - Bardiani CSF - Faizanè 2.1 3 44 57 Ja 27.1 1.3 Kenk
Shmidt, Artem INEOS Grenadiers 1.0 1 30 19 Ja 19.0 0.6
Gibbons, Ryan Lidl - Trek 1.3 7 20 0 Ja 0.0 0.0
Milesi, Lorenzo Movistar Team 2.2 6 58 41 Ja 18.6 0.7
Arcas, Jorge Movistar Team 1.0 2 49 1 Ja 1.0 0.0
Allegaert, Piet Cofidis 1.3 2 25 40 Ja 30.8 1.6 Knak
Boven, Luca Van Intermarché - Wanty 1.0 3 40 25 Ja 25.0 0.6 Jappo, Kenk, Visti
Norsgaard, Mathias Movistar Team 1.1 2 34 0 Ja 0.0 0.0
Sütterlin, Jasha Team Jayco AlUla 1.0 7 48 4 Ja 4.0 0.1
Hennequin, Paul Euskaltel - Euskadi 1.5 2 3 0 Ja 0.0 0.0
Schuyteneer, Steffen De Lotto 1.7 23 23 10 Ja 5.9 0.4 Chrelle, Jappo, Jarma
Moro, Manlio Movistar Team 1.0 3 43 0 Ja 0.0 0.0
Schwarzmann, Michael Israel - Premier Tech 1.0 4 18 0 Ja 0.0 0.0
Walker, Max EF Education - EasyPost 1.0 2 50 1 Ja 1.0 0.0
Kubiš, Lukáš Unibet Tietema Rockets 1.3 10 17 99 Ja 76.2 5.8
O'Brien, Kelland Team Jayco AlUla 1.1 2 50 14 Ja 12.7 0.3 Hustlersen
Blikra, Erlend Uno-X Mobility 1.7 1 16 61 Ja 35.9 3.8 Hustlersen
Pedersen, Henrik Uno-X Mobility 1.3 5 19 0 Ja 0.0 0.0 Jarma, Kenk
Bayer, Tobias Alpecin - Deceuninck 1.2 1 64 0 Ja 0.0 0.0
Denz, Nico Red Bull - BORA - hansgrohe 2.4 1 60 100 Ja 41.7 1.7
Juul-Jensen, Chris Team Jayco AlUla 1.0 2 66 0 Ja 0.0 0.0
Oliveira, Nelson Movistar Team 2.5 1 56 2 Ja 0.8 0.0
Tronchon, Bastien Decathlon AG2R La Mondiale 1.1 29 62 51 Ja 46.4 0.8 Chrelle, Jappo, Kenk, Knak, Visti
Moer, Brent Van Lotto 1.3 3 47 46 Ja 35.4 1.0 Visti
Capiot, Amaury Arkéa - BnB Hotels 1.7 17 49 25 Ja 14.7 0.5 Chrelle, Jappo, Jarma, Knak
Watson, Sam INEOS Grenadiers 1.5 129 69 161 Ja 107.3 2.3
Wallin, Rasmus Bøgh Uno-X Mobility 1.0 2 16 0 Ja 0.0 0.0
Barbier, Pierre Wagner Bazin WB 1.0 2 11 10 Ja 10.0 0.9
Bloem, Joren Unibet Tietema Rockets 1.0 1 10 0 Ja 0.0 0.0 Knak
Kopecký, Tomáš Unibet Tietema Rockets 1.1 1 23 0 Ja 0.0 0.0
Del Grosso, Tibor Alpecin - Deceuninck 1.6 188 30 138 Ja 86.3 4.6 Chrelle, Jappo, Jarma, Kenk
Hoecke, Gijs Van Intermarché - Wanty 1.3 1 57 0 Ja 0.0 0.0
Coté, Pier-André Israel - Premier Tech 1.1 2 49 29 Ja 26.4 0.6
Cimolai, Davide Movistar Team 2.0 4 45 0 Ja 0.0 0.0
Louvel, Matîs Israel - Premier Tech 2.3 4 47 28 Ja 12.2 0.6 Jarma
Covili, Luca VF Group - Bardiani CSF - Faizanè 1.2 2 44 0 Ja 0.0 0.0
Bondt, Dries De Decathlon AG2R La Mondiale 1.8 2 57 102 Ja 56.7 1.8
Bouwman, Koen Team Jayco AlUla 1.8 49 41 8 Ja 4.4 0.2 Hustlersen
Johannink, Jelle Unibet Tietema Rockets 1.0 1 14 0 Ja 0.0 0.0
Pestel, Sander De Decathlon AG2R La Mondiale 1.0 4 43 16 Ja 16.0 0.4
Colleoni, Kevin Intermarché - Wanty 1.1 1 64 0 Ja 0.0 0.0
Baldaccini, Davide Toscana Factory Team Vini Fantini 1.0 1 10 0 Ja 0.0 0.0
Kruijswijk, Steven Team Visma - Lease a Bike 2.0 1 63 0 Ja 0.0 0.0
Märkl, Niklas Team Picnic PostNL 1.1 0 68 5 Ja 4.5 0.1
Holter, Ådne Uno-X Mobility 1.0 0 39 39 Ja 39.0 1.0
Desal, Cériel Wagner Bazin WB 1.0 0 24 0 Ja 0.0 0.0
Frison, Frederik Q36.5 Pro Cycling Team 1.4 0 23 0 Ja 0.0 0.0
Azparren, Xabier Q36.5 Pro Cycling Team 1.0 0 64 14 Ja 14.0 0.2
Leroux, Samuel TotalEnergies 1.3 0 21 0 Ja 0.0 0.0
Mikutis, Aivaras Tudor Pro Cycling Team 1.0 0 18 0 Ja 0.0 0.0
Delbove, Joris TotalEnergies 1.1 0 20 2 Ja 1.8 0.1
Babor, Daniel Caja Rural - Seguros RGA 1.0 0 18 0 Ja 0.0 0.0
Kopecký, Matyáš Team Novo Nordisk 1.3 0 14 19 Ja 14.6 1.4
Etxeberria, Haimar Equipo Kern Pharma 1.0 0 8 0 Ja 0.0 0.0
Ridolfo, Filippo Team Novo Nordisk 1.0 0 11 0 Ja 0.0 0.0
Stites, Tyler Caja Rural - Seguros RGA 1.7 0 11 0 Ja 0.0 0.0
Brunel, Alexys TotalEnergies 1.0 0 12 0 Ja 0.0 0.0
Heming, Miká Tudor Pro Cycling Team 1.0 0 19 3 Ja 3.0 0.2
Martinelli, Alessio VF Group - Bardiani CSF - Faizanè 1.0 0 28 8 Ja 8.0 0.3
Løland, Sakarias Koller Uno-X Mobility 1.0 0 23 0 Ja 0.0 0.0
Combaud, Romain Team Picnic PostNL 1.0 0 50 0 Ja 0.0 0.0
Isasa, Xabier Euskaltel - Euskadi 1.0 0 12 0 Ja 0.0 0.0
Biagini, Frederico VF Group - Bardiani CSF - Faizanè 1.0 0 7 0 Ja 0.0 0.0
Fernández, Samuel Caja Rural - Seguros RGA 1.0 0 20 0 Ja 0.0 0.0
Lopez, Joseba Caja Rural - Seguros RGA 1.1 0 9 0 Ja 0.0 0.0
Mahoudo, Nolann Cofidis 1.0 0 34 0 Ja 0.0 0.0
Paletti, Luca VF Group - Bardiani CSF - Faizanè 1.0 0 16 2 Ja 2.0 0.1
Crabbe, Tom Team Flanders - Baloise 1.0 0 10 22 Ja 22.0 2.2 Hustlersen
Toneatti, Davide XDS Astana Team 1.2 0 19 0 Ja 0.0 0.0
Mullen, Ryan Red Bull - BORA - hansgrohe 1.2 0 43 0 Ja 0.0 0.0
Robeet, Ludovic Cofidis 1.0 0 28 0 Ja 0.0 0.0
Stockman, Abram Unibet Tietema Rockets 1.0 0 13 0 Ja 0.0 0.0
Nielsen, Sebastian Unibet Tietema Rockets 1.0 0 4 0 Ja 0.0 0.0 Hustlersen
Su, Haoyu XDS Astana Team 1.0 0 20 0 Ja 0.0 0.0
Braz Afonso, Clément Groupama - FDJ 1.3 0 55 21 Ja 16.2 0.4
Labrosse, Jordan Decathlon AG2R La Mondiale 1.2 0 56 47 Ja 39.2 0.8
Romele, Alessandro XDS Astana Team 1.1 0 23 10 Ja 9.1 0.4
Renard-Haquin, Henri-François Wagner Bazin WB 1.0 0 17 0 Ja 0.0 0.0
Eriksson, Jacob Tudor Pro Cycling Team 1.0 0 21 0 Ja 0.0 0.0
Fuentes, Angel Burgos Burpellet BH 1.0 0 2 0 Ja 0.0 0.0
Ghys, Robbe Alpecin - Deceuninck 1.0 0 19 0 Ja 0.0 0.0
Epis, Giosuè Arkéa - BnB Hotels 1.1 0 52 0 Ja 0.0 0.0
Tuuk, Danny van der Euskaltel - Euskadi 1.0 0 16 5 Ja 5.0 0.3
Rooy, Kenneth Van Wagner Bazin WB 1.1 0 20 0 Ja 0.0 0.0
Kulset, Magnus Uno-X Mobility 1.0 0 22 0 Ja 0.0 0.0
Graeve, Quinten De Team Novo Nordisk 1.0 0 2 0 Ja 0.0 0.0
Hautegem, Leander Van Wagner Bazin WB 1.1 0 26 2 Ja 1.8 0.1
Sande, Tosh Van der Team Visma - Lease a Bike 1.1 0 20 0 Ja 0.0 0.0
Koch, Jonas Red Bull - BORA - hansgrohe 1.2 0 35 0 Ja 0.0 0.0
Fagúndez, Eric Burgos Burpellet BH 1.0 0 34 38 Ja 38.0 1.1
Pinarello, Alessandro VF Group - Bardiani CSF - Faizanè 1.1 0 32 8 Ja 7.3 0.3
Kudus, Merhawi Burgos Burpellet BH 1.1 0 5 0 Ja 0.0 0.0
Chumil, Sergio Burgos Burpellet BH 1.0 0 42 37 Ja 37.0 0.9
Shaw, James EF Education - EasyPost 1.1 0 69 16 Ja 14.5 0.2
Suter, Joel Tudor Pro Cycling Team 1.2 0 19 0 Ja 0.0 0.0
Piras, Andrea Toscana Factory Team Vini Fantini 1.0 0 5 0 Ja 0.0 0.0
Samudio, Carlos Toscana Factory Team Vini Fantini 1.0 0 12 0 Ja 0.0 0.0
Balmer, Alexandre Toscana Factory Team Vini Fantini 1.0 0 5 0 Ja 0.0 0.0
Bernard, Julien Lidl - Trek 1.1 2 51 6 Ja 5.5 0.1
Ghebreigzabhier, Amanuel Lidl - Trek 1.3 3 71 0 Ja 0.0 0.0
Bax, Sjoerd Q36.5 Pro Cycling Team 1.6 2 16 0 Ja 0.0 0.0
Bezza, Quentin Wagner Bazin WB 1.0 0 20 0 Ja 0.0 0.0
Jousseaume, Alan TotalEnergies 1.0 0 16 12 Ja 12.0 0.8
Moniquet, Sylvain Cofidis 2.4 5 53 13 Ja 5.4 0.2 Visti
Leemreize, Gijs Team Picnic PostNL 1.8 4 79 10 Ja 5.6 0.1
Cepeda, Jefferson Alexander EF Education - EasyPost 1.8 5 38 21 Ja 11.7 0.6 Hustlersen
Garofoli, Gianmarco Soudal - Quick-Step 1.9 2 65 68 Ja 35.8 1.0
Fuglsang, Jakob Israel - Premier Tech 2.5 1 41 5 Ja 2.0 0.1
Heiduk, Kim INEOS Grenadiers 1.2 4 54 18 Ja 15.0 0.3
Dhondt, Robbe Team Picnic PostNL 1.0 0 26 0 Ja 0.0 0.0
Scalco, Matteo VF Group - Bardiani CSF - Faizanè 1.0 0 20 0 Ja 0.0 0.0
Tu, Sergio Bahrain Victorious 1.0 0 1 0 Ja 0.0 0.0
De Cassan, Davide Team Polti VisitMalta 1.1 1 7 0 Ja 0.0 0.0
Arriolabengoa, Julen Caja Rural - Seguros RGA 1.0 1 12 0 Ja 0.0 0.0
Christophersen, Cedrik Unibet Tietema Rockets 1.0 1 6 0 Ja 0.0 0.0
Raccagni, Gabriele Team Polti VisitMalta 1.0 0 3 0 Ja 0.0 0.0
Sainbayar, Jambaljamts Burgos Burpellet BH 1.0 0 12 0 Ja 0.0 0.0
Ganzabal, Ander Euskaltel - Euskadi 1.0 0 12 0 Ja 0.0 0.0
Verschuren, Killian Unibet Tietema Rockets 1.0 0 1 0 Ja 0.0 0.0
Gimeno, Nil Equipo Kern Pharma 1.0 0 7 0 Ja 0.0 0.0
Pickering, Finlay Bahrain Victorious 1.2 4 54 48 Ja 40.0 0.9 Chrelle, Jarma
Sepúlveda, Eduardo Lotto 1.1 1 72 20 Ja 18.2 0.3
Stewart, Mark Toscana Factory Team Vini Fantini 1.0 0 2 0 Ja 0.0 0.0
Gomez, Germán Team Polti VisitMalta 1.0 0 7 0 Ja 0.0 0.0
Huyet, Baptiste Unibet Tietema Rockets 1.0 0 2 0 Ja 0.0 0.0
Gutiérrez, Jorge Equipo Kern Pharma 1.0 0 9 0 Ja 0.0 0.0
Geleijn, Owen Unibet Tietema Rockets 1.0 0 3 0 Ja 0.0 0.0
Herreño, Martin VF Group - Bardiani CSF - Faizanè 1.0 0 1 0 Ja 0.0 0.0
Aparicio, Mario Burgos Burpellet BH 1.0 1 43 12 Ja 12.0 0.3
Alleno, Clément Burgos Burpellet BH 1.0 1 9 0 Ja 0.0 0.0
Kyffin, Zeb Unibet Tietema Rockets 1.1 0 11 0 Ja 0.0 0.0
Papon, Victor Wagner Bazin WB 1.0 0 10 0 Ja 0.0 0.0
De La Parte, Víctor Euskaltel - Euskadi 1.1 0 1 0 Ja 0.0 0.0
