Rytteroversigt

C Y K E L V E N N E R
Navn Hold Pris Valgt Løbsdage Point P/mil P/dage Managers
Gate, Aaron XDS Astana Team 1.1 39 18 70 63.6 3.9
Stewart, Campbell Team Jayco AlUla 1.6 1 14 1 0.6 0.1
Williams, Stevie Israel - Premier Tech 10.9 284 10 0 0.0 0.0
Pedersen, Casper Soudal - Quick-Step 1.2 31 47 40 33.3 0.9
Vine, Jay UAE Emirates XRG 8.2 241 42 218 26.6 5.2
Glivar, Gal Alpecin - Deceuninck 1.6 39 36 4 2.5 0.1
Busatto, Francesco Intermarché - Wanty 3.1 31 45 33 10.6 0.7
Huby, Antoine Soudal - Quick-Step 1.7 4 22 1 0.6 0.0
Ermakov, Roman Bahrain Victorious 1.0 2 27 0 0.0 0.0
Pacher, Quentin Groupama - FDJ 3.6 12 61 14 3.9 0.2
Maas, Jan Cofidis 1.0 1 65 0 0.0 0.0
Herrada, Jesús Cofidis 2.2 3 29 1 0.5 0.0
Thomas, Geraint INEOS Grenadiers 7.5 32 52 0 0.0 0.0
Beloki, Markel EF Education - EasyPost 1.1 12 12 0 0.0 0.0
Mosca, Jacopo Lidl - Trek 1.1 1 51 3 2.7 0.1
Hatherly, Alan Team Jayco AlUla 3.8 1 20 42 11.1 2.1
Mezgec, Luka Team Jayco AlUla 2.2 1 43 3 1.4 0.1
Kulset, Johannes Uno-X Mobility 1.6 3 24 81 50.6 3.4
Kolze Changizi, Sebastian Tudor Pro Cycling Team 1.0 2 29 1 1.0 0.0
Walscheid, Max Team Jayco AlUla 3.1 16 26 34 11.0 1.3
Jungels, Bob INEOS Grenadiers 1.8 6 30 0 0.0 0.0
Cepeda, Jefferson Alveiro Movistar Team 2.9 33 42 74 25.5 1.8
Gradek, Kamil Bahrain Victorious 1.0 1 50 0 0.0 0.0
Groves, Kaden Alpecin - Deceuninck 14.6 68 53 331 22.7 6.2
Riesebeek, Oscar Alpecin - Deceuninck 1.1 1 27 0 0.0 0.0
Kamp, Alexander Intermarché - Wanty 2.5 7 34 8 3.2 0.2
Tier, Floris De Wagner Bazin WB 1.0 1 13 0 0.0 0.0
Herregodts, Rune UAE Emirates XRG 1.9 25 26 1 0.5 0.0
Durbridge, Luke Team Jayco AlUla 1.1 6 47 0 0.0 0.0
Paquot, Tom Intermarché - Wanty 1.0 1 48 2 2.0 0.0
Bruttomesso, Alberto Bahrain Victorious 2.0 6 18 8 4.0 0.4
Harper, Chris Team Jayco AlUla 3.7 53 36 88 23.8 2.4
Bastiaens, Ayco Soudal - Quick-Step 1.0 1 39 0 0.0 0.0
Foss, Tobias INEOS Grenadiers 5.0 3 47 43 8.6 0.9
Warlop, Jordi Soudal - Quick-Step 1.1 4 20 6 5.5 0.3
Zwiehoff, Ben Red Bull - BORA - hansgrohe 2.2 2 46 6 2.7 0.1
Vliegen, Loïc Wagner Bazin WB 1.0 1 12 0 0.0 0.0
Molenaar, Alex Caja Rural - Seguros RGA 1.8 3 20 32 17.8 1.6
Eddy, Patrick Team Picnic PostNL 1.3 0 34 0 0.0 0.0
Bystrøm, Sven Erik Groupama - FDJ 1.9 0 35 0 0.0 0.0
Berg, Julius van den Team Picnic PostNL 1.1 0 29 2 1.8 0.1
Maciejuk, Filip Red Bull - BORA - hansgrohe 1.0 0 42 0 0.0 0.0
Iribar, Unai Equipo Kern Pharma 1.0 0 22 0 0.0 0.0
Uriarte, Diego Equipo Kern Pharma 1.0 0 29 29 29.0 1.0
Parisini, Nicolò Q36.5 Pro Cycling Team 1.5 0 19 3 2.0 0.2
Aznar, Hugo Equipo Kern Pharma 1.0 0 11 2 2.0 0.2
Leijnse, Enzo Team Picnic PostNL 1.0 0 40 0 0.0 0.0
Azanza, Ibai Equipo Kern Pharma 1.0 0 10 0 0.0 0.0
Pickrell, Riley Israel - Premier Tech 2.4 0 16 17 7.1 1.1
Murguialday, Jokin Euskaltel - Euskadi 1.0 0 22 0 0.0 0.0
Muñoz, Fran Team Polti VisitMalta 1.0 0 38 0 0.0 0.0
Berwick, Sebastian Caja Rural - Seguros RGA 1.3 0 29 6 4.6 0.2
Otruba, Jakub Caja Rural - Seguros RGA 1.1 0 16 0 0.0 0.0
De La Calle, Hugo Burgos Burpellet BH 1.0 0 11 0 0.0 0.0
Diaz, José Manuel Burgos Burpellet BH 1.0 0 28 17 17.0 0.6
Fernández, Miguel Angel Equipo Kern Pharma 1.0 0 6 7 7.0 1.2
Townsend, Rory Q36.5 Pro Cycling Team 1.1 0 13 0 0.0 0.0
Guardeño, Jaume Caja Rural - Seguros RGA 1.0 0 16 0 0.0 0.0
Petit, Adrien Intermarché - Wanty 1.0 0 25 0 0.0 0.0
Marcerou, Nicola TotalEnergies 1.0 0 18 0 0.0 0.0
Le Huitouze, Eddy Groupama - FDJ 1.0 0 23 0 0.0 0.0
Dauphin, Florian TotalEnergies 1.1 0 20 19 17.3 1.0
Paleni, Enzo Groupama - FDJ 1.6 1 53 0 0.0 0.0
Fredheim, Stian Uno-X Mobility 2.3 2 40 51 22.2 1.3
De Pretto, Davide Team Jayco AlUla 3.5 45 37 25 7.1 0.7
Double, Paul Team Jayco AlUla 1.4 13 38 9 6.4 0.2
Nordhagen, Jørgen Team Visma - Lease a Bike 3.1 188 11 22 7.1 2.0
Nizzolo, Giacomo Q36.5 Pro Cycling Team 2.8 12 15 13 4.6 0.9
Prades, Eduard Caja Rural - Seguros RGA 1.0 1 4 18 18.0 4.5
Zubeldia, Unai Euskaltel - Euskadi 1.0 7 3 0 0.0 0.0
Quintana, Nairo Movistar Team 3.9 49 53 6 1.5 0.1
Grignard, Sébastien Lotto 1.0 1 45 0 0.0 0.0
Træen, Torstein Bahrain Victorious 3.3 3 21 26 7.9 1.2
Armirail, Bruno Decathlon AG2R La Mondiale 2.8 19 56 30 10.7 0.5
Quinn, Sean EF Education - EasyPost 1.7 1 3 0 0.0 0.0
Wilksch, Hannes Tudor Pro Cycling Team 1.0 2 42 0 0.0 0.0
Conforti, Lorenzo VF Group - Bardiani CSF - Faizanè 1.0 1 11 0 0.0 0.0
Novak, Domen UAE Emirates XRG 1.0 3 40 0 0.0 0.0
Fortin, Filippo Toscana Factory Team Vini Fantini 1.0 1 7 0 0.0 0.0
Price-Pejtersen, Johan Alpecin - Deceuninck 1.2 33 27 22 18.3 0.8
Dalby, Simon Uno-X Mobility 1.1 4 16 12 10.9 0.8
Carthy, Hugh EF Education - EasyPost 3.5 15 28 0 0.0 0.0
Kajamini, Florian XDS Astana Team 1.2 8 17 0 0.0 0.0
Doull, Owain EF Education - EasyPost 1.4 1 42 0 0.0 0.0
Vercher, Mattéo TotalEnergies 1.9 1 40 12 6.3 0.3
Chamberlain, Oscar Decathlon AG2R La Mondiale 1.0 2 16 0 0.0 0.0
Gudmestad, Tord Decathlon AG2R La Mondiale 1.2 6 35 3 2.5 0.1
Burgaudeau, Mathieu TotalEnergies 3.7 1 41 16 4.3 0.4
Russo, Clément Groupama - FDJ 1.4 2 48 44 31.4 0.9
Le Gac, Olivier Groupama - FDJ 1.1 1 19 0 0.0 0.0
Svestad-Bårdseng, Embret Arkéa - BnB Hotels 1.4 3 41 48 34.3 1.2
Gesbert, Elie Arkéa - BnB Hotels 1.2 2 18 0 0.0 0.0
Barguil, Warren Team Picnic PostNL 4.9 0 54 30 6.1 0.6
Koyama, Tomoya Burgos Burpellet BH 1.0 0 6 0 0.0 0.0
Colnaghi, Luca VF Group - Bardiani CSF - Faizanè 1.1 0 1 0 0.0 0.0
Cavia, Daniel Burgos Burpellet BH 1.0 0 12 8 8.0 0.7
Vandevelde, Yentl Team Flanders - Baloise 1.0 0 7 0 0.0 0.0
Jackson, George Burgos Burpellet BH 1.1 0 2 0 0.0 0.0
Kelemen, Petr Tudor Pro Cycling Team 1.1 0 15 0 0.0 0.0
Lastra, Jonathan Cofidis 1.5 0 41 5 3.3 0.1
Toumire, Hugo Cofidis 1.0 0 13 0 0.0 0.0
Małecki, Kamil Q36.5 Pro Cycling Team 1.2 0 7 0 0.0 0.0
Delgado, David Burgos Burpellet BH 1.0 0 10 0 0.0 0.0
García, Carlos Burgos Burpellet BH 1.0 0 23 0 0.0 0.0
Serrano, Javi Team Polti VisitMalta 1.1 0 3 0 0.0 0.0
Montagner, Andrea VF Group - Bardiani CSF - Faizanè 1.0 0 1 0 0.0 0.0
Guglielmi, Simon Arkéa - BnB Hotels 1.3 0 35 0 0.0 0.0
Declercq, Tim Lidl - Trek 1.0 0 22 0 0.0 0.0
Peron, Andrea Team Novo Nordisk 1.0 0 8 0 0.0 0.0
Vadic, Baptiste TotalEnergies 1.0 0 6 0 0.0 0.0
Perracchione, Alessandro Team Novo Nordisk 1.0 0 9 0 0.0 0.0
Taminiaux, Lionel Lotto 2.2 6 22 6 2.7 0.3
Hoelgaard, Markus Uno-X Mobility 1.5 7 39 67 44.7 1.7
Rivera, Brandon INEOS Grenadiers 2.9 4 31 45 15.5 1.5
Martín, Gotzon Euskaltel - Euskadi 1.1 1 21 0 0.0 0.0
Nicolau, Joel Caja Rural - Seguros RGA 1.0 2 19 0 0.0 0.0
Vandenstorme, Dylan Team Flanders - Baloise 1.0 1 16 0 0.0 0.0
Dewulf, Stan Decathlon AG2R La Mondiale 2.4 4 36 0 0.0 0.0
Herzog, Emil Red Bull - BORA - hansgrohe 1.1 5 17 10 9.1 0.6
Benoot, Tiesj Team Visma - Lease a Bike 9.5 26 45 235 24.7 5.2
Oomen, Sam Lidl - Trek 1.9 1 38 2 1.1 0.1
Tratnik, Jan Red Bull - BORA - hansgrohe 4.2 21 36 6 1.4 0.2
Meurisse, Xandro Alpecin - Deceuninck 1.6 6 53 38 23.8 0.7
Livyns, Arjen Lotto 2.9 2 33 42 14.5 1.3
Tiberi, Antonio Bahrain Victorious 22.6 330 43 338 15.0 7.9
Caruso, Damiano Bahrain Victorious 3.0 9 45 235 78.3 5.2
Alaphilippe, Julian Tudor Pro Cycling Team 13.7 45 52 152 11.1 2.9
Tricht, Stan Van Alpecin - Deceuninck 2.1 1 23 0 0.0 0.0
Arrieta, Igor UAE Emirates XRG 1.5 24 41 24 16.0 0.6
Kelderman, Wilco Team Visma - Lease a Bike 9.7 3 39 49 5.1 1.3
Ganna, Filippo INEOS Grenadiers 16.1 70 22 374 23.2 17.0
Mechelen, Vlad Van Bahrain Victorious 1.7 6 22 3 1.8 0.1
Thomas, Benjamin Cofidis 1.8 4 42 5 2.8 0.1
Dainese, Alberto Tudor Pro Cycling Team 4.6 26 42 86 18.7 2.0
Gelders, Gil Soudal - Quick-Step 1.4 2 13 0 0.0 0.0
Johannessen, Anders Uno-X Mobility 1.0 0 40 35 35.0 0.9
Lanhove, Milan Team Flanders - Baloise 1.0 0 9 0 0.0 0.0
Latour, Pierre TotalEnergies 2.2 0 15 0 0.0 0.0
Froideveaux, Robin Tudor Pro Cycling Team 1.2 0 21 0 0.0 0.0
Geniets, Kévin Groupama - FDJ 1.4 6 34 5 3.6 0.1
Wenzel, Mats Equipo Kern Pharma 1.0 2 15 0 0.0 0.0
Magli, Filippo VF Group - Bardiani CSF - Faizanè 1.6 1 26 21 13.1 0.8
Svrček, Martin Soudal - Quick-Step 1.1 25 12 0 0.0 0.0
Bomboi, Davide Unibet Tietema Rockets 1.8 1 7 8 4.4 1.1
Gaze, Samuel Alpecin - Deceuninck 1.0 1 17 0 0.0 0.0
Bonneu, Kamiel Intermarché - Wanty 1.1 3 35 0 0.0 0.0
Venturini, Clément Arkéa - BnB Hotels 1.8 5 43 26 14.4 0.6
Neilands, Krists Israel - Premier Tech 3.2 5 31 1 0.3 0.0
Simmons, Quinn Lidl - Trek 4.0 24 45 104 26.0 2.3
Paret-Peintre, Aurélien Decathlon AG2R La Mondiale 5.7 17 47 91 16.0 1.9
Wærenskjold, Søren Uno-X Mobility 6.5 54 32 151 23.2 4.7
De Marchi, Alessandro Team Jayco AlUla 1.4 1 28 0 0.0 0.0
Sanchez, Pelayo Movistar Team 6.2 14 11 0 0.0 0.0
Tiller, Rasmus Uno-X Mobility 4.2 7 19 13 3.1 0.7
Torres, Albert Movistar Team 1.0 1 42 0 0.0 0.0
Deman, Bream Team Flanders - Baloise 1.0 0 8 0 0.0 0.0
Burnett, Josh Burgos Burpellet BH 1.0 0 13 0 0.0 0.0
Tonelli, Alessandro Team Polti VisitMalta 1.7 0 35 0 0.0 0.0
Hesters, Jules Team Flanders - Baloise 1.1 0 11 2 1.8 0.2
Beadle, Hamish Team Novo Nordisk 1.0 0 1 0 0.0 0.0
Villa, Giacomo Wagner Bazin WB 1.0 0 1 0 0.0 0.0
Izquierdo, Clément Cofidis 1.0 0 12 0 0.0 0.0
Pidcock, Joe Q36.5 Pro Cycling Team 1.1 0 3 0 0.0 0.0
Tissières, Arnaud Toscana Factory Team Vini Fantini 1.0 0 2 0 0.0 0.0
Martin, Guillaume Groupama - FDJ 6.7 0 44 107 16.0 2.4
Maire, Adrien Unibet Tietema Rockets 1.0 0 2 0 0.0 0.0
Vandenbranden, Noah Team Flanders - Baloise 1.0 0 4 0 0.0 0.0
Perez, Anthony Cofidis 1.0 1 42 0 0.0 0.0
Sweeny, Harry EF Education - EasyPost 1.5 1 47 23 15.3 0.5
Guernalec, Victor Arkéa - BnB Hotels 1.1 0 29 17 15.5 0.6
Berckmoes, Jenno Lotto 4.1 155 31 90 22.0 2.9
Guernalec, Thibault Arkéa - BnB Hotels 1.1 1 29 17 15.5 0.6
Giddings, Joshua Lotto 1.2 0 12 0 0.0 0.0
Vandenabeele, Henri Lotto 1.1 0 5 0 0.0 0.0
Vylder, Lindsay De Team Flanders - Baloise 1.0 0 8 1 1.0 0.1
Lamperti, Luke Soudal - Quick-Step 7.9 25 32 54 6.8 1.7
Wynkele, Lorenz Van de Lotto 1.1 0 2 0 0.0 0.0
Rolando, Joann Toscana Factory Team Vini Fantini 1.0 0 3 0 0.0 0.0
Evenepoel, Remco Soudal - Quick-Step 40.5 226 32 469 11.6 14.7
Peters, Nans Decathlon AG2R La Mondiale 1.5 1 15 0 0.0 0.0
Galván, Francisco Equipo Kern Pharma 1.0 0 3 7 7.0 2.3
Iacchi, Alessandro Toscana Factory Team Vini Fantini 1.0 0 3 0 0.0 0.0
Loockx, Lander Unibet Tietema Rockets 1.2 0 6 0 0.0 0.0
Tesson, Jason TotalEnergies 2.0 1 6 6 3.0 1.0
Angulo, Antonio Burgos Burpellet BH 1.0 1 1 0 0.0 0.0
Orins, Robin Lotto 1.1 4 0 0 0.0 0.0
Ferraro, Santiago VF Group - Bardiani CSF - Faizanè 1.1 0 0 0 0.0 0.0
Faura, Jose Luis Burgos Burpellet BH 1.0 0 0 0 0.0 0.0
Watelle, Celestin Team Novo Nordisk 1.0 0 0 0 0.0 0.0
Brand, Sam Team Novo Nordisk 1.0 0 0 0 0.0 0.0
Cruz, Edward VF Group - Bardiani CSF - Faizanè 1.0 0 0 0 0.0 0.0
Marit, Arne Intermarché - Wanty 2.5 61 19 51 20.4 2.7
Coquard, Bryan Cofidis 7.5 41 32 86 11.5 2.7
Canal, Carlos Movistar Team 2.0 30 22 30 15.0 1.4
Poppel, Danny van Red Bull - BORA - hansgrohe 7.4 21 48 77 10.4 1.6
Boven, Lars Alpecin - Deceuninck 3.0 1 19 0 0.0 0.0
Chaves, Esteban EF Education - EasyPost 2.1 10 41 14 6.7 0.3
Hamilton, Lucas INEOS Grenadiers 1.6 9 60 0 0.0 0.0
Woods, Michael Israel - Premier Tech 6.9 8 33 46 6.7 1.4
Isidore, Noa Decathlon AG2R La Mondiale 1.6 6 10 0 0.0 0.0
Higuita, Sergio XDS Astana Team 7.6 31 47 47 6.2 1.0
Izagirre, Ion Cofidis 7.5 19 64 0 0.0 0.0
Howson, Damien Australian National Team 2.1 1 49 51 24.3 1.0
Lopez, Harold Martin XDS Astana Team 1.7 2 17 35 20.6 2.1
Tjøtta, Martin Arkéa - BnB Hotels 1.0 1 44 2 2.0 0.0
Lopez, Juan Pedro Lidl - Trek 3.3 19 39 71 21.5 1.8
Skerl, Daniel Bahrain Victorious 1.1 2 17 8 7.3 0.5
Godon, Dorian Decathlon AG2R La Mondiale 6.4 15 53 95 14.8 1.8
Rouland, Louis Arkéa - BnB Hotels 1.0 1 22 0 0.0 0.0
Serry, Pieter Soudal - Quick-Step 1.0 1 38 0 0.0 0.0
Vermote, Julien Team Visma - Lease a Bike 1.0 1 30 0 0.0 0.0
Mulubrhan, Henok XDS Astana Team 1.2 8 28 5 4.2 0.2
Oliveira, Rui UAE Emirates XRG 2.2 27 32 30 13.6 0.9
Sorarrain, Gorka Caja Rural - Seguros RGA 1.0 1 18 0 0.0 0.0
Liepiņš, Emīls Q36.5 Pro Cycling Team 1.9 1 39 3 1.6 0.1
Grellier, Fabien TotalEnergies 1.0 1 15 0 0.0 0.0
Vangheluwe, Warre Soudal - Quick-Step 2.9 2 17 0 0.0 0.0
Molano, Sebastián UAE Emirates XRG 6.0 9 29 162 27.0 5.6
Moschetti, Matteo Q36.5 Pro Cycling Team 2.1 2 37 145 69.0 3.9
Zijlaard, Maikel Tudor Pro Cycling Team 1.9 1 52 115 60.5 2.2
Theuns, Edward Lidl - Trek 2.8 1 54 1 0.4 0.0
Krijnsen, Jelte Team Jayco AlUla 3.0 55 13 0 0.0 0.0
Grossschartner, Felix UAE Emirates XRG 4.3 1 41 60 14.0 1.5
Vlasov, Aleksandr Red Bull - BORA - hansgrohe 21.3 44 52 58 2.7 1.1
Moscon, Gianni Red Bull - BORA - hansgrohe 1.7 10 60 0 0.0 0.0
Castroviejo, Jonathan INEOS Grenadiers 1.8 3 42 0 0.0 0.0
Leonard, Michael INEOS Grenadiers 1.0 3 47 3 3.0 0.1
Zambanini, Edoardo Bahrain Victorious 7.3 52 46 66 9.0 1.4
Blackmore, Joe Israel - Premier Tech 7.4 237 42 50 6.8 1.2
Houle, Hugo Israel - Premier Tech 2.1 4 43 10 4.8 0.2
Stewart, Jake Israel - Premier Tech 2.6 4 51 112 43.1 2.2
Brambilla, Gianluca Q36.5 Pro Cycling Team 1.6 1 23 0 0.0 0.0
González, David Q36.5 Pro Cycling Team 1.2 1 28 2 1.7 0.1
Zoccarato, Samuele Team Polti VisitMalta 1.0 2 17 0 0.0 0.0
Bou, Joan Caja Rural - Seguros RGA 1.1 1 17 0 0.0 0.0
Thijssen, Gerben Intermarché - Wanty 5.4 95 40 21 3.9 0.5
Armitt, Hamish Team Novo Nordisk 1.0 1 4 0 0.0 0.0
McDonald, Bailey Team Novo Nordisk 1.0 1 5 0 0.0 0.0
Pooter, Dries De Intermarché - Wanty 1.1 1 33 1 0.9 0.0
Mühlberger, Gregor Movistar Team 2.0 3 59 33 16.5 0.6
Schultz, Nick Israel - Premier Tech 2.5 2 39 0 0.0 0.0
Vinokurov, Nicolas XDS Astana Team 1.0 1 29 0 0.0 0.0
Eekhoff, Nils Team Picnic PostNL 1.8 2 16 35 19.4 2.2
Groenewegen, Dylan Team Jayco AlUla 8.8 54 42 92 10.5 2.2
Vermeersch, Gianni Alpecin - Deceuninck 3.0 11 47 57 19.0 1.2
Planckaert, Edward Alpecin - Deceuninck 1.1 1 44 39 35.5 0.9
Graat, Tijmen Team Visma - Lease a Bike 1.7 32 25 0 0.0 0.0
Barta, Will Movistar Team 1.9 2 55 54 28.4 1.0
Meulen, Max van der Bahrain Victorious 1.0 1 32 7 7.0 0.2
Vader, Milan Q36.5 Pro Cycling Team 3.7 11 32 0 0.0 0.0
Steimle, Jannik Q36.5 Pro Cycling Team 1.1 1 10 0 0.0 0.0
Raccagni, Andrea Soudal - Quick-Step 1.0 6 17 19 19.0 1.1
Bettiol, Alberto XDS Astana Team 6.7 166 37 98 14.6 2.6
Calzoni, Walter Q36.5 Pro Cycling Team 1.0 1 6 0 0.0 0.0
Pescador, Diego Movistar Team 1.0 126 21 4 4.0 0.2
Eulálio, Afonso Bahrain Victorious 1.5 21 53 30 20.0 0.6
Voisard, Yannis Tudor Pro Cycling Team 2.3 7 49 43 18.7 0.9
Davy, Clément Groupama - FDJ 1.0 0 51 0 0.0 0.0
Clarke, Simon Israel - Premier Tech 2.4 0 48 0 0.0 0.0
Lee, Jardi van der EF Education - EasyPost 1.1 0 26 0 0.0 0.0
Knox, James Soudal - Quick-Step 1.9 0 54 14 7.4 0.3
Darder, Sergi Caja Rural - Seguros RGA 1.0 0 16 0 0.0 0.0
Brustenga, Marc Equipo Kern Pharma 1.1 0 12 9 8.2 0.8
Reinders, Elmar Team Jayco AlUla 1.1 0 49 4 3.6 0.1
Elosegui, Iñigo Equipo Kern Pharma 1.0 0 17 0 0.0 0.0
Thalmann, Roland Tudor Pro Cycling Team 1.0 0 29 0 0.0 0.0
Castellon, Jan Caja Rural - Seguros RGA 1.0 0 17 0 0.0 0.0
Stockwell, Oliver Bahrain Victorious 1.0 0 10 0 0.0 0.0
Donovan, Mark Q36.5 Pro Cycling Team 1.9 0 37 0 0.0 0.0
Maestri, Mirco Team Polti VisitMalta 1.4 0 39 64 45.7 1.6
Tercero, Fernando Team Polti VisitMalta 1.0 0 12 0 0.0 0.0
Martín, David Burgos Burpellet BH 1.0 0 9 1 1.0 0.1
Tolio, Alex VF Group - Bardiani CSF - Faizanè 1.0 0 16 0 0.0 0.0
Scotson, Miles Arkéa - BnB Hotels 1.0 0 25 0 0.0 0.0
Walls, Matthew Groupama - FDJ 1.2 0 10 23 19.2 2.3
Weemaes, Sasha Wagner Bazin WB 1.1 0 9 10 9.1 1.1
Buratti, Nicolò Bahrain Victorious 1.1 0 38 21 19.1 0.6
De La Cruz, David Q36.5 Pro Cycling Team 1.5 11 20 39 26.0 2.0
Vervaeke, Louis Soudal - Quick-Step 1.2 2 28 15 12.5 0.5
Madouas, Valentin Groupama - FDJ 9.2 56 49 38 4.1 0.8
Soupe, Geoffrey TotalEnergies 1.3 2 15 0 0.0 0.0
Marcellusi, Martin VF Group - Bardiani CSF - Faizanè 1.3 1 29 42 32.3 1.4
Ciccone, Giulio Lidl - Trek 13.8 92 42 562 40.7 13.4
Pollefliet, Gianluca Decathlon AG2R La Mondiale 1.8 1 14 2 1.1 0.1
Langellotti, Victor INEOS Grenadiers 1.6 3 36 98 61.3 2.7
Haller, Marco Tudor Pro Cycling Team 1.9 1 48 18 9.5 0.4
García Cortina, Iván Movistar Team 4.4 12 49 45 10.2 0.9
Molard, Rudy Groupama - FDJ 2.7 5 34 26 9.6 0.8
Pedrero, Antonio Movistar Team 1.7 1 32 10 5.9 0.3
Vanhoof, Ward Team Flanders - Baloise 1.0 1 10 0 0.0 0.0
García, Raúl Arkéa - BnB Hotels 2.4 8 40 45 18.8 1.1
Tizza, Marco Wagner Bazin WB 1.0 2 4 8 8.0 2.0
Le Berre, Mathis Arkéa - BnB Hotels 1.5 2 51 0 0.0 0.0
Ackermann, Pascal Israel - Premier Tech 6.6 34 33 36 5.5 1.1
Dujardin, Sandy TotalEnergies 1.5 1 9 0 0.0 0.0
Skujins, Toms Lidl - Trek 9.0 91 48 32 3.6 0.7
Battistella, Samuele EF Education - EasyPost 3.0 12 38 6 2.0 0.2
Gaudu, David Groupama - FDJ 13.4 178 35 61 4.6 1.7
Hirt, Jan Israel - Premier Tech 5.2 9 14 0 0.0 0.0
Kielich, Timo Alpecin - Deceuninck 2.0 2 54 26 13.0 0.5
Krieger, Alexander Tudor Pro Cycling Team 1.1 1 43 0 0.0 0.0
Lozouet, Léandre Arkéa - BnB Hotels 1.0 0 18 0 0.0 0.0
Flynn, Sean Team Picnic PostNL 1.5 0 50 10 6.7 0.2
Berhe, Welay Hagos Team Jayco AlUla 1.4 0 20 4 2.9 0.2
Ries, Michel Arkéa - BnB Hotels 1.0 0 30 0 0.0 0.0
Wirtgen, Luc Tudor Pro Cycling Team 1.0 0 23 6 6.0 0.3
Bonillo, Iker Euskaltel - Euskadi 1.0 0 3 0 0.0 0.0
Colman, Alex Team Flanders - Baloise 1.0 0 17 0 0.0 0.0
Turconi, Filippo VF Group - Bardiani CSF - Faizanè 1.0 0 7 0 0.0 0.0
Vercouillie, Victor Team Flanders - Baloise 1.0 0 11 0 0.0 0.0
Poucke, Aaron Van Team Flanders - Baloise 1.0 0 1 0 0.0 0.0
Rajović, Dušan Toscana Factory Team Vini Fantini 1.1 0 9 11 10.0 1.2
Durić, Dorđe Toscana Factory Team Vini Fantini 1.0 0 7 0 0.0 0.0
Germani, Lorenzo Groupama - FDJ 1.2 0 47 0 0.0 0.0
Camprubi, Marcel Q36.5 Pro Cycling Team 1.0 0 17 0 0.0 0.0
Reinderink, Pepijn Soudal - Quick-Step 1.0 0 33 8 8.0 0.2
Peñuela, Francisco Caja Rural - Seguros RGA 1.0 0 7 8 8.0 1.1
Dens, Tuur Team Flanders - Baloise 1.0 0 5 0 0.0 0.0
Rickaert, Jonas Alpecin - Deceuninck 1.3 0 40 1 0.8 0.0
Currie, Logan Lotto 1.0 0 29 0 0.0 0.0
Palzer, Anton Red Bull - BORA - hansgrohe 1.0 0 23 0 0.0 0.0
Rootkin-Gray, Jack EF Education - EasyPost 1.0 0 13 0 0.0 0.0
Ferron, Valentin Cofidis 1.1 0 17 10 9.1 0.6
Vries, Hartthijs de Unibet Tietema Rockets 1.1 0 15 0 0.0 0.0
Touzé, Damien Cofidis 2.1 0 33 1 0.5 0.0
Lozano, David Team Novo Nordisk 1.0 0 3 0 0.0 0.0
Huys, Laurens Arkéa - BnB Hotels 1.1 0 33 0 0.0 0.0
Dauge, Lucas Team Novo Nordisk 1.0 0 3 0 0.0 0.0
Tejada, Harold XDS Astana Team 4.2 7 54 165 39.3 3.1
Mas, Enric Movistar Team 22.2 225 46 298 13.4 6.5
Blume Levy, William Uno-X Mobility 1.0 1 26 0 0.0 0.0
Dekker, David Euskaltel - Euskadi 1.9 2 6 1 0.5 0.2
Gachignard, Thomas TotalEnergies 1.2 3 41 19 15.8 0.5
Gestel, Dries Van Soudal - Quick-Step 3.5 15 20 0 0.0 0.0
Buyst, Jasper De Lotto 1.9 2 30 0 0.0 0.0
Honoré, Mikkel EF Education - EasyPost 2.7 8 40 19 7.0 0.5
Asgreen, Kasper EF Education - EasyPost 6.2 30 60 44 7.1 0.7
Politt, Nils UAE Emirates XRG 7.0 38 50 3 0.4 0.1
Kuss, Sepp Team Visma - Lease a Bike 10.4 20 47 47 4.5 1.0
Lampaert, Yves Soudal - Quick-Step 4.7 5 25 2 0.4 0.1
Silva, Thomas Caja Rural - Seguros RGA 1.1 18 20 35 31.8 1.8
Bardet, Romain Team Picnic PostNL 9.3 13 38 104 11.2 2.7
Puccio, Salvatore INEOS Grenadiers 1.0 4 28 0 0.0 0.0
Costa, Rui EF Education - EasyPost 4.1 2 25 12 2.9 0.5
Cattaneo, Mattia Soudal - Quick-Step 3.7 8 43 55 14.9 1.3
Carboni, Giovanni Unibet Tietema Rockets 1.1 0 7 28 25.5 4.0
Scotson, Callum Decathlon AG2R La Mondiale 1.3 0 55 12 9.2 0.2
Mintegi, Iker Euskaltel - Euskadi 1.0 0 23 0 0.0 0.0
Baguelin, Jocelyn Wagner Bazin WB 1.0 0 7 0 0.0 0.0
Toupalík, Adam Unibet Tietema Rockets 1.1 0 13 0 0.0 0.0
Serrano, Gonzalo Movistar Team 2.3 0 23 0 0.0 0.0
