Rytteroversigt

C Y K E L V E N N E R
Navn Hold Pris Løbsdage Point P/mil P/dage Managers
Gate, Aaron XDS Astana Team 1.1 18 70 63.6 3.9
Stewart, Campbell Team Jayco AlUla 1.6 9 1 0.6 0.1
Williams, Stevie Israel - Premier Tech 10.9 7 0 0.0 0.0
Pedersen, Casper Soudal - Quick-Step 1.2 26 40 33.3 1.5
Vine, Jay UAE Emirates XRG 8.2 18 50 6.1 2.8
Eddy, Patrick Team Picnic PostNL 1.3 21 0 0.0 0.0
Glivar, Gal Alpecin - Deceuninck 1.6 24 0 0.0 0.0
Busatto, Francesco Intermarché - Wanty 3.1 16 4 1.3 0.3
Huby, Antoine Soudal - Quick-Step 1.7 7 0 0.0 0.0
Ermakov, Roman Bahrain Victorious 1.0 17 0 0.0 0.0
Pacher, Quentin Groupama - FDJ 3.6 16 0 0.0 0.0
Bystrøm, Sven Erik Groupama - FDJ 1.9 14 0 0.0 0.0
Berg, Julius van den Team Picnic PostNL 1.1 28 2 1.8 0.1
Maciejuk, Filip Red Bull - BORA - hansgrohe 1.0 28 0 0.0 0.0
Maas, Jan Cofidis 1.0 27 0 0.0 0.0
Zwiehoff, Ben Red Bull - BORA - hansgrohe 2.2 21 0 0.0 0.0
Herrada, Jesús Cofidis 2.2 21 1 0.5 0.0
Thomas, Geraint INEOS Grenadiers 7.5 20 0 0.0 0.0
Beloki, Markel EF Education - EasyPost 1.1 12 0 0.0 0.0
Mosca, Jacopo Lidl - Trek 1.1 15 3 2.7 0.2
Hatherly, Alan Team Jayco AlUla 3.8 17 42 11.1 2.5
Iribar, Unai Equipo Kern Pharma 1.0 21 0 0.0 0.0
Mezgec, Luka Team Jayco AlUla 2.2 21 3 1.4 0.1
Uriarte, Diego Equipo Kern Pharma 1.0 28 29 29.0 1.0
Parisini, Nicolò Q36.5 Pro Cycling Team 1.5 13 0 0.0 0.0
Aznar, Hugo Equipo Kern Pharma 1.0 6 2 2.0 0.3
Kulset, Johannes Uno-X Mobility 1.6 18 55 34.4 3.1
Kolze Changizi, Sebastian Tudor Pro Cycling Team 1.0 15 1 1.0 0.1
Leijnse, Enzo Team Picnic PostNL 1.0 27 0 0.0 0.0
Azanza, Ibai Equipo Kern Pharma 1.0 10 0 0.0 0.0
Walscheid, Max Team Jayco AlUla 3.1 26 34 11.0 1.3
Jungels, Bob INEOS Grenadiers 1.8 16 0 0.0 0.0
Cepeda, Jefferson Alveiro Movistar Team 2.9 15 58 20.0 3.9
Gradek, Kamil Bahrain Victorious 1.0 17 0 0.0 0.0
Pickrell, Riley Israel - Premier Tech 2.4 15 10 4.2 0.7
Groves, Kaden Alpecin - Deceuninck 14.6 11 96 6.6 8.7
Riesebeek, Oscar Alpecin - Deceuninck 1.1 15 0 0.0 0.0
Murguialday, Jokin Euskaltel - Euskadi 1.0 16 0 0.0 0.0
Muñoz, Fran Team Polti VisitMalta 1.0 12 0 0.0 0.0
Berwick, Sebastian Caja Rural - Seguros RGA 1.3 23 6 4.6 0.3
Molenaar, Alex Caja Rural - Seguros RGA 1.8 19 32 17.8 1.7
Otruba, Jakub Caja Rural - Seguros RGA 1.1 15 0 0.0 0.0
Kamp, Alexander Intermarché - Wanty 2.5 15 0 0.0 0.0
De La Calle, Hugo Burgos Burpellet BH 1.0 11 0 0.0 0.0
Diaz, José Manuel Burgos Burpellet BH 1.0 23 17 17.0 0.7
Fernández, Miguel Angel Equipo Kern Pharma 1.0 6 7 7.0 1.2
Tier, Floris De Wagner Bazin WB 1.0 11 0 0.0 0.0
Vliegen, Loïc Wagner Bazin WB 1.0 10 0 0.0 0.0
Herregodts, Rune UAE Emirates XRG 1.9 16 0 0.0 0.0
Durbridge, Luke Team Jayco AlUla 1.1 16 0 0.0 0.0
Paquot, Tom Intermarché - Wanty 1.0 25 2 2.0 0.1
Bruttomesso, Alberto Bahrain Victorious 2.0 17 8 4.0 0.5
Townsend, Rory Q36.5 Pro Cycling Team 1.1 12 0 0.0 0.0
Guardeño, Jaume Caja Rural - Seguros RGA 1.0 16 0 0.0 0.0
Petit, Adrien Intermarché - Wanty 1.0 25 0 0.0 0.0
Harper, Chris Team Jayco AlUla 3.7 13 41 11.1 3.2
Marcerou, Nicola TotalEnergies 1.0 13 0 0.0 0.0
Bastiaens, Ayco Soudal - Quick-Step 1.0 24 0 0.0 0.0
Foss, Tobias INEOS Grenadiers 5.0 15 37 7.4 2.5
Le Huitouze, Eddy Groupama - FDJ 1.0 14 0 0.0 0.0
Dauphin, Florian TotalEnergies 1.1 15 13 11.8 0.9
Warlop, Jordi Soudal - Quick-Step 1.1 19 6 5.5 0.3
Paleni, Enzo Groupama - FDJ 1.6 19 0 0.0 0.0
Fredheim, Stian Uno-X Mobility 2.3 9 19 8.3 2.1
Svestad-Bårdseng, Embret Arkéa - BnB Hotels 1.4 12 24 17.1 2.0
Barguil, Warren Team Picnic PostNL 4.9 20 0 0.0 0.0
De Pretto, Davide Team Jayco AlUla 3.5 15 5 1.4 0.3
Double, Paul Team Jayco AlUla 1.4 10 0 0.0 0.0
Koyama, Tomoya Burgos Burpellet BH 1.0 6 0 0.0 0.0
Gesbert, Elie Arkéa - BnB Hotels 1.2 15 0 0.0 0.0
Nordhagen, Jørgen Team Visma - Lease a Bike 3.1 3 0 0.0 0.0
Nizzolo, Giacomo Q36.5 Pro Cycling Team 2.8 14 13 4.6 0.9
Colnaghi, Luca VF Group - Bardiani CSF - Faizanè 1.1 1 0 0.0 0.0
Cavia, Daniel Burgos Burpellet BH 1.0 6 8 8.0 1.3
Prades, Eduard Caja Rural - Seguros RGA 1.0 3 18 18.0 6.0
Vandevelde, Yentl Team Flanders - Baloise 1.0 6 0 0.0 0.0
Jackson, George Burgos Burpellet BH 1.1 1 0 0.0 0.0
Kelemen, Petr Tudor Pro Cycling Team 1.1 8 0 0.0 0.0
Zubeldia, Unai Euskaltel - Euskadi 1.0 3 0 0.0 0.0
Lastra, Jonathan Cofidis 1.5 18 0 0.0 0.0
Toumire, Hugo Cofidis 1.0 8 0 0.0 0.0
Quintana, Nairo Movistar Team 3.9 19 4 1.0 0.2
Grignard, Sébastien Lotto 1.0 16 0 0.0 0.0
Małecki, Kamil Q36.5 Pro Cycling Team 1.2 6 0 0.0 0.0
Træen, Torstein Bahrain Victorious 3.3 7 0 0.0 0.0
Armirail, Bruno Decathlon AG2R La Mondiale 2.8 27 8 2.9 0.3
Quinn, Sean EF Education - EasyPost 1.7 3 0 0.0 0.0
Wilksch, Hannes Tudor Pro Cycling Team 1.0 24 0 0.0 0.0
Conforti, Lorenzo VF Group - Bardiani CSF - Faizanè 1.0 11 0 0.0 0.0
Novak, Domen UAE Emirates XRG 1.0 23 0 0.0 0.0
Fortin, Filippo Toscana Factory Team Vini Fantini 1.0 7 0 0.0 0.0
Price-Pejtersen, Johan Alpecin - Deceuninck 1.2 15 16 13.3 1.1
Delgado, David Burgos Burpellet BH 1.0 10 0 0.0 0.0
García, Carlos Burgos Burpellet BH 1.0 17 0 0.0 0.0
Dalby, Simon Uno-X Mobility 1.1 10 12 10.9 1.2
Serrano, Javi Team Polti VisitMalta 1.1 3 0 0.0 0.0
Carthy, Hugh EF Education - EasyPost 3.5 18 0 0.0 0.0
Montagner, Andrea VF Group - Bardiani CSF - Faizanè 1.0 1 0 0.0 0.0
Kajamini, Florian XDS Astana Team 1.2 17 0 0.0 0.0
Guglielmi, Simon Arkéa - BnB Hotels 1.3 11 0 0.0 0.0
Doull, Owain EF Education - EasyPost 1.4 18 0 0.0 0.0
Vercher, Mattéo TotalEnergies 1.9 11 12 6.3 1.1
Declercq, Tim Lidl - Trek 1.0 12 0 0.0 0.0
Chamberlain, Oscar Decathlon AG2R La Mondiale 1.0 8 0 0.0 0.0
Gudmestad, Tord Decathlon AG2R La Mondiale 1.2 14 0 0.0 0.0
Peron, Andrea Team Novo Nordisk 1.0 3 0 0.0 0.0
Burgaudeau, Mathieu TotalEnergies 3.7 10 2 0.5 0.2
Russo, Clément Groupama - FDJ 1.4 19 18 12.9 0.9
Vadic, Baptiste TotalEnergies 1.0 4 0 0.0 0.0
Le Gac, Olivier Groupama - FDJ 1.1 10 0 0.0 0.0
Perracchione, Alessandro Team Novo Nordisk 1.0 5 0 0.0 0.0
Taminiaux, Lionel Lotto 2.2 10 6 2.7 0.6
Hoelgaard, Markus Uno-X Mobility 1.5 10 67 44.7 6.7
Johannessen, Anders Uno-X Mobility 1.0 15 21 21.0 1.4
Rivera, Brandon INEOS Grenadiers 2.9 12 12 4.1 1.0
Martín, Gotzon Euskaltel - Euskadi 1.1 14 0 0.0 0.0
Lanhove, Milan Team Flanders - Baloise 1.0 8 0 0.0 0.0
Nicolau, Joel Caja Rural - Seguros RGA 1.0 19 0 0.0 0.0
Latour, Pierre TotalEnergies 2.2 7 0 0.0 0.0
Vandenstorme, Dylan Team Flanders - Baloise 1.0 11 0 0.0 0.0
Dewulf, Stan Decathlon AG2R La Mondiale 2.4 8 0 0.0 0.0
Herzog, Emil Red Bull - BORA - hansgrohe 1.1 5 0 0.0 0.0
Benoot, Tiesj Team Visma - Lease a Bike 9.5 12 103 10.8 8.6
Oomen, Sam Lidl - Trek 1.9 12 0 0.0 0.0
Tratnik, Jan Red Bull - BORA - hansgrohe 4.2 15 0 0.0 0.0
Meurisse, Xandro Alpecin - Deceuninck 1.6 19 0 0.0 0.0
Livyns, Arjen Lotto 2.9 15 30 10.3 2.0
Tiberi, Antonio Bahrain Victorious 22.6 12 108 4.8 9.0
Caruso, Damiano Bahrain Victorious 3.0 13 0 0.0 0.0
Alaphilippe, Julian Tudor Pro Cycling Team 13.7 19 3 0.2 0.2
Froideveaux, Robin Tudor Pro Cycling Team 1.2 15 0 0.0 0.0
Tricht, Stan Van Alpecin - Deceuninck 2.1 6 0 0.0 0.0
Arrieta, Igor UAE Emirates XRG 1.5 14 4 2.7 0.3
Kelderman, Wilco Team Visma - Lease a Bike 9.7 18 18 1.9 1.0
Ganna, Filippo INEOS Grenadiers 16.1 16 332 20.6 20.8
Mechelen, Vlad Van Bahrain Victorious 1.7 14 3 1.8 0.2
Thomas, Benjamin Cofidis 1.8 13 1 0.6 0.1
Dainese, Alberto Tudor Pro Cycling Team 4.6 16 38 8.3 2.4
Gelders, Gil Soudal - Quick-Step 1.4 10 0 0.0 0.0
Geniets, Kévin Groupama - FDJ 1.4 9 0 0.0 0.0
Deman, Bream Team Flanders - Baloise 1.0 7 0 0.0 0.0
Burnett, Josh Burgos Burpellet BH 1.0 12 0 0.0 0.0
Tonelli, Alessandro Team Polti VisitMalta 1.7 14 0 0.0 0.0
Wenzel, Mats Equipo Kern Pharma 1.0 14 0 0.0 0.0
Magli, Filippo VF Group - Bardiani CSF - Faizanè 1.6 5 1 0.6 0.2
Hesters, Jules Team Flanders - Baloise 1.1 6 2 1.8 0.3
Svrček, Martin Soudal - Quick-Step 1.1 3 0 0.0 0.0
Bomboi, Davide Unibet Tietema Rockets 1.8 3 8 4.4 2.7
Gaze, Samuel Alpecin - Deceuninck 1.0 10 0 0.0 0.0
Beadle, Hamish Team Novo Nordisk 1.0 1 0 0.0 0.0
Villa, Giacomo Wagner Bazin WB 1.0 1 0 0.0 0.0
Izquierdo, Clément Cofidis 1.0 12 0 0.0 0.0
Bonneu, Kamiel Intermarché - Wanty 1.1 16 0 0.0 0.0
Pidcock, Joe Q36.5 Pro Cycling Team 1.1 3 0 0.0 0.0
Tissières, Arnaud Toscana Factory Team Vini Fantini 1.0 2 0 0.0 0.0
Venturini, Clément Arkéa - BnB Hotels 1.8 8 3 1.7 0.4
Neilands, Krists Israel - Premier Tech 3.2 1 0 0.0 0.0
Simmons, Quinn Lidl - Trek 4.0 14 25 6.3 1.8
Paret-Peintre, Aurélien Decathlon AG2R La Mondiale 5.7 10 34 6.0 3.4
Martin, Guillaume Groupama - FDJ 6.7 13 38 5.7 2.9
Wærenskjold, Søren Uno-X Mobility 6.5 13 76 11.7 5.8
Maire, Adrien Unibet Tietema Rockets 1.0 2 0 0.0 0.0
De Marchi, Alessandro Team Jayco AlUla 1.4 9 0 0.0 0.0
Sanchez, Pelayo Movistar Team 6.2 7 0 0.0 0.0
Tiller, Rasmus Uno-X Mobility 4.2 14 13 3.1 0.9
Torres, Albert Movistar Team 1.0 14 0 0.0 0.0
Vandenbranden, Noah Team Flanders - Baloise 1.0 4 0 0.0 0.0
Perez, Anthony Cofidis 1.0 13 0 0.0 0.0
Guernalec, Victor Arkéa - BnB Hotels 1.1 15 0 0.0 0.0
Sweeny, Harry EF Education - EasyPost 1.5 14 0 0.0 0.0
Berckmoes, Jenno Lotto 4.1 5 22 5.4 4.4
Giddings, Joshua Lotto 1.2 7 0 0.0 0.0
Vandenabeele, Henri Lotto 1.1 4 0 0.0 0.0
Vylder, Lindsay De Team Flanders - Baloise 1.0 2 0 0.0 0.0
Guernalec, Thibault Arkéa - BnB Hotels 1.1 15 0 0.0 0.0
Lamperti, Luke Soudal - Quick-Step 7.9 6 32 4.1 5.3
Wynkele, Lorenz Van de Lotto 1.1 1 0 0.0 0.0
Rolando, Joann Toscana Factory Team Vini Fantini 1.0 1 0 0.0 0.0
Galván, Francisco Equipo Kern Pharma 1.0 3 7 7.0 2.3
Tesson, Jason TotalEnergies 2.0 1 1 0.5 1.0
Evenepoel, Remco Soudal - Quick-Step 40.5 1 35 0.9 35.0
Ferraro, Santiago VF Group - Bardiani CSF - Faizanè 1.1 0 0 0.0 0.0
Iacchi, Alessandro Toscana Factory Team Vini Fantini 1.0 0 0 0.0 0.0
Faura, Jose Luis Burgos Burpellet BH 1.0 0 0 0.0 0.0
Watelle, Celestin Team Novo Nordisk 1.0 0 0 0.0 0.0
Brand, Sam Team Novo Nordisk 1.0 0 0 0.0 0.0
Angulo, Antonio Burgos Burpellet BH 1.0 0 0 0.0 0.0
Orins, Robin Lotto 1.1 0 0 0.0 0.0
Peters, Nans Decathlon AG2R La Mondiale 1.5 0 0 0.0 0.0
Loockx, Lander Unibet Tietema Rockets 1.2 0 0 0.0 0.0
Cruz, Edward VF Group - Bardiani CSF - Faizanè 1.0 0 0 0.0 0.0
Vendrame, Andrea Decathlon AG2R La Mondiale 5.0 21 67 13.4 3.2
Tesfatsion, Natnael Movistar Team 3.1 16 8 2.6 0.5
Walker, Max EF Education - EasyPost 1.0 22 0 0.0 0.0
Norsgaard, Mathias Movistar Team 1.1 15 0 0.0 0.0
Konrad, Patrick Lidl - Trek 3.2 21 75 23.4 3.6
Tronchon, Bastien Decathlon AG2R La Mondiale 1.1 14 76 69.1 5.4
Coté, Pier-André Israel - Premier Tech 1.1 17 0 0.0 0.0
Eenkhoorn, Pascal Soudal - Quick-Step 1.4 18 1 0.7 0.1
Mahoudo, Nolann Cofidis 1.0 15 0 0.0 0.0
Rochas, Rémy Groupama - FDJ 2.7 25 49 18.1 2.0
Labrosse, Jordan Decathlon AG2R La Mondiale 1.2 15 9 7.5 0.6
O'Brien, Kelland Team Jayco AlUla 1.1 21 0 0.0 0.0
Leemreize, Gijs Team Picnic PostNL 1.8 21 0 0.0 0.0
Lecerf, William Junior Soudal - Quick-Step 4.3 21 61 14.2 2.9
Gloag, Thomas Team Visma - Lease a Bike 3.2 16 57 17.8 3.6
Paasschens, Mathijs Bahrain Victorious 1.0 13 0 0.0 0.0
Mullen, Ryan Red Bull - BORA - hansgrohe 1.2 30 0 0.0 0.0
Epis, Giosuè Arkéa - BnB Hotels 1.1 15 0 0.0 0.0
Schelling, Ide XDS Astana Team 3.2 30 0 0.0 0.0
Stannard, Robert Bahrain Victorious 3.4 26 1 0.3 0.0
Moro, Manlio Movistar Team 1.0 24 0 0.0 0.0
Bauhaus, Phil Bahrain Victorious 10.3 17 103 10.0 6.1
Jakobsen, Fabio Team Picnic PostNL 8.3 17 26 3.1 1.5
Romele, Alessandro XDS Astana Team 1.1 15 10 9.1 0.7
Hautegem, Leander Van Wagner Bazin WB 1.1 13 0 0.0 0.0
Rooy, Kenneth Van Wagner Bazin WB 1.1 13 0 0.0 0.0
Kepplinger, Rainer Bahrain Victorious 1.9 19 63 33.2 3.3
Pasqualon, Andrea Bahrain Victorious 2.1 27 0 0.0 0.0
Dversnes, Fredrik Uno-X Mobility 1.0 21 78 78.0 3.7
Holter, Ådne Uno-X Mobility 1.0 20 30 30.0 1.5
Desal, Cériel Wagner Bazin WB 1.0 15 0 0.0 0.0
Frison, Frederik Q36.5 Pro Cycling Team 1.4 14 0 0.0 0.0
Renard-Haquin, Henri-François Wagner Bazin WB 1.0 11 0 0.0 0.0
Uden, Casper van Team Picnic PostNL 4.8 20 16 3.3 0.8
Leroux, Samuel TotalEnergies 1.3 17 0 0.0 0.0
Mikutis, Aivaras Tudor Pro Cycling Team 1.0 11 0 0.0 0.0
Delbove, Joris TotalEnergies 1.1 14 2 1.8 0.1
Degenkolb, John Team Picnic PostNL 2.8 23 12 4.3 0.5
Wallin, Rasmus Bøgh Uno-X Mobility 1.0 14 0 0.0 0.0
Babor, Daniel Caja Rural - Seguros RGA 1.0 13 0 0.0 0.0
Barbier, Pierre Wagner Bazin WB 1.0 8 10 10.0 1.3
Ghebreigzabhier, Amanuel Lidl - Trek 1.3 25 0 0.0 0.0
Consonni, Simone Lidl - Trek 3.4 19 15 4.4 0.8
Sütterlin, Jasha Team Jayco AlUla 1.0 25 0 0.0 0.0
Zana, Filippo Team Jayco AlUla 5.7 14 0 0.0 0.0
Sobrero, Matteo Red Bull - BORA - hansgrohe 3.9 11 15 3.8 1.4
Denz, Nico Red Bull - BORA - hansgrohe 2.4 11 6 2.5 0.5
Arensman, Thymen INEOS Grenadiers 13.9 16 128 9.2 8.0
Oliveira, Nelson Movistar Team 2.5 16 1 0.4 0.1
Arcas, Jorge Movistar Team 1.0 29 1 1.0 0.0
Haig, Jack Bahrain Victorious 3.9 17 0 0.0 0.0
Lutsenko, Alexey Israel - Premier Tech 5.5 12 0 0.0 0.0
Vernon, Ethan Israel - Premier Tech 6.5 13 44 6.8 3.4
Isasa, Xabier Euskaltel - Euskadi 1.0 11 0 0.0 0.0
Dina, Márton Euskaltel - Euskadi 1.0 10 0 0.0 0.0
Leitão, Iúri Caja Rural - Seguros RGA 1.1 19 20 18.2 1.1
Stites, Tyler Caja Rural - Seguros RGA 1.7 10 0 0.0 0.0
Colleoni, Kevin Intermarché - Wanty 1.1 28 0 0.0 0.0
Hoecke, Gijs Van Intermarché - Wanty 1.3 17 0 0.0 0.0
Alleno, Clément Burgos Burpellet BH 1.0 9 0 0.0 0.0
Covili, Luca VF Group - Bardiani CSF - Faizanè 1.2 18 0 0.0 0.0
Fiorelli, Filippo VF Group - Bardiani CSF - Faizanè 2.1 19 11 5.2 0.6
Paletti, Luca VF Group - Bardiani CSF - Faizanè 1.0 13 2 2.0 0.2
Martinelli, Alessio VF Group - Bardiani CSF - Faizanè 1.0 6 0 0.0 0.0
Ridolfo, Filippo Team Novo Nordisk 1.0 6 0 0.0 0.0
Soler, Marc UAE Emirates XRG 7.7 25 26 3.4 1.0
Debruyne, Ramses Alpecin - Deceuninck 1.2 27 3 2.5 0.1
Fedorov, Yevgeniy XDS Astana Team 1.7 19 39 22.9 2.1
Azparren, Xabier Q36.5 Pro Cycling Team 1.0 16 6 6.0 0.4
Kulset, Magnus Uno-X Mobility 1.0 10 0 0.0 0.0
McNulty, Brandon UAE Emirates XRG 16.7 18 47 2.8 2.6
Kopecký, Matyáš Team Novo Nordisk 1.3 9 10 7.7 1.1
Bezza, Quentin Wagner Bazin WB 1.0 10 0 0.0 0.0
Bayer, Tobias Alpecin - Deceuninck 1.2 26 0 0.0 0.0
Märkl, Niklas Team Picnic PostNL 1.1 24 0 0.0 0.0
Milesi, Lorenzo Movistar Team 2.2 19 0 0.0 0.0
Scalco, Matteo VF Group - Bardiani CSF - Faizanè 1.0 17 0 0.0 0.0
Juul-Jensen, Chris Team Jayco AlUla 1.0 23 0 0.0 0.0
Capiot, Amaury Arkéa - BnB Hotels 1.7 19 11 6.5 0.6
Garofoli, Gianmarco Soudal - Quick-Step 1.9 19 2 1.1 0.1
Poels, Wout XDS Astana Team 4.9 17 31 6.3 1.8
Braz Afonso, Clément Groupama - FDJ 1.3 23 3 2.3 0.1
Vansevenant, Mauri Soudal - Quick-Step 8.4 17 15 1.8 0.9
Laengen, Vegard Stake UAE Emirates XRG 1.0 17 0 0.0 0.0
Eriksson, Lucas Tudor Pro Cycling Team 1.0 6 0 0.0 0.0
Aparicio, Mario Burgos Burpellet BH 1.0 17 4 4.0 0.2
Kruijswijk, Steven Team Visma - Lease a Bike 2.0 19 0 0.0 0.0
Donnenwirth, Tom Groupama - FDJ 2.9 12 0 0.0 0.0
Jousseaume, Alan TotalEnergies 1.0 11 12 12.0 1.1
Dhondt, Robbe Team Picnic PostNL 1.0 18 0 0.0 0.0
Løland, Sakarias Koller Uno-X Mobility 1.0 10 0 0.0 0.0
Turgis, Anthony TotalEnergies 3.5 18 14 4.0 0.8
Blikra, Erlend Uno-X Mobility 1.7 9 53 31.2 5.9
Etxeberria, Haimar Equipo Kern Pharma 1.0 8 0 0.0 0.0
Soto, Antonio Equipo Kern Pharma 2.8 3 0 0.0 0.0
Fuentes, Angel Burgos Burpellet BH 1.0 1 0 0.0 0.0
Lopez, Joseba Caja Rural - Seguros RGA 1.1 7 0 0.0 0.0
Velasco, Simone XDS Astana Team 2.8 18 96 34.3 5.3
Boven, Luca Van Intermarché - Wanty 1.0 11 24 24.0 2.2
Heming, Miká Tudor Pro Cycling Team 1.0 6 0 0.0 0.0
Sénéchal, Florian Arkéa - BnB Hotels 3.3 6 0 0.0 0.0
Mozzato, Luca Arkéa - BnB Hotels 4.0 8 15 3.8 1.9
Hennequin, Paul Euskaltel - Euskadi 1.5 2 0 0.0 0.0
Tuuk, Danny van der Euskaltel - Euskadi 1.0 14 5 5.0 0.4
Brunel, Alexys TotalEnergies 1.0 7 0 0.0 0.0
Page, Hugo Intermarché - Wanty 4.4 10 0 0.0 0.0
Pinarello, Alessandro VF Group - Bardiani CSF - Faizanè 1.1 16 6 5.5 0.4
Riccitello, Matthew Israel - Premier Tech 8.2 14 38 4.6 2.7
Pinazzi, Mattia VF Group - Bardiani CSF - Faizanè 1.0 7 0 0.0 0.0
Schuyteneer, Steffen De Lotto 1.7 12 7 4.1 0.6
Su, Haoyu XDS Astana Team 1.0 10 0 0.0 0.0
Froome, Chris Israel - Premier Tech 1.1 7 0 0.0 0.0
Ghys, Robbe Alpecin - Deceuninck 1.0 15 0 0.0 0.0
Samudio, Carlos Toscana Factory Team Vini Fantini 1.0 8 0 0.0 0.0
Biagini, Frederico VF Group - Bardiani CSF - Faizanè 1.0 6 0 0.0 0.0
Gregaard, Jonas Lotto 1.4 16 0 0.0 0.0
Heiduk, Kim INEOS Grenadiers 1.2 15 0 0.0 0.0
Yates, Adam UAE Emirates XRG 24.7 20 112 4.5 5.6
Pedersen, Henrik Uno-X Mobility 1.3 7 0 0.0 0.0
Toneatti, Davide XDS Astana Team 1.2 19 0 0.0 0.0
Fernández, Samuel Caja Rural - Seguros RGA 1.0 14 0 0.0 0.0
Allegaert, Piet Cofidis 1.3 13 40 30.8 3.1
Lemmen, Bart Team Visma - Lease a Bike 7.2 18 0 0.0 0.0
Sande, Tosh Van der Team Visma - Lease a Bike 1.1 16 0 0.0 0.0
Cras, Steff TotalEnergies 4.0 20 43 10.8 2.2
Bissegger, Stefan Decathlon AG2R La Mondiale 4.7 19 67 14.3 3.5
Raisberg, Nadav Israel - Premier Tech 1.0 19 0 0.0 0.0
Cimolai, Davide Movistar Team 2.0 19 0 0.0 0.0
Mohorič, Matej Bahrain Victorious 13.0 12 57 4.4 4.8
Gibbons, Ryan Lidl - Trek 1.3 7 0 0.0 0.0
Bloem, Joren Unibet Tietema Rockets 1.0 9 0 0.0 0.0
Costiou, Ewen Arkéa - BnB Hotels 2.5 11 4 1.6 0.4
Cepeda, Jefferson Alexander EF Education - EasyPost 1.8 5 12 6.7 2.4
Bernard, Julien Lidl - Trek 1.1 6 0 0.0 0.0
Stockman, Abram Unibet Tietema Rockets 1.0 9 0 0.0 0.0
Bondt, Dries De Decathlon AG2R La Mondiale 1.8 17 30 16.7 1.8
Gendt, Aimé De Cofidis 1.1 18 26 23.6 1.4
Aniołkowski, Stanisław Cofidis 5.4 16 23 4.3 1.4
Asbroeck, Tom Van Israel - Premier Tech 1.4 12 0 0.0 0.0
Muller, Anton Team Novo Nordisk 1.0 3 0 0.0 0.0
Knight, Oliver Cofidis 1.0 5 0 0.0 0.0
Gruel, Thibaud Groupama - FDJ 2.6 17 34 13.1 2.0
Kopecký, Tomáš Unibet Tietema Rockets 1.1 10 0 0.0 0.0
Barthe, Cyril Groupama - FDJ 1.1 9 0 0.0 0.0
Johannink, Jelle Unibet Tietema Rockets 1.0 8 0 0.0 0.0
Schwarzmann, Michael Israel - Premier Tech 1.0 10 0 0.0 0.0
Kubiš, Lukáš Unibet Tietema Rockets 1.3 9 97 74.6 10.8
Pestel, Sander De Decathlon AG2R La Mondiale 1.0 16 16 16.0 1.0
Robeet, Ludovic Cofidis 1.0 11 0 0.0 0.0
Gutiérrez, Jorge Equipo Kern Pharma 1.0 3 0 0.0 0.0
Christophersen, Cedrik Unibet Tietema Rockets 1.0 5 0 0.0 0.0
Turner, Ben INEOS Grenadiers 3.7 12 16 4.3 1.3
Kyffin, Zeb Unibet Tietema Rockets 1.1 5 0 0.0 0.0
Papon, Victor Wagner Bazin WB 1.0 5 0 0.0 0.0
Gimeno, Nil Equipo Kern Pharma 1.0 7 0 0.0 0.0
Nielsen, Sebastian Unibet Tietema Rockets 1.0 3 0 0.0 0.0
Leknessund, Andreas Uno-X Mobility 3.8 13 5 1.3 0.4
Verona, Carlos Lidl - Trek 2.6 12 0 0.0 0.0
Koch, Jonas Red Bull - BORA - hansgrohe 1.2 12 0 0.0 0.0
Moer, Brent Van Lotto 1.3 13 40 30.8 3.1
Shaw, James EF Education - EasyPost 1.1 14 0 0.0 0.0
Braet, Vito Intermarché - Wanty 4.1 20 5 1.2 0.3
Rota, Lorenzo Intermarché - Wanty 3.2 12 0 0.0 0.0
Shmidt, Artem INEOS Grenadiers 1.0 8 0 0.0 0.0
Combaud, Romain Team Picnic PostNL 1.0 21 0 0.0 0.0
De La Parte, Víctor Euskaltel - Euskadi 1.1 1 0 0.0 0.0
Jorgenson, Matteo Team Visma - Lease a Bike 25.6 13 211 8.2 16.2
Geleijn, Owen Unibet Tietema Rockets 1.0 3 0 0.0 0.0
Mayrhofer, Marius Tudor Pro Cycling Team 4.9 8 7 1.4 0.9
Ballerini, Davide XDS Astana Team 3.4 9 55 16.2 6.1
Affini, Edoardo Team Visma - Lease a Bike 3.3 13 0 0.0 0.0
Fagúndez, Eric Burgos Burpellet BH 1.0 19 38 38.0 2.0
Sainbayar, Jambaljamts Burgos Burpellet BH 1.0 12 0 0.0 0.0
Ganzabal, Ander Euskaltel - Euskadi 1.0 12 0 0.0 0.0
Chumil, Sergio Burgos Burpellet BH 1.0 12 37 37.0 3.1
Fuglsang, Jakob Israel - Premier Tech 2.5 14 0 0.0 0.0
Arriolabengoa, Julen Caja Rural - Seguros RGA 1.0 11 0 0.0 0.0
Bol, Cees XDS Astana Team 2.6 14 14 5.4 1.0
