Rytteroversigt

C Y K E L V E N N E R
Navn Hold Pris Valgt Løbsdage Point P/mil P/dage Managers
Fedorov, Yevgeniy XDS Astana Team 1.7 2 54 71 41.8 1.3
Kepplinger, Rainer Bahrain Victorious 1.9 1 34 67 35.3 2.0
Pasqualon, Andrea Bahrain Victorious 2.1 2 44 18 8.6 0.4
Dversnes, Fredrik Uno-X Mobility 1.0 4 28 78 78.0 2.8
Uden, Casper van Team Picnic PostNL 4.8 69 66 90 18.8 1.4
Degenkolb, John Team Picnic PostNL 2.8 5 35 12 4.3 0.3
Eriksson, Lucas Tudor Pro Cycling Team 1.0 1 31 4 4.0 0.1
Leknessund, Andreas Uno-X Mobility 3.8 9 58 69 18.2 1.2
Paasschens, Mathijs Bahrain Victorious 1.0 1 63 0 0.0 0.0
Braet, Vito Intermarché - Wanty 4.1 1 54 5 1.2 0.1
Raisberg, Nadav Israel - Premier Tech 1.0 1 64 1 1.0 0.0
Laengen, Vegard Stake UAE Emirates XRG 1.0 1 41 0 0.0 0.0
Knight, Oliver Cofidis 1.0 2 26 0 0.0 0.0
Lutsenko, Alexey Israel - Premier Tech 5.5 19 50 17 3.1 0.3
Gendt, Aimé De Cofidis 1.1 1 33 26 23.6 0.8
Eenkhoorn, Pascal Soudal - Quick-Step 1.4 11 64 42 30.0 0.7
Gregaard, Jonas Lotto 1.4 1 53 0 0.0 0.0
Debruyne, Ramses Alpecin - Deceuninck 1.2 2 56 23 19.2 0.4
Leitão, Iúri Caja Rural - Seguros RGA 1.1 4 19 20 18.2 1.1
Mohorič, Matej Bahrain Victorious 13.0 30 54 117 9.0 2.2
Costiou, Ewen Arkéa - BnB Hotels 2.5 19 50 15 6.0 0.3
McNulty, Brandon UAE Emirates XRG 16.7 71 63 470 28.1 7.5
Page, Hugo Intermarché - Wanty 4.4 2 44 43 9.8 1.0
Barthe, Cyril Groupama - FDJ 1.1 2 31 0 0.0 0.0
Asbroeck, Tom Van Israel - Premier Tech 1.4 3 22 1 0.7 0.0
Stannard, Robert Bahrain Victorious 3.4 4 73 1 0.3 0.0
Konrad, Patrick Lidl - Trek 3.2 5 56 75 23.4 1.3
Fiorelli, Filippo VF Group - Bardiani CSF - Faizanè 2.1 3 44 57 27.1 1.3
Tesfatsion, Natnael Movistar Team 3.1 5 35 23 7.4 0.7
Shmidt, Artem INEOS Grenadiers 1.0 1 30 19 19.0 0.6
Gibbons, Ryan Lidl - Trek 1.3 7 20 0 0.0 0.0
Milesi, Lorenzo Movistar Team 2.2 6 58 41 18.6 0.7
Arcas, Jorge Movistar Team 1.0 2 49 1 1.0 0.0
Allegaert, Piet Cofidis 1.3 2 25 40 30.8 1.6
Velasco, Simone XDS Astana Team 2.8 5 58 209 74.6 3.6
Boven, Luca Van Intermarché - Wanty 1.0 3 40 25 25.0 0.6
Norsgaard, Mathias Movistar Team 1.1 2 34 0 0.0 0.0
Sütterlin, Jasha Team Jayco AlUla 1.0 7 48 4 4.0 0.1
Sénéchal, Florian Arkéa - BnB Hotels 3.3 3 22 0 0.0 0.0
Hennequin, Paul Euskaltel - Euskadi 1.5 2 3 0 0.0 0.0
Schuyteneer, Steffen De Lotto 1.7 23 23 10 5.9 0.4
Moro, Manlio Movistar Team 1.0 3 43 0 0.0 0.0
Schwarzmann, Michael Israel - Premier Tech 1.0 4 18 0 0.0 0.0
Walker, Max EF Education - EasyPost 1.0 2 50 1 1.0 0.0
Kubiš, Lukáš Unibet Tietema Rockets 1.3 10 17 99 76.2 5.8
O'Brien, Kelland Team Jayco AlUla 1.1 2 50 14 12.7 0.3
Blikra, Erlend Uno-X Mobility 1.7 1 16 61 35.9 3.8
Pedersen, Henrik Uno-X Mobility 1.3 5 19 0 0.0 0.0
Bayer, Tobias Alpecin - Deceuninck 1.2 1 64 0 0.0 0.0
Denz, Nico Red Bull - BORA - hansgrohe 2.4 1 60 100 41.7 1.7
Juul-Jensen, Chris Team Jayco AlUla 1.0 2 66 0 0.0 0.0
Oliveira, Nelson Movistar Team 2.5 1 56 2 0.8 0.0
Tronchon, Bastien Decathlon AG2R La Mondiale 1.1 29 62 111 100.9 1.8
Bol, Cees XDS Astana Team 2.6 38 35 14 5.4 0.4
Moer, Brent Van Lotto 1.3 3 47 46 35.4 1.0
Consonni, Simone Lidl - Trek 3.4 6 60 15 4.4 0.3
Capiot, Amaury Arkéa - BnB Hotels 1.7 17 49 25 14.7 0.5
Bauhaus, Phil Bahrain Victorious 10.3 89 50 172 16.7 3.4
Affini, Edoardo Team Visma - Lease a Bike 3.3 50 67 63 19.1 0.9
Jorgenson, Matteo Team Visma - Lease a Bike 25.6 384 62 532 20.8 8.6
Haig, Jack Bahrain Victorious 3.9 19 66 6 1.5 0.1
Jakobsen, Fabio Team Picnic PostNL 8.3 48 20 26 3.1 1.3
Wallin, Rasmus Bøgh Uno-X Mobility 1.0 2 16 0 0.0 0.0
Barbier, Pierre Wagner Bazin WB 1.0 2 11 10 10.0 0.9
Bloem, Joren Unibet Tietema Rockets 1.0 1 10 0 0.0 0.0
Kopecký, Tomáš Unibet Tietema Rockets 1.1 1 23 0 0.0 0.0
Hoecke, Gijs Van Intermarché - Wanty 1.3 1 57 0 0.0 0.0
Coté, Pier-André Israel - Premier Tech 1.1 2 49 29 26.4 0.6
Cimolai, Davide Movistar Team 2.0 4 45 0 0.0 0.0
Covili, Luca VF Group - Bardiani CSF - Faizanè 1.2 2 44 0 0.0 0.0
Bondt, Dries De Decathlon AG2R La Mondiale 1.8 2 57 102 56.7 1.8
Bouwman, Koen Team Jayco AlUla 1.8 49 41 8 4.4 0.2
Johannink, Jelle Unibet Tietema Rockets 1.0 1 14 0 0.0 0.0
Démare, Arnaud Arkéa - BnB Hotels 8.1 7 37 73 9.0 2.0
Vansevenant, Mauri Soudal - Quick-Step 8.4 7 57 15 1.8 0.3
Pestel, Sander De Decathlon AG2R La Mondiale 1.0 4 43 16 16.0 0.4
Vauquelin, Kévin Arkéa - BnB Hotels 10.1 75 42 433 42.9 10.3
Schelling, Ide XDS Astana Team 3.2 2 46 0 0.0 0.0
Mayrhofer, Marius Tudor Pro Cycling Team 4.9 1 50 57 11.6 1.1
Lemmen, Bart Team Visma - Lease a Bike 7.2 8 51 18 2.5 0.4
Gloag, Thomas Team Visma - Lease a Bike 3.2 149 38 75 23.4 2.0
Colleoni, Kevin Intermarché - Wanty 1.1 1 64 0 0.0 0.0
Baldaccini, Davide Toscana Factory Team Vini Fantini 1.0 1 10 0 0.0 0.0
Rota, Lorenzo Intermarché - Wanty 3.2 8 20 0 0.0 0.0
Kruijswijk, Steven Team Visma - Lease a Bike 2.0 1 63 0 0.0 0.0
Turgis, Anthony TotalEnergies 3.5 14 52 46 13.1 0.9
Ryan, Archie EF Education - EasyPost 6.3 19 46 39 6.2 0.8
Zana, Filippo Team Jayco AlUla 5.7 32 52 48 8.4 0.9
Vendrame, Andrea Decathlon AG2R La Mondiale 5.0 8 52 117 23.4 2.3
Mozzato, Luca Arkéa - BnB Hotels 4.0 62 34 37 9.3 1.1
Ballerini, Davide XDS Astana Team 3.4 17 50 161 47.4 3.2
Märkl, Niklas Team Picnic PostNL 1.1 0 68 5 4.5 0.1
Holter, Ådne Uno-X Mobility 1.0 0 39 39 39.0 1.0
Desal, Cériel Wagner Bazin WB 1.0 0 24 0 0.0 0.0
Frison, Frederik Q36.5 Pro Cycling Team 1.4 0 23 0 0.0 0.0
Azparren, Xabier Q36.5 Pro Cycling Team 1.0 0 64 14 14.0 0.2
Leroux, Samuel TotalEnergies 1.3 0 21 0 0.0 0.0
Mikutis, Aivaras Tudor Pro Cycling Team 1.0 0 18 0 0.0 0.0
Delbove, Joris TotalEnergies 1.1 0 20 2 1.8 0.1
Babor, Daniel Caja Rural - Seguros RGA 1.0 0 18 0 0.0 0.0
Kopecký, Matyáš Team Novo Nordisk 1.3 0 14 19 14.6 1.4
Soto, Antonio Equipo Kern Pharma 2.8 0 3 0 0.0 0.0
Etxeberria, Haimar Equipo Kern Pharma 1.0 0 8 0 0.0 0.0
Ridolfo, Filippo Team Novo Nordisk 1.0 0 11 0 0.0 0.0
Stites, Tyler Caja Rural - Seguros RGA 1.7 0 11 0 0.0 0.0
Brunel, Alexys TotalEnergies 1.0 0 12 0 0.0 0.0
Heming, Miká Tudor Pro Cycling Team 1.0 0 19 3 3.0 0.2
Martinelli, Alessio VF Group - Bardiani CSF - Faizanè 1.0 0 28 8 8.0 0.3
Løland, Sakarias Koller Uno-X Mobility 1.0 0 23 0 0.0 0.0
Combaud, Romain Team Picnic PostNL 1.0 0 50 0 0.0 0.0
Isasa, Xabier Euskaltel - Euskadi 1.0 0 12 0 0.0 0.0
Biagini, Frederico VF Group - Bardiani CSF - Faizanè 1.0 0 7 0 0.0 0.0
Fernández, Samuel Caja Rural - Seguros RGA 1.0 0 20 0 0.0 0.0
Lopez, Joseba Caja Rural - Seguros RGA 1.1 0 9 0 0.0 0.0
Mahoudo, Nolann Cofidis 1.0 0 34 0 0.0 0.0
Paletti, Luca VF Group - Bardiani CSF - Faizanè 1.0 0 16 2 2.0 0.1
Crabbe, Tom Team Flanders - Baloise 1.0 0 10 22 22.0 2.2
Toneatti, Davide XDS Astana Team 1.2 0 19 0 0.0 0.0
Mullen, Ryan Red Bull - BORA - hansgrohe 1.2 0 43 0 0.0 0.0
Robeet, Ludovic Cofidis 1.0 0 28 0 0.0 0.0
Stockman, Abram Unibet Tietema Rockets 1.0 0 13 0 0.0 0.0
Nielsen, Sebastian Unibet Tietema Rockets 1.0 0 4 0 0.0 0.0
Su, Haoyu XDS Astana Team 1.0 0 20 0 0.0 0.0
Braz Afonso, Clément Groupama - FDJ 1.3 0 55 21 16.2 0.4
Labrosse, Jordan Decathlon AG2R La Mondiale 1.2 0 56 47 39.2 0.8
Romele, Alessandro XDS Astana Team 1.1 0 23 10 9.1 0.4
Renard-Haquin, Henri-François Wagner Bazin WB 1.0 0 17 0 0.0 0.0
Eriksson, Jacob Tudor Pro Cycling Team 1.0 0 21 0 0.0 0.0
Fuentes, Angel Burgos Burpellet BH 1.0 0 2 0 0.0 0.0
Ghys, Robbe Alpecin - Deceuninck 1.0 0 19 0 0.0 0.0
Epis, Giosuè Arkéa - BnB Hotels 1.1 0 52 0 0.0 0.0
Tuuk, Danny van der Euskaltel - Euskadi 1.0 0 16 5 5.0 0.3
Rooy, Kenneth Van Wagner Bazin WB 1.1 0 20 0 0.0 0.0
Kulset, Magnus Uno-X Mobility 1.0 0 22 0 0.0 0.0
Graeve, Quinten De Team Novo Nordisk 1.0 0 2 0 0.0 0.0
Hautegem, Leander Van Wagner Bazin WB 1.1 0 26 2 1.8 0.1
Sande, Tosh Van der Team Visma - Lease a Bike 1.1 0 20 0 0.0 0.0
Koch, Jonas Red Bull - BORA - hansgrohe 1.2 0 35 0 0.0 0.0
Fagúndez, Eric Burgos Burpellet BH 1.0 0 34 38 38.0 1.1
Pinarello, Alessandro VF Group - Bardiani CSF - Faizanè 1.1 0 32 8 7.3 0.3
Kudus, Merhawi Burgos Burpellet BH 1.1 0 5 0 0.0 0.0
Chumil, Sergio Burgos Burpellet BH 1.0 0 42 37 37.0 0.9
Shaw, James EF Education - EasyPost 1.1 0 69 16 14.5 0.2
Suter, Joel Tudor Pro Cycling Team 1.2 0 19 0 0.0 0.0
Piras, Andrea Toscana Factory Team Vini Fantini 1.0 0 5 0 0.0 0.0
Samudio, Carlos Toscana Factory Team Vini Fantini 1.0 0 12 0 0.0 0.0
Balmer, Alexandre Toscana Factory Team Vini Fantini 1.0 0 5 0 0.0 0.0
Bernard, Julien Lidl - Trek 1.1 2 51 6 5.5 0.1
Ghebreigzabhier, Amanuel Lidl - Trek 1.3 3 71 0 0.0 0.0
Bax, Sjoerd Q36.5 Pro Cycling Team 1.6 2 16 0 0.0 0.0
Teunissen, Mike XDS Astana Team 4.2 11 46 128 30.5 2.8
Matthews, Michael Team Jayco AlUla 12.2 36 23 317 26.0 13.8
Soler, Marc UAE Emirates XRG 7.7 13 75 92 11.9 1.2
Bezza, Quentin Wagner Bazin WB 1.0 0 20 0 0.0 0.0
Jousseaume, Alan TotalEnergies 1.0 0 16 12 12.0 0.8
Vernon, Ethan Israel - Premier Tech 6.5 26 46 162 24.9 3.5
Moniquet, Sylvain Cofidis 2.4 5 53 13 5.4 0.2
Arensman, Thymen INEOS Grenadiers 13.9 33 73 384 27.6 5.3
Rochas, Rémy Groupama - FDJ 2.7 3 61 88 32.6 1.4
Leemreize, Gijs Team Picnic PostNL 1.8 4 79 10 5.6 0.1
Bernal, Egan INEOS Grenadiers 14.5 91 58 421 29.0 7.3
Yates, Adam UAE Emirates XRG 24.7 69 66 257 10.4 3.9
Cepeda, Jefferson Alexander EF Education - EasyPost 1.8 5 38 21 11.7 0.6
Verona, Carlos Lidl - Trek 2.6 7 59 54 20.8 0.9
Garofoli, Gianmarco Soudal - Quick-Step 1.9 2 65 68 35.8 1.0
Fuglsang, Jakob Israel - Premier Tech 2.5 1 41 5 2.0 0.1
Heiduk, Kim INEOS Grenadiers 1.2 4 54 18 15.0 0.3
Turner, Ben INEOS Grenadiers 3.7 8 69 224 60.5 3.2
Bissegger, Stefan Decathlon AG2R La Mondiale 4.7 11 41 95 20.2 2.3
Poels, Wout XDS Astana Team 4.9 12 64 31 6.3 0.5
Dhondt, Robbe Team Picnic PostNL 1.0 0 26 0 0.0 0.0
Scalco, Matteo VF Group - Bardiani CSF - Faizanè 1.0 0 20 0 0.0 0.0
Tu, Sergio Bahrain Victorious 1.0 0 1 0 0.0 0.0
De Cassan, Davide Team Polti VisitMalta 1.1 1 7 0 0.0 0.0
Sobrero, Matteo Red Bull - BORA - hansgrohe 3.9 1 55 123 31.5 2.2
Arriolabengoa, Julen Caja Rural - Seguros RGA 1.0 1 12 0 0.0 0.0
Christophersen, Cedrik Unibet Tietema Rockets 1.0 1 6 0 0.0 0.0
Raccagni, Gabriele Team Polti VisitMalta 1.0 0 3 0 0.0 0.0
Sainbayar, Jambaljamts Burgos Burpellet BH 1.0 0 12 0 0.0 0.0
Ganzabal, Ander Euskaltel - Euskadi 1.0 0 12 0 0.0 0.0
Verschuren, Killian Unibet Tietema Rockets 1.0 0 1 0 0.0 0.0
Gimeno, Nil Equipo Kern Pharma 1.0 0 7 0 0.0 0.0
Gruel, Thibaud Groupama - FDJ 2.6 4 45 104 40.0 2.3
Cras, Steff TotalEnergies 4.0 18 35 43 10.8 1.2
Pickering, Finlay Bahrain Victorious 1.2 4 54 48 40.0 0.9
Aniołkowski, Stanisław Cofidis 5.4 20 51 126 23.3 2.5
Sepúlveda, Eduardo Lotto 1.1 1 72 20 18.2 0.3
Lecerf, William Junior Soudal - Quick-Step 4.3 0 59 185 43.0 3.1
Stewart, Mark Toscana Factory Team Vini Fantini 1.0 0 2 0 0.0 0.0
Gomez, Germán Team Polti VisitMalta 1.0 0 7 0 0.0 0.0
Huyet, Baptiste Unibet Tietema Rockets 1.0 0 2 0 0.0 0.0
Gutiérrez, Jorge Equipo Kern Pharma 1.0 0 9 0 0.0 0.0
Geleijn, Owen Unibet Tietema Rockets 1.0 0 3 0 0.0 0.0
Herreño, Martin VF Group - Bardiani CSF - Faizanè 1.0 0 1 0 0.0 0.0
Aparicio, Mario Burgos Burpellet BH 1.0 1 43 12 12.0 0.3
Alleno, Clément Burgos Burpellet BH 1.0 1 9 0 0.0 0.0
Kyffin, Zeb Unibet Tietema Rockets 1.1 0 11 0 0.0 0.0
Papon, Victor Wagner Bazin WB 1.0 0 10 0 0.0 0.0
De La Parte, Víctor Euskaltel - Euskadi 1.1 0 1 0 0.0 0.0
Muller, Anton Team Novo Nordisk 1.0 0 8 0 0.0 0.0
Donnenwirth, Tom Groupama - FDJ 2.9 16 17 10 3.4 0.6
Riccitello, Matthew Israel - Premier Tech 8.2 167 53 245 29.9 4.6
Froome, Chris Israel - Premier Tech 1.1 2 27 0 0.0 0.0
Dina, Márton Euskaltel - Euskadi 1.0 1 10 0 0.0 0.0
Pinazzi, Mattia VF Group - Bardiani CSF - Faizanè 1.0 0 7 0 0.0 0.0
Goossens, Kobe Intermarché - Wanty 2.2 7 15 4 1.8 0.3
Azparren, Enekoitz Q36.5 Pro Cycling Team 1.0 1 0 0 0.0 0.0
Bonnet, Thomas TotalEnergies 1.0 0 0 0 0.0 0.0
Berg, Lars van den Groupama - FDJ 1.0 0 0 0 0.0 0.0
Hatherly, Alan Team Jayco AlUla 3.8 1 28 42 11.1 1.5
Mezgec, Luka Team Jayco AlUla 2.2 1 55 3 1.4 0.1
Warlop, Jordi Soudal - Quick-Step 1.1 4 28 6 5.5 0.2
Kulset, Johannes Uno-X Mobility 1.6 3 33 98 61.3 3.0
Kolze Changizi, Sebastian Tudor Pro Cycling Team 1.0 2 36 1 1.0 0.0
Bastiaens, Ayco Soudal - Quick-Step 1.0 1 41 0 0.0 0.0
Bruttomesso, Alberto Bahrain Victorious 2.0 6 25 8 4.0 0.3
Walscheid, Max Team Jayco AlUla 3.1 16 39 42 13.5 1.1
Burgaudeau, Mathieu TotalEnergies 3.7 1 46 19 5.1 0.4
Livyns, Arjen Lotto 2.9 2 40 42 14.5 1.1
Glivar, Gal Alpecin - Deceuninck 1.6 39 59 4 2.5 0.1
Gelders, Gil Soudal - Quick-Step 1.4 2 21 0 0.0 0.0
Sweeny, Harry EF Education - EasyPost 1.5 1 50 23 15.3 0.5
Wenzel, Mats Equipo Kern Pharma 1.0 2 27 4 4.0 0.1
Paquot, Tom Intermarché - Wanty 1.0 1 56 2 2.0 0.0
Fredheim, Stian Uno-X Mobility 2.3 2 47 51 22.2 1.1
Ermakov, Roman Bahrain Victorious 1.0 2 54 0 0.0 0.0
Mechelen, Vlad Van Bahrain Victorious 1.7 6 28 16 9.4 0.6
Berckmoes, Jenno Lotto 4.1 155 41 92 22.4 2.2
Dewulf, Stan Decathlon AG2R La Mondiale 2.4 4 51 0 0.0 0.0
Busatto, Francesco Intermarché - Wanty 3.1 31 60 39 12.6 0.7
Thomas, Benjamin Cofidis 1.8 4 44 5 2.8 0.1
Martín, Gotzon Euskaltel - Euskadi 1.1 1 22 0 0.0 0.0
Hoelgaard, Markus Uno-X Mobility 1.5 7 45 75 50.0 1.7
De Marchi, Alessandro Team Jayco AlUla 1.4 1 33 0 0.0 0.0
Russo, Clément Groupama - FDJ 1.4 2 57 44 31.4 0.8
De Pretto, Davide Team Jayco AlUla 3.5 45 40 25 7.1 0.6
Tratnik, Jan Red Bull - BORA - hansgrohe 4.2 21 43 6 1.4 0.1
Torres, Albert Movistar Team 1.0 1 51 0 0.0 0.0
Sanchez, Pelayo Movistar Team 6.2 14 12 0 0.0 0.0
Gradek, Kamil Bahrain Victorious 1.0 1 59 0 0.0 0.0
Nizzolo, Giacomo Q36.5 Pro Cycling Team 2.8 12 17 13 4.6 0.8
Prades, Eduard Caja Rural - Seguros RGA 1.0 1 4 18 18.0 4.5
Zubeldia, Unai Euskaltel - Euskadi 1.0 7 3 0 0.0 0.0
Maas, Jan Cofidis 1.0 1 73 0 0.0 0.0
Quintana, Nairo Movistar Team 3.9 49 56 6 1.5 0.1
Wærenskjold, Søren Uno-X Mobility 6.5 54 39 256 39.4 6.6
Gaze, Samuel Alpecin - Deceuninck 1.0 1 17 0 0.0 0.0
Taminiaux, Lionel Lotto 2.2 6 28 6 2.7 0.2
Dainese, Alberto Tudor Pro Cycling Team 4.6 26 50 107 23.3 2.1
Herregodts, Rune UAE Emirates XRG 1.9 25 34 1 0.5 0.0
Angulo, Antonio Burgos Burpellet BH 1.0 1 1 0 0.0 0.0
Pedersen, Casper Soudal - Quick-Step 1.2 31 61 40 33.3 0.7
Neilands, Krists Israel - Premier Tech 3.2 5 41 7 2.2 0.2
Price-Pejtersen, Johan Alpecin - Deceuninck 1.2 33 33 22 18.3 0.7
Herzog, Emil Red Bull - BORA - hansgrohe 1.1 5 17 10 9.1 0.6
Chamberlain, Oscar Decathlon AG2R La Mondiale 1.0 2 23 6 6.0 0.3
Groves, Kaden Alpecin - Deceuninck 14.6 68 58 335 22.9 5.8
Durbridge, Luke Team Jayco AlUla 1.1 6 51 0 0.0 0.0
Gate, Aaron XDS Astana Team 1.1 39 26 70 63.6 2.7
Svrček, Martin Soudal - Quick-Step 1.1 25 21 0 0.0 0.0
Armirail, Bruno Decathlon AG2R La Mondiale 2.8 19 78 127 45.4 1.6
Bonneu, Kamiel Intermarché - Wanty 1.1 3 64 48 43.6 0.8
Træen, Torstein Bahrain Victorious 3.3 3 43 141 42.7 3.3
Tricht, Stan Van Alpecin - Deceuninck 2.1 1 28 0 0.0 0.0
Grignard, Sébastien Lotto 1.0 1 50 0 0.0 0.0
Mosca, Jacopo Lidl - Trek 1.1 1 66 3 2.7 0.0
Huby, Antoine Soudal - Quick-Step 1.7 4 33 2 1.2 0.1
Paret-Peintre, Aurélien Decathlon AG2R La Mondiale 5.7 17 66 158 27.7 2.4
Geniets, Kévin Groupama - FDJ 1.4 6 47 5 3.6 0.1
Doull, Owain EF Education - EasyPost 1.4 1 55 0 0.0 0.0
Bomboi, Davide Unibet Tietema Rockets 1.8 1 17 9 5.0 0.5
Benoot, Tiesj Team Visma - Lease a Bike 9.5 26 50 274 28.8 5.5
Alaphilippe, Julian Tudor Pro Cycling Team 13.7 45 64 307 22.4 4.8
Meurisse, Xandro Alpecin - Deceuninck 1.6 6 60 45 28.1 0.8
Guernalec, Thibault Arkéa - BnB Hotels 1.1 1 37 25 22.7 0.7
Pacher, Quentin Groupama - FDJ 3.6 12 70 14 3.9 0.2
Novak, Domen UAE Emirates XRG 1.0 3 65 0 0.0 0.0
Simmons, Quinn Lidl - Trek 4.0 24 51 224 56.0 4.4
Jungels, Bob INEOS Grenadiers 1.8 6 50 16 8.9 0.3
Foss, Tobias INEOS Grenadiers 5.0 3 49 43 8.6 0.9
Wilksch, Hannes Tudor Pro Cycling Team 1.0 2 52 0 0.0 0.0
Oomen, Sam Lidl - Trek 1.9 1 49 2 1.1 0.0
Peters, Nans Decathlon AG2R La Mondiale 1.5 1 43 0 0.0 0.0
Kajamini, Florian XDS Astana Team 1.2 8 23 0 0.0 0.0
Nordhagen, Jørgen Team Visma - Lease a Bike 3.1 188 22 86 27.7 3.9
Vine, Jay UAE Emirates XRG 8.2 241 67 485 59.1 7.2
Cepeda, Jefferson Alveiro Movistar Team 2.9 33 64 78 26.9 1.2
Riesebeek, Oscar Alpecin - Deceuninck 1.1 1 48 0 0.0 0.0
Lamperti, Luke Soudal - Quick-Step 7.9 25 46 63 8.0 1.4
Vliegen, Loïc Wagner Bazin WB 1.0 1 12 0 0.0 0.0
Svestad-Bårdseng, Embret Arkéa - BnB Hotels 1.4 3 46 48 34.3 1.0
Zwiehoff, Ben Red Bull - BORA - hansgrohe 2.2 2 73 42 19.1 0.6
Molenaar, Alex Caja Rural - Seguros RGA 1.8 3 40 32 17.8 0.8
Iribar, Unai Equipo Kern Pharma 1.0 0 22 0 0.0 0.0
Dauphin, Florian TotalEnergies 1.1 0 29 19 17.3 0.7
Uriarte, Diego Equipo Kern Pharma 1.0 0 40 29 29.0 0.7
Parisini, Nicolò Q36.5 Pro Cycling Team 1.5 0 26 3 2.0 0.1
Aznar, Hugo Equipo Kern Pharma 1.0 0 16 2 2.0 0.1
Marcerou, Nicola TotalEnergies 1.0 0 18 0 0.0 0.0
Leijnse, Enzo Team Picnic PostNL 1.0 0 61 0 0.0 0.0
Azanza, Ibai Equipo Kern Pharma 1.0 0 15 0 0.0 0.0
Vandenabeele, Henri Lotto 1.1 0 9 0 0.0 0.0
Otruba, Jakub Caja Rural - Seguros RGA 1.1 0 35 0 0.0 0.0
Deman, Bream Team Flanders - Baloise 1.0 0 8 0 0.0 0.0
Townsend, Rory Q36.5 Pro Cycling Team 1.1 0 22 78 70.9 3.5
Perracchione, Alessandro Team Novo Nordisk 1.0 0 9 0 0.0 0.0
Colnaghi, Luca VF Group - Bardiani CSF - Faizanè 1.1 0 2 0 0.0 0.0
Barguil, Warren Team Picnic PostNL 4.9 0 59 30 6.1 0.5
Wynkele, Lorenz Van de Lotto 1.1 0 4 0 0.0 0.0
Guglielmi, Simon Arkéa - BnB Hotels 1.3 0 47 0 0.0 0.0
Guernalec, Victor Arkéa - BnB Hotels 1.1 0 37 25 22.7 0.7
Izquierdo, Clément Cofidis 1.0 0 15 0 0.0 0.0
Maciejuk, Filip Red Bull - BORA - hansgrohe 1.0 0 59 0 0.0 0.0
Johannessen, Anders Uno-X Mobility 1.0 0 43 35 35.0 0.8
Serrano, Javi Team Polti VisitMalta 1.1 0 6 0 0.0 0.0
Cavia, Daniel Burgos Burpellet BH 1.0 0 18 9 9.0 0.5
Vandevelde, Yentl Team Flanders - Baloise 1.0 0 10 0 0.0 0.0
Jackson, George Burgos Burpellet BH 1.1 0 2 0 0.0 0.0
Kelemen, Petr Tudor Pro Cycling Team 1.1 0 23 0 0.0 0.0
Lastra, Jonathan Cofidis 1.5 0 46 5 3.3 0.1
Montagner, Andrea VF Group - Bardiani CSF - Faizanè 1.0 0 1 0 0.0 0.0
Toumire, Hugo Cofidis 1.0 0 13 0 0.0 0.0
Muñoz, Fran Team Polti VisitMalta 1.0 0 43 0 0.0 0.0
Koyama, Tomoya Burgos Burpellet BH 1.0 0 6 0 0.0 0.0
Małecki, Kamil Q36.5 Pro Cycling Team 1.2 0 8 0 0.0 0.0
Berg, Julius van den Team Picnic PostNL 1.1 0 30 2 1.8 0.1
Giddings, Joshua Lotto 1.2 0 24 0 0.0 0.0
Hesters, Jules Team Flanders - Baloise 1.1 0 21 3 2.7 0.1
Le Huitouze, Eddy Groupama - FDJ 1.0 0 33 0 0.0 0.0
Vylder, Lindsay De Team Flanders - Baloise 1.0 0 13 1 1.0 0.1
Vandenbranden, Noah Team Flanders - Baloise 1.0 0 4 0 0.0 0.0
Lanhove, Milan Team Flanders - Baloise 1.0 0 25 2 2.0 0.1
Rolando, Joann Toscana Factory Team Vini Fantini 1.0 0 4 0 0.0 0.0
Bystrøm, Sven Erik Groupama - FDJ 1.9 0 40 0 0.0 0.0
Latour, Pierre TotalEnergies 2.2 0 15 0 0.0 0.0
Galván, Francisco Equipo Kern Pharma 1.0 0 3 7 7.0 2.3
Petit, Adrien Intermarché - Wanty 1.0 0 32 0 0.0 0.0
Froideveaux, Robin Tudor Pro Cycling Team 1.2 0 32 0 0.0 0.0
Martin, Guillaume Groupama - FDJ 6.7 0 48 107 16.0 2.2
Declercq, Tim Lidl - Trek 1.0 0 33 0 0.0 0.0
Loockx, Lander Unibet Tietema Rockets 1.2 0 6 0 0.0 0.0
Vadic, Baptiste TotalEnergies 1.0 0 8 0 0.0 0.0
García, Carlos Burgos Burpellet BH 1.0 0 30 0 0.0 0.0
De La Calle, Hugo Burgos Burpellet BH 1.0 0 34 2 2.0 0.1
Vercher, Mattéo TotalEnergies 1.9 1 45 12 6.3 0.3
Evenepoel, Remco Soudal - Quick-Step 40.5 226 43 939 23.2 21.8
Venturini, Clément Arkéa - BnB Hotels 1.8 5 46 31 17.2 0.7
Thomas, Geraint INEOS Grenadiers 7.5 32 62 0 0.0 0.0
Le Gac, Olivier Groupama - FDJ 1.1 1 31 0 0.0 0.0
Tiller, Rasmus Uno-X Mobility 4.2 7 26 15 3.6 0.6
