Rytteroversigt

C Y K E L V E N N E R
Navn Hold Pris Valgt Løbsdage Point P/mil P/dage Managers
Marit, Arne Intermarché - Wanty 2.5 61 14 46 18.4 3.3
Coquard, Bryan Cofidis 7.5 41 18 72 9.6 4.0
Canal, Carlos Movistar Team 2.0 30 17 30 15.0 1.8
Poppel, Danny van Red Bull - BORA - hansgrohe 7.4 21 23 49 6.6 2.1
Boven, Lars Alpecin - Deceuninck 3.0 1 10 0 0.0 0.0
Chaves, Esteban EF Education - EasyPost 2.1 10 28 12 5.7 0.4
Hamilton, Lucas INEOS Grenadiers 1.6 9 45 0 0.0 0.0
Woods, Michael Israel - Premier Tech 6.9 8 8 45 6.5 5.6
Isidore, Noa Decathlon AG2R La Mondiale 1.6 6 10 0 0.0 0.0
Higuita, Sergio XDS Astana Team 7.6 31 18 13 1.7 0.7
Izagirre, Ion Cofidis 7.5 19 34 0 0.0 0.0
Howson, Damien Australian National Team 2.1 1 44 45 21.4 1.0
Lopez, Harold Martin XDS Astana Team 1.7 2 11 35 20.6 3.2
Tjøtta, Martin Arkéa - BnB Hotels 1.0 1 35 2 2.0 0.1
Lopez, Juan Pedro Lidl - Trek 3.3 19 25 71 21.5 2.8
Skerl, Daniel Bahrain Victorious 1.1 2 17 8 7.3 0.5
Godon, Dorian Decathlon AG2R La Mondiale 6.4 15 46 95 14.8 2.1
Rouland, Louis Arkéa - BnB Hotels 1.0 1 16 0 0.0 0.0
Serry, Pieter Soudal - Quick-Step 1.0 1 24 0 0.0 0.0
Vermote, Julien Team Visma - Lease a Bike 1.0 1 21 0 0.0 0.0
Mulubrhan, Henok XDS Astana Team 1.2 8 20 5 4.2 0.3
Oliveira, Rui UAE Emirates XRG 2.2 27 22 20 9.1 0.9
Sorarrain, Gorka Caja Rural - Seguros RGA 1.0 1 12 0 0.0 0.0
Liepiņš, Emīls Q36.5 Pro Cycling Team 1.9 1 38 2 1.1 0.1
Grellier, Fabien TotalEnergies 1.0 1 15 0 0.0 0.0
Vangheluwe, Warre Soudal - Quick-Step 2.9 2 17 0 0.0 0.0
Molano, Sebastián UAE Emirates XRG 6.0 9 19 116 19.3 6.1
Moschetti, Matteo Q36.5 Pro Cycling Team 2.1 2 31 130 61.9 4.2
Zijlaard, Maikel Tudor Pro Cycling Team 1.9 1 46 101 53.2 2.2
Theuns, Edward Lidl - Trek 2.8 1 25 1 0.4 0.0
Krijnsen, Jelte Team Jayco AlUla 3.0 55 13 0 0.0 0.0
Grossschartner, Felix UAE Emirates XRG 4.3 1 33 16 3.7 0.5
Vlasov, Aleksandr Red Bull - BORA - hansgrohe 21.3 44 23 32 1.5 1.4
Moscon, Gianni Red Bull - BORA - hansgrohe 1.7 10 39 0 0.0 0.0
Castroviejo, Jonathan INEOS Grenadiers 1.8 3 37 0 0.0 0.0
Leonard, Michael INEOS Grenadiers 1.0 3 31 3 3.0 0.1
Zambanini, Edoardo Bahrain Victorious 7.3 52 38 66 9.0 1.7
Blackmore, Joe Israel - Premier Tech 7.4 237 13 22 3.0 1.7
Houle, Hugo Israel - Premier Tech 2.1 4 35 10 4.8 0.3
Stewart, Jake Israel - Premier Tech 2.6 4 22 57 21.9 2.6
Brambilla, Gianluca Q36.5 Pro Cycling Team 1.6 1 15 0 0.0 0.0
González, David Q36.5 Pro Cycling Team 1.2 1 15 0 0.0 0.0
Zoccarato, Samuele Team Polti VisitMalta 1.0 2 11 0 0.0 0.0
Bou, Joan Caja Rural - Seguros RGA 1.1 1 17 0 0.0 0.0
Thijssen, Gerben Intermarché - Wanty 5.4 95 34 19 3.5 0.6
Armitt, Hamish Team Novo Nordisk 1.0 1 4 0 0.0 0.0
McDonald, Bailey Team Novo Nordisk 1.0 1 5 0 0.0 0.0
Pooter, Dries De Intermarché - Wanty 1.1 1 24 1 0.9 0.0
Mühlberger, Gregor Movistar Team 2.0 3 29 0 0.0 0.0
Schultz, Nick Israel - Premier Tech 2.5 2 39 0 0.0 0.0
Vinokurov, Nicolas XDS Astana Team 1.0 1 18 0 0.0 0.0
Eekhoff, Nils Team Picnic PostNL 1.8 2 11 35 19.4 3.2
Groenewegen, Dylan Team Jayco AlUla 8.8 54 20 60 6.8 3.0
Vermeersch, Gianni Alpecin - Deceuninck 3.0 11 18 57 19.0 3.2
Planckaert, Edward Alpecin - Deceuninck 1.1 1 43 39 35.5 0.9
Graat, Tijmen Team Visma - Lease a Bike 1.7 32 16 0 0.0 0.0
Barta, Will Movistar Team 1.9 2 26 12 6.3 0.5
Meulen, Max van der Bahrain Victorious 1.0 1 25 7 7.0 0.3
Vader, Milan Q36.5 Pro Cycling Team 3.7 11 32 0 0.0 0.0
Steimle, Jannik Q36.5 Pro Cycling Team 1.1 1 10 0 0.0 0.0
Raccagni, Andrea Soudal - Quick-Step 1.0 6 11 4 4.0 0.4
Bettiol, Alberto XDS Astana Team 6.7 166 22 40 6.0 1.8
Calzoni, Walter Q36.5 Pro Cycling Team 1.0 1 6 0 0.0 0.0
Pescador, Diego Movistar Team 1.0 126 16 0 0.0 0.0
Eulálio, Afonso Bahrain Victorious 1.5 21 48 20 13.3 0.4
Voisard, Yannis Tudor Pro Cycling Team 2.3 7 42 13 5.7 0.3
Davy, Clément Groupama - FDJ 1.0 0 44 0 0.0 0.0
Clarke, Simon Israel - Premier Tech 2.4 0 41 0 0.0 0.0
Lee, Jardi van der EF Education - EasyPost 1.1 0 26 0 0.0 0.0
Knox, James Soudal - Quick-Step 1.9 0 46 14 7.4 0.3
Darder, Sergi Caja Rural - Seguros RGA 1.0 0 11 0 0.0 0.0
Brustenga, Marc Equipo Kern Pharma 1.1 0 7 6 5.5 0.9
Reinders, Elmar Team Jayco AlUla 1.1 0 27 4 3.6 0.1
Elosegui, Iñigo Equipo Kern Pharma 1.0 0 17 0 0.0 0.0
Thalmann, Roland Tudor Pro Cycling Team 1.0 0 15 0 0.0 0.0
Castellon, Jan Caja Rural - Seguros RGA 1.0 0 17 0 0.0 0.0
Stockwell, Oliver Bahrain Victorious 1.0 0 9 0 0.0 0.0
Donovan, Mark Q36.5 Pro Cycling Team 1.9 0 37 0 0.0 0.0
Maestri, Mirco Team Polti VisitMalta 1.4 0 38 64 45.7 1.7
Tercero, Fernando Team Polti VisitMalta 1.0 0 7 0 0.0 0.0
Martín, David Burgos Burpellet BH 1.0 0 8 1 1.0 0.1
Tolio, Alex VF Group - Bardiani CSF - Faizanè 1.0 0 16 0 0.0 0.0
Scotson, Miles Arkéa - BnB Hotels 1.0 0 17 0 0.0 0.0
Walls, Matthew Groupama - FDJ 1.2 0 10 23 19.2 2.3
Weemaes, Sasha Wagner Bazin WB 1.1 0 9 10 9.1 1.1
Buratti, Nicolò Bahrain Victorious 1.1 0 30 3 2.7 0.1
De La Cruz, David Q36.5 Pro Cycling Team 1.5 11 15 39 26.0 2.6
Vervaeke, Louis Soudal - Quick-Step 1.2 2 17 15 12.5 0.9
Madouas, Valentin Groupama - FDJ 9.2 56 20 20 2.2 1.0
Soupe, Geoffrey TotalEnergies 1.3 2 14 0 0.0 0.0
Marcellusi, Martin VF Group - Bardiani CSF - Faizanè 1.3 1 29 42 32.3 1.4
Ciccone, Giulio Lidl - Trek 13.8 92 36 390 28.3 10.8
Pollefliet, Gianluca Decathlon AG2R La Mondiale 1.8 1 9 0 0.0 0.0
Langellotti, Victor INEOS Grenadiers 1.6 3 20 3 1.9 0.2
Haller, Marco Tudor Pro Cycling Team 1.9 1 19 18 9.5 0.9
García Cortina, Iván Movistar Team 4.4 12 23 41 9.3 1.8
Molard, Rudy Groupama - FDJ 2.7 5 20 3 1.1 0.2
Pedrero, Antonio Movistar Team 1.7 1 18 0 0.0 0.0
Vanhoof, Ward Team Flanders - Baloise 1.0 1 9 0 0.0 0.0
García, Raúl Arkéa - BnB Hotels 2.4 8 19 41 17.1 2.2
Tizza, Marco Wagner Bazin WB 1.0 2 4 8 8.0 2.0
Le Berre, Mathis Arkéa - BnB Hotels 1.5 2 22 0 0.0 0.0
Ackermann, Pascal Israel - Premier Tech 6.6 34 7 0 0.0 0.0
Dujardin, Sandy TotalEnergies 1.5 1 9 0 0.0 0.0
Skujins, Toms Lidl - Trek 9.0 91 18 32 3.6 1.8
Battistella, Samuele EF Education - EasyPost 3.0 12 24 6 2.0 0.3
Gaudu, David Groupama - FDJ 13.4 178 35 61 4.6 1.7
Hirt, Jan Israel - Premier Tech 5.2 9 14 0 0.0 0.0
Kielich, Timo Alpecin - Deceuninck 2.0 2 42 26 13.0 0.6
Krieger, Alexander Tudor Pro Cycling Team 1.1 1 42 0 0.0 0.0
Lozouet, Léandre Arkéa - BnB Hotels 1.0 0 17 0 0.0 0.0
Flynn, Sean Team Picnic PostNL 1.5 0 21 10 6.7 0.5
Berhe, Welay Hagos Team Jayco AlUla 1.4 0 20 4 2.9 0.2
Ries, Michel Arkéa - BnB Hotels 1.0 0 21 0 0.0 0.0
Wirtgen, Luc Tudor Pro Cycling Team 1.0 0 13 6 6.0 0.5
Bonillo, Iker Euskaltel - Euskadi 1.0 0 2 0 0.0 0.0
Colman, Alex Team Flanders - Baloise 1.0 0 12 0 0.0 0.0
Turconi, Filippo VF Group - Bardiani CSF - Faizanè 1.0 0 7 0 0.0 0.0
Vercouillie, Victor Team Flanders - Baloise 1.0 0 10 0 0.0 0.0
Poucke, Aaron Van Team Flanders - Baloise 1.0 0 1 0 0.0 0.0
Rajović, Dušan Toscana Factory Team Vini Fantini 1.1 0 8 11 10.0 1.4
Durić, Dorđe Toscana Factory Team Vini Fantini 1.0 0 7 0 0.0 0.0
Germani, Lorenzo Groupama - FDJ 1.2 0 47 0 0.0 0.0
Camprubi, Marcel Q36.5 Pro Cycling Team 1.0 0 9 0 0.0 0.0
Reinderink, Pepijn Soudal - Quick-Step 1.0 0 20 0 0.0 0.0
Peñuela, Francisco Caja Rural - Seguros RGA 1.0 0 7 8 8.0 1.1
Dens, Tuur Team Flanders - Baloise 1.0 0 5 0 0.0 0.0
Rickaert, Jonas Alpecin - Deceuninck 1.3 0 14 1 0.8 0.1
Currie, Logan Lotto 1.0 0 24 0 0.0 0.0
Palzer, Anton Red Bull - BORA - hansgrohe 1.0 0 21 0 0.0 0.0
Rootkin-Gray, Jack EF Education - EasyPost 1.0 0 13 0 0.0 0.0
Ferron, Valentin Cofidis 1.1 0 15 10 9.1 0.7
Vries, Hartthijs de Unibet Tietema Rockets 1.1 0 10 0 0.0 0.0
Touzé, Damien Cofidis 2.1 0 11 0 0.0 0.0
Lozano, David Team Novo Nordisk 1.0 0 3 0 0.0 0.0
Huys, Laurens Arkéa - BnB Hotels 1.1 0 29 0 0.0 0.0
Dauge, Lucas Team Novo Nordisk 1.0 0 3 0 0.0 0.0
Tejada, Harold XDS Astana Team 4.2 7 28 121 28.8 4.3
Mas, Enric Movistar Team 22.2 225 20 220 9.9 11.0
Blume Levy, William Uno-X Mobility 1.0 1 21 0 0.0 0.0
Dekker, David Euskaltel - Euskadi 1.9 2 6 1 0.5 0.2
Gachignard, Thomas TotalEnergies 1.2 3 15 17 14.2 1.1
Gestel, Dries Van Soudal - Quick-Step 3.5 15 15 0 0.0 0.0
Buyst, Jasper De Lotto 1.9 2 10 0 0.0 0.0
Honoré, Mikkel EF Education - EasyPost 2.7 8 35 17 6.3 0.5
Asgreen, Kasper EF Education - EasyPost 6.2 30 38 44 7.1 1.2
Politt, Nils UAE Emirates XRG 7.0 38 21 3 0.4 0.1
Kuss, Sepp Team Visma - Lease a Bike 10.4 20 18 2 0.2 0.1
Lampaert, Yves Soudal - Quick-Step 4.7 5 20 2 0.4 0.1
Silva, Thomas Caja Rural - Seguros RGA 1.1 18 20 35 31.8 1.8
Bardet, Romain Team Picnic PostNL 9.3 13 30 104 11.2 3.5
Puccio, Salvatore INEOS Grenadiers 1.0 4 23 0 0.0 0.0
Costa, Rui EF Education - EasyPost 4.1 2 11 0 0.0 0.0
Cattaneo, Mattia Soudal - Quick-Step 3.7 8 36 55 14.9 1.5
Carboni, Giovanni Unibet Tietema Rockets 1.1 0 7 28 25.5 4.0
Scotson, Callum Decathlon AG2R La Mondiale 1.3 0 26 12 9.2 0.5
Mintegi, Iker Euskaltel - Euskadi 1.0 0 17 0 0.0 0.0
Baguelin, Jocelyn Wagner Bazin WB 1.0 0 7 0 0.0 0.0
Toupalík, Adam Unibet Tietema Rockets 1.1 0 8 0 0.0 0.0
Serrano, Gonzalo Movistar Team 2.3 0 11 0 0.0 0.0
Hemelen, Vincent Van Team Flanders - Baloise 1.0 0 7 0 0.0 0.0
Vermoote, Jelle Wagner Bazin WB 1.0 0 9 0 0.0 0.0
Welten, Bram Team Picnic PostNL 2.0 0 21 0 0.0 0.0
Hajek, Alexander Red Bull - BORA - hansgrohe 1.1 0 27 0 0.0 0.0
Hagenes, Per Strand Team Visma - Lease a Bike 5.8 30 11 0 0.0 0.0
Petegem, Axandre Van Wagner Bazin WB 1.0 2 3 0 0.0 0.0
Eiking, Odd Christian Unibet Tietema Rockets 1.4 3 1 0 0.0 0.0
Del Toro, Isaac UAE Emirates XRG 18.1 121 38 477 26.4 12.6
Hamilton, Chris Team Picnic PostNL 1.3 1 36 0 0.0 0.0
Delaplace, Anthony Arkéa - BnB Hotels 1.0 2 18 0 0.0 0.0
Aranburu, Alex Cofidis 8.8 103 21 190 21.6 9.0
Vergaerde, Otto Lidl - Trek 1.0 1 18 0 0.0 0.0
Christen, Fabio Q36.5 Pro Cycling Team 3.6 4 13 21 5.8 1.6
Alustiza, Nicolás Euskaltel - Euskadi 1.0 1 12 0 0.0 0.0
Verstrynge, Emiel Alpecin - Deceuninck 1.0 14 12 14 14.0 1.2
Dijke, Mick van Red Bull - BORA - hansgrohe 2.0 11 16 22 11.0 1.4
Bais, Mattia Team Polti VisitMalta 1.0 5 29 6 6.0 0.2
Martín, Alex Team Polti VisitMalta 1.0 1 9 0 0.0 0.0
Albanese, Vincenzo EF Education - EasyPost 5.9 11 15 26 4.4 1.7
Huens, Axel Unibet Tietema Rockets 1.0 0 5 0 0.0 0.0
Jansen, Amund Grøndahl Uno-X Mobility 1.0 0 7 0 0.0 0.0
Resell, Erik Uno-X Mobility 1.0 0 11 0 0.0 0.0
Diaz, Alex Caja Rural - Seguros RGA 1.0 0 6 0 0.0 0.0
Aznar, Unai Equipo Kern Pharma 1.0 0 5 0 0.0 0.0
Tsarenko, Kyrylo Toscana Factory Team Vini Fantini 1.0 0 4 0 0.0 0.0
Formolo, Davide Movistar Team 3.2 8 33 19 5.9 0.6
Valter, Attila Team Visma - Lease a Bike 5.8 11 18 8 1.4 0.4
Fortunato, Lorenzo XDS Astana Team 7.2 18 42 174 24.2 4.1
Samitier, Sergio Cofidis 1.0 2 37 0 0.0 0.0
Martinez, Juan Guillermo Team Picnic PostNL 1.4 1 9 0 0.0 0.0
Miquel, Pau Equipo Kern Pharma 6.3 6 15 22 3.5 1.5
Kämna, Lennard Lidl - Trek 8.6 17 18 0 0.0 0.0
Aberasturi, Jon Euskaltel - Euskadi 2.7 4 13 5 1.9 0.4
Finé, Eddy Cofidis 1.0 0 3 0 0.0 0.0
Martínez, Daniel Red Bull - BORA - hansgrohe 14.2 52 30 42 3.0 1.4
Baudin, Alex EF Education - EasyPost 8.6 31 17 29 3.4 1.7
Andersen, Søren Kragh Lidl - Trek 4.5 7 6 0 0.0 0.0
Cosnefroy, Benoît Decathlon AG2R La Mondiale 5.3 92 6 0 0.0 0.0
Meester, Luca De Wagner Bazin WB 1.0 0 3 0 0.0 0.0
Verrando, Luca Toscana Factory Team Vini Fantini 1.0 0 3 0 0.0 0.0
Debeaumarché, Nicolas Cofidis 1.0 0 26 0 0.0 0.0
Carr, Simon Cofidis 2.0 11 0 0 0.0 0.0
Crescioli, Ludovico Team Polti VisitMalta 1.1 1 0 0 0.0 0.0
Laporte, Christophe Team Visma - Lease a Bike 15.3 35 0 0 0.0 0.0
Colladon, Jacopo Team Novo Nordisk 1.0 0 0 0 0.0 0.0
Paige, Charles Unibet Tietema Rockets 1.0 0 0 0 0.0 0.0
Stenico, Mattia VF Group - Bardiani CSF - Faizanè 1.0 0 0 0 0.0 0.0
Percrule, Doriand Team Novo Nordisk 1.0 0 0 0 0.0 0.0
Buttigieg, Aidan Team Polti VisitMalta 1.0 0 0 0 0.0 0.0
Phippen, Logan Team Novo Nordisk 1.0 0 0 0 0.0 0.0
Bévort, Carl-Frederik Uno-X Mobility 1.1 0 0 0 0.0 0.0
Slock, Liam Lotto 1.1 0 0 0 0.0 0.0
Dinham, Matthew Team Picnic PostNL 2.2 0 0 0 0.0 0.0
Tesfatsion, Natnael Movistar Team 3.1 5 17 8 2.6 0.5
Walker, Max EF Education - EasyPost 1.0 2 22 0 0.0 0.0
Norsgaard, Mathias Movistar Team 1.1 2 22 0 0.0 0.0
Konrad, Patrick Lidl - Trek 3.2 5 45 75 23.4 1.7
Tronchon, Bastien Decathlon AG2R La Mondiale 1.1 29 17 79 71.8 4.6
Coté, Pier-André Israel - Premier Tech 1.1 2 17 0 0.0 0.0
Eenkhoorn, Pascal Soudal - Quick-Step 1.4 11 26 1 0.7 0.0
Rochas, Rémy Groupama - FDJ 2.7 3 52 88 32.6 1.7
O'Brien, Kelland Team Jayco AlUla 1.1 2 21 0 0.0 0.0
Leemreize, Gijs Team Picnic PostNL 1.8 4 48 10 5.6 0.2
Gloag, Thomas Team Visma - Lease a Bike 3.2 149 16 57 17.8 3.6
Paasschens, Mathijs Bahrain Victorious 1.0 1 22 0 0.0 0.0
Schelling, Ide XDS Astana Team 3.2 2 33 0 0.0 0.0
Stannard, Robert Bahrain Victorious 3.4 4 30 1 0.3 0.0
Moro, Manlio Movistar Team 1.0 3 24 0 0.0 0.0
Bauhaus, Phil Bahrain Victorious 10.3 89 17 103 10.0 6.1
Jakobsen, Fabio Team Picnic PostNL 8.3 48 17 26 3.1 1.5
Kepplinger, Rainer Bahrain Victorious 1.9 1 19 63 33.2 3.3
Pasqualon, Andrea Bahrain Victorious 2.1 2 37 0 0.0 0.0
Dversnes, Fredrik Uno-X Mobility 1.0 4 25 78 78.0 3.1
Uden, Casper van Team Picnic PostNL 4.8 69 41 87 18.1 2.1
Degenkolb, John Team Picnic PostNL 2.8 5 23 12 4.3 0.5
Wallin, Rasmus Bøgh Uno-X Mobility 1.0 2 14 0 0.0 0.0
Barbier, Pierre Wagner Bazin WB 1.0 2 8 10 10.0 1.3
Ghebreigzabhier, Amanuel Lidl - Trek 1.3 3 36 0 0.0 0.0
Consonni, Simone Lidl - Trek 3.4 6 20 15 4.4 0.8
Sütterlin, Jasha Team Jayco AlUla 1.0 7 25 0 0.0 0.0
Sobrero, Matteo Red Bull - BORA - hansgrohe 3.9 1 15 15 3.8 1.0
Denz, Nico Red Bull - BORA - hansgrohe 2.4 1 33 64 26.7 1.9
Arensman, Thymen INEOS Grenadiers 13.9 33 42 200 14.4 4.8
Oliveira, Nelson Movistar Team 2.5 1 25 1 0.4 0.0
Arcas, Jorge Movistar Team 1.0 2 37 1 1.0 0.0
Haig, Jack Bahrain Victorious 3.9 19 24 6 1.5 0.3
Lutsenko, Alexey Israel - Premier Tech 5.5 19 15 9 1.6 0.6
Vernon, Ethan Israel - Premier Tech 6.5 26 14 44 6.8 3.1
Dina, Márton Euskaltel - Euskadi 1.0 1 10 0 0.0 0.0
Leitão, Iúri Caja Rural - Seguros RGA 1.1 4 19 20 18.2 1.1
Colleoni, Kevin Intermarché - Wanty 1.1 1 49 0 0.0 0.0
Hoecke, Gijs Van Intermarché - Wanty 1.3 1 38 0 0.0 0.0
Alleno, Clément Burgos Burpellet BH 1.0 1 9 0 0.0 0.0
Covili, Luca VF Group - Bardiani CSF - Faizanè 1.2 2 44 0 0.0 0.0
Fiorelli, Filippo VF Group - Bardiani CSF - Faizanè 2.1 3 40 57 27.1 1.4
Soler, Marc UAE Emirates XRG 7.7 13 25 26 3.4 1.0
Debruyne, Ramses Alpecin - Deceuninck 1.2 2 35 7 5.8 0.2
Fedorov, Yevgeniy XDS Astana Team 1.7 2 19 39 22.9 2.1
McNulty, Brandon UAE Emirates XRG 16.7 71 42 167 10.0 4.0
Bayer, Tobias Alpecin - Deceuninck 1.2 1 34 0 0.0 0.0
Milesi, Lorenzo Movistar Team 2.2 6 40 6 2.7 0.2
Juul-Jensen, Chris Team Jayco AlUla 1.0 2 29 0 0.0 0.0
Vendrame, Andrea Decathlon AG2R La Mondiale 5.0 8 43 97 19.4 2.3
Zana, Filippo Team Jayco AlUla 5.7 32 38 16 2.8 0.4
Mahoudo, Nolann Cofidis 1.0 0 15 0 0.0 0.0
Labrosse, Jordan Decathlon AG2R La Mondiale 1.2 0 18 9 7.5 0.5
Lecerf, William Junior Soudal - Quick-Step 4.3 0 28 115 26.7 4.1
Mullen, Ryan Red Bull - BORA - hansgrohe 1.2 0 30 0 0.0 0.0
Epis, Giosuè Arkéa - BnB Hotels 1.1 0 36 0 0.0 0.0
Romele, Alessandro XDS Astana Team 1.1 0 16 10 9.1 0.6
Hautegem, Leander Van Wagner Bazin WB 1.1 0 15 0 0.0 0.0
Rooy, Kenneth Van Wagner Bazin WB 1.1 0 13 0 0.0 0.0
Holter, Ådne Uno-X Mobility 1.0 0 24 30 30.0 1.3
Desal, Cériel Wagner Bazin WB 1.0 0 17 0 0.0 0.0
Frison, Frederik Q36.5 Pro Cycling Team 1.4 0 14 0 0.0 0.0
Renard-Haquin, Henri-François Wagner Bazin WB 1.0 0 12 0 0.0 0.0
Leroux, Samuel TotalEnergies 1.3 0 17 0 0.0 0.0
Mikutis, Aivaras Tudor Pro Cycling Team 1.0 0 11 0 0.0 0.0
Delbove, Joris TotalEnergies 1.1 0 14 2 1.8 0.1
Babor, Daniel Caja Rural - Seguros RGA 1.0 0 13 0 0.0 0.0
Isasa, Xabier Euskaltel - Euskadi 1.0 0 11 0 0.0 0.0
Stites, Tyler Caja Rural - Seguros RGA 1.7 0 10 0 0.0 0.0
Paletti, Luca VF Group - Bardiani CSF - Faizanè 1.0 0 13 2 2.0 0.2
Martinelli, Alessio VF Group - Bardiani CSF - Faizanè 1.0 0 27 8 8.0 0.3
Ridolfo, Filippo Team Novo Nordisk 1.0 0 6 0 0.0 0.0
Azparren, Xabier Q36.5 Pro Cycling Team 1.0 0 40 14 14.0 0.4
Kulset, Magnus Uno-X Mobility 1.0 0 10 0 0.0 0.0
Kopecký, Matyáš Team Novo Nordisk 1.3 0 9 10 7.7 1.1
Bezza, Quentin Wagner Bazin WB 1.0 0 10 0 0.0 0.0
Märkl, Niklas Team Picnic PostNL 1.1 0 45 2 1.8 0.0
Scalco, Matteo VF Group - Bardiani CSF - Faizanè 1.0 0 17 0 0.0 0.0
Capiot, Amaury Arkéa - BnB Hotels 1.7 17 22 11 6.5 0.5
Garofoli, Gianmarco Soudal - Quick-Step 1.9 2 40 42 22.1 1.1
Poels, Wout XDS Astana Team 4.9 12 38 31 6.3 0.8
Vansevenant, Mauri Soudal - Quick-Step 8.4 7 26 15 1.8 0.6
Laengen, Vegard Stake UAE Emirates XRG 1.0 1 20 0 0.0 0.0
Eriksson, Lucas Tudor Pro Cycling Team 1.0 1 12 0 0.0 0.0
Aparicio, Mario Burgos Burpellet BH 1.0 1 17 4 4.0 0.2
Kruijswijk, Steven Team Visma - Lease a Bike 2.0 1 40 0 0.0 0.0
Donnenwirth, Tom Groupama - FDJ 2.9 16 12 0 0.0 0.0
Blikra, Erlend Uno-X Mobility 1.7 1 9 53 31.2 5.9
Velasco, Simone XDS Astana Team 2.8 5 22 170 60.7 7.7
Boven, Luca Van Intermarché - Wanty 1.0 3 14 24 24.0 1.7
Sénéchal, Florian Arkéa - BnB Hotels 3.3 3 7 0 0.0 0.0
Hennequin, Paul Euskaltel - Euskadi 1.5 2 2 0 0.0 0.0
Page, Hugo Intermarché - Wanty 4.4 2 10 0 0.0 0.0
Riccitello, Matthew Israel - Premier Tech 8.2 167 19 53 6.5 2.8
Schuyteneer, Steffen De Lotto 1.7 23 12 7 4.1 0.6
Froome, Chris Israel - Premier Tech 1.1 2 12 0 0.0 0.0
Gregaard, Jonas Lotto 1.4 1 25 0 0.0 0.0
Heiduk, Kim INEOS Grenadiers 1.2 4 41 0 0.0 0.0
Yates, Adam UAE Emirates XRG 24.7 69 41 164 6.6 4.0
Pedersen, Henrik Uno-X Mobility 1.3 5 7 0 0.0 0.0
Allegaert, Piet Cofidis 1.3 2 13 40 30.8 3.1
Lemmen, Bart Team Visma - Lease a Bike 7.2 8 39 0 0.0 0.0
Cras, Steff TotalEnergies 4.0 18 20 43 10.8 2.2
Bissegger, Stefan Decathlon AG2R La Mondiale 4.7 11 25 81 17.2 3.2
Raisberg, Nadav Israel - Premier Tech 1.0 1 21 0 0.0 0.0
Cimolai, Davide Movistar Team 2.0 4 25 0 0.0 0.0
Mohorič, Matej Bahrain Victorious 13.0 30 13 57 4.4 4.4
Gibbons, Ryan Lidl - Trek 1.3 7 7 0 0.0 0.0
Bloem, Joren Unibet Tietema Rockets 1.0 1 10 0 0.0 0.0
Costiou, Ewen Arkéa - BnB Hotels 2.5 19 11 4 1.6 0.4
Cepeda, Jefferson Alexander EF Education - EasyPost 1.8 5 31 21 11.7 0.7
Bernard, Julien Lidl - Trek 1.1 2 14 0 0.0 0.0
Bondt, Dries De Decathlon AG2R La Mondiale 1.8 2 38 46 25.6 1.2
Gendt, Aimé De Cofidis 1.1 1 18 26 23.6 1.4
Aniołkowski, Stanisław Cofidis 5.4 20 19 23 4.3 1.2
Asbroeck, Tom Van Israel - Premier Tech 1.4 3 13 0 0.0 0.0
Knight, Oliver Cofidis 1.0 2 11 0 0.0 0.0
Gruel, Thibaud Groupama - FDJ 2.6 4 17 34 13.1 2.0
Kopecký, Tomáš Unibet Tietema Rockets 1.1 1 11 0 0.0 0.0
Barthe, Cyril Groupama - FDJ 1.1 2 10 0 0.0 0.0
Johannink, Jelle Unibet Tietema Rockets 1.0 1 9 0 0.0 0.0
Schwarzmann, Michael Israel - Premier Tech 1.0 4 11 0 0.0 0.0
Kubiš, Lukáš Unibet Tietema Rockets 1.3 10 10 97 74.6 9.7
Pestel, Sander De Decathlon AG2R La Mondiale 1.0 4 17 16 16.0 0.9
Turgis, Anthony TotalEnergies 3.5 14 19 14 4.0 0.7
Mozzato, Luca Arkéa - BnB Hotels 4.0 62 29 35 8.8 1.2
Braz Afonso, Clément Groupama - FDJ 1.3 0 23 3 2.3 0.1
Jousseaume, Alan TotalEnergies 1.0 0 11 12 12.0 1.1
Dhondt, Robbe Team Picnic PostNL 1.0 0 24 0 0.0 0.0
Løland, Sakarias Koller Uno-X Mobility 1.0 0 13 0 0.0 0.0
Etxeberria, Haimar Equipo Kern Pharma 1.0 0 8 0 0.0 0.0
Soto, Antonio Equipo Kern Pharma 2.8 0 3 0 0.0 0.0
Fuentes, Angel Burgos Burpellet BH 1.0 0 1 0 0.0 0.0
Lopez, Joseba Caja Rural - Seguros RGA 1.1 0 7 0 0.0 0.0
Heming, Miká Tudor Pro Cycling Team 1.0 0 7 0 0.0 0.0
Tuuk, Danny van der Euskaltel - Euskadi 1.0 0 14 5 5.0 0.4
Brunel, Alexys TotalEnergies 1.0 0 7 0 0.0 0.0
Pinarello, Alessandro VF Group - Bardiani CSF - Faizanè 1.1 0 27 6 5.5 0.2
Pinazzi, Mattia VF Group - Bardiani CSF - Faizanè 1.0 0 7 0 0.0 0.0
Su, Haoyu XDS Astana Team 1.0 0 11 0 0.0 0.0
Ghys, Robbe Alpecin - Deceuninck 1.0 0 15 0 0.0 0.0
Samudio, Carlos Toscana Factory Team Vini Fantini 1.0 0 8 0 0.0 0.0
